Allied Health

Program Overview
Through short-term training, VGCC’s Healthcare Programs prepare you for rewarding yet challenging careers in a wide range of healthcare settings such as hospitals, physician offices, labs, and nursing, homes. With the knowledge and skills you acquire as well as the opportunities given to obtain certifications and stackable credentials, you will be well on your way to becoming a certified healthcare professional and delivering quality care to the patients you serve.
Programs Offered
Quick Links
Contact
CONTINUING
EDUCATION
Department
MAIN CAMPUS - Henderson
Room:
7101
(252) 738-3400
Class Schedule
Main Campus – Henderson
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Dialysis Tech 77785 | 77785 | 132 | 05/04/2026 - 07/15/2026 | Main Campus – Henderson | Register | 4:00pm - 8:30pm | MTW | 7103 | Moyer | $210+Book |
| Phlebotomy - 77834 | PBT 3022A M09 - 77834 | 240 | 05/11/2026 - 08/14/2026 | Main Campus – Henderson | Register | 8:30am-12:30pm (Mandatory Orientation 5/7/26 @ 9:00am - Bring all required paperwork) | MTWTH | 7103 | Lawrence | $210+Book |
| Medication Aide - 77726 | 77726 | 24 | 05/18/2026 - 05/22/2026 | Main Campus – Henderson | Register | 3pm - 9:30pm (1/2 hr. Break) | MTWF | 7215 | McGhee | $74.00 + book |
| Nurse Aide 1 Refresher -77742 | 77742 - NAS 3242 M05 | 40 | 05/19/2026 - 06/03/2026 | Main Campus – Henderson | Register | 4:30p-9:30p | TWTH | 7113 | Chavis-Young | $129.00 |
Warren Campus – Warrenton
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Nurse Aide Level 1 - 77833 | 77833 - NAS 3240 W08 | 192 | 06/08/2026 - 08/06/2026 | Warren Campus – Warrenton | Register | 8am - 3:30p (1/2 hr. lunch) Orientation is 6/3/26 @ 9am. All required paperwork must be turned in at this time. | MTTH | W2104 | Valentine | $210 + Fees |
Franklin Campus – Louisburg
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Sterile Processing - 76669 | 76669 PHM 3002A X01 | 240 | 05/11/2026 - 07/24/2026 | Franklin Campus – Louisburg | Register | 4:30-8:00pm (M,T - In-person), 4:30-8:00pm (W - Virtual/Teams), MTWTHFSSu - Online/Moodle | 4:30-8:00pm (M,T - In-person), 4:30-8:00pm (W - Virtual/Teams), MTWTHFSSu - Online/Moodle | F1115 | Fleming, M. | $322.60 - Includes Book |
| Nurse Aide Level 1 - 77770 | 77770 - NAS 3240 F06 | 192 | 05/26/2026 - 08/12/2026 | Franklin Campus – Louisburg | Closed | 8:00am - 4:30pm 1/2 Lunch (clinicals 8a-3p) | MT (W on 5/27 and 8/12 only | F1115/F1118 | Elias/McGhee | $210 + Fees |
| Central Sterile Processing 76675 (No payments until 7/1/26) | 76675 - PHM 3002A X01 | 240 | 08/10/2026 - 10/23/2026 | Franklin Campus – Louisburg | Register | 4:30-8:00pm (M,T - In-person), 4:30-8:00pm (W - Virtual/Teams), MTWTHFSSu - Online/Moodle | 4:30-8:00pm (M,T - In-person), 4:30-8:00pm (W - Virtual/Teams), MTWTHFSSu - Online/Moodle | F1115 | Fleming, M. | $322.60 - Includes Book |




![A young woman dressed in special medical hygiene clothing stands surrounded by hospital equipment [Shutterstock photo #1305041872]](https://www.vgcc.edu/wp-content/uploads/2024/12/Central-Sterile-Processing-grid-1000x667-shutterstock_1305041872-300x200.webp)








