Practical Nursing Diploma – D45660
Course Sequence
| TO BE COMPLETED PRIOR TO PROGRAM ADMISSION: | ||||
| Course | Credits | |||
|---|---|---|---|---|
| BIO 163*** Basic Anat & Physiology OR the following two (2) courses may be substituted BIO 168*** Anatomy & Physiology I AND BIO 169*** Anatomy & Physiology II | 5 | |||
| Total Hours for Semester | 5 | |||
| First Semester | ||||
| Course | Credits | |||
| NUR 101 Practical Nursing I | 11 | |||
| NUR 117 Pharmacology | 2 | |||
| Total Hours for Semester | 13 | |||
| Second Semester | ||||
| Course | Credits | |||
| ENG 111* Writing & Inquiry | 3 | |||
| NUR 102 Practical Nursing II | 10 | |||
| PSY 150* General Psychology | 3 | |||
| Total Hours for Semester | 16 | |||
| Third Semester | ||||
| Course | Credits | |||
| NUR 103 Practical Nursing III | 9 | |||
| Total Hours for Semester | 9 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 43 | ||||
| [Note: This is a required course sequence assuming that the student has placed out of or has finished developmental coursework] | ||||
| Curriculum Program of Study Course Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
