Pharmacy Technology Degree – A45580
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| BIO 110* Principles of Biology | 4 | |||
| PHM 110 Introduction to Pharmacy | 3 | |||
| PHM 111 Pharmacy Practice I | 4 | |||
| PHM 115 Pharmacy Calculations | 3 | |||
| PHM 115A Pharmacy Calculations Lab | 1 | |||
| Total Hours for Semester | 15 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| ENG 111* Writing and Inquiry | 3 | |||
| PHM 120 Pharmacology I | 3 | |||
| PHM 112 Pharmacy Practice II OR PHM 134 Pharmacy Clinical OR Combination of Clinical and up to 4 credit hours of WBL |
4 | |||
| PHM 155 Community Pharmacy | 3 | |||
| Total Hours for Semester | 13 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| PHM 132 Pharmacy Clinical OR Up to 2 credit hours of WBL |
2 | |||
| PHM 140 Trends in Pharmacy | 2 | |||
| PHM 165 Pharmacy Professional Practice | 2 | |||
| Social/Behavioral Science Elective (PSY 150* or SOC 210*) | 3 | |||
| Total Hours for Semester | 9 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| COM 231* Public Speaking OR ENG 112* Writing/Research in the Disc |
3 | |||
| PHM 136 Pharmacy Clinical OR Combination of Clinical and up to 4 credit hours of WBL |
6 | |||
| PHM 150 Hospital Pharmacy | 4 | |||
| Humanities/Fine Arts Elective (ART 111**, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
| Total Hours for Semester | 16 | |||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| PHM 118 Sterile Products | 4 | |||
| PHM 125 Pharmacology II | 3 | |||
| PHM 133 Pharmacy Clinical OR Humanities/Fine Arts Elective (ART 111**, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) |
3 | |||
| PHM 160 Pharmacy Dosage Forms | 3 | |||
| Total Hours for Semester | 13 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 66 | ||||
| [Note: Approval by the Program Head is required for PHM 136 and PHM 133/ PHM 135.] | ||||
| Curriculum Program of Study Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
