IT – Diploma – D25590
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| CIS 110** Introduction to Computers | 3 | |||
| CTI 110 IT Foundations | 3 | |||
| CTI 120 Network & Security | 3 | |||
| SEC 110 Security Concepts | 3 | |||
| Total Credits | 12 | |||
| SPRING SEMESTER | ||||
| Course | Credits | |||
| CTS 120 Hardware/Software Support | 3 | |||
| ENG 110 Freshman Composition OR ENG 111 * Writing and Inquiry | 3 | |||
| NOS 110 Operating System Concepts | 3 | |||
| PSY 118 Interpersonal Psychology OR PSY 150 General Psychology | 3 | |||
| Total Credits | 12 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| CCT 110 Intro to Cyber Crime | 3 | |||
| CIS 115** Intro. to Prog. & Logic | 3 | |||
| CTS 115*** Info Sys Business Concepts | 3 | |||
| NET 125 Introduction to Networks | 3 | |||
| Total Credits | 12 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DIPLOMA: 36 | ||||
| [Note: This program is also offered as a Career and College Promise (CCP) Pathway for eligible high school students. For more information, please review the most current CCP Pathway Guide on the Vance-Granville website at www.vgcc.edu.] | ||||
| Curriculum Program of Study Sequence Key | ||||
| ** General Education Courses | ||||
Quick Links
