This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Early Childhood Education – Transfer Track – A55220
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 122*** College Transfer Success | 1 | |||
EDU 119 Intro to Early Childhood Education | 4 | |||
EDU 144 Child Development I | 3 | |||
EDU 146 Child Guidance | 3 | |||
ENG 111* Writing and Inquiry | 3 | |||
MAT 143* Quantitative Literacy | 3 | |||
Total Hours for Semester | 17 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
BIO 110* Principles of Biology | 4 | |||
EDU 131 Child, Family, & Community | 3 | |||
EDU 145 Child Development II | 3 | |||
EDU 153 Health, Safety & Nutrition | 3 | |||
EDU 234 Infants, Toddlers, and Twos | 3 | |||
ENG 112* Writing/Research in the Disc | 3 | |||
Total Hours for Semester | 19 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
PSY 150* General Psychology | 3 | |||
SOC 210* Introduction to Sociology | 3 | |||
Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Hours for Semester | 9 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
COM 231* Public Speaking | 3 | |||
EDU 151 Creative Activities | 3 | |||
EDU 221*** Children with Exceptionalities | 3 | |||
EDU 259 Curriculum Planning | 3 | |||
EDU 261 Administration I OR GEL 111 Introductory Geology | 4 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
EDU 280 Language & Literacy Experience | 3 | |||
EDU 284 Early Child Capstone Practicum(Criminal History Check required for EDU 284) | 4 | |||
EDU 216 Foundations of Education AND EDU 250 Teacher Licensure Preparation OR EDU 262 Administration II AND GEL 111* Geology | 6-7 | |||
Total Hours for Semester | 13-14 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 74 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links