Biotechnology Certificate – C20100C
Course Sequence
SUGGESTED SEQUENCE OF REQUIRED COURSES: | ||||
Course | Credits | |||
---|---|---|---|---|
BIO 111 * General Biology I | 4 | |||
BPM 110 Bioprocess Practices | 5 | |||
BPM 111 Bioprocess Measurements | 4 | |||
PTC 110 Industrial Environment | 3 | |||
TOTAL SEMESTER HOURS REQUIRED FOR CERTIFICATE: 16 | ||||
[Note: This program is also offered as a Career and College Promise (CCP) Pathway for eligible high school students. For more information, please review the most current CCP Pathway Guide on the Vance-Granville website at www.vgcc.edu ] | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links