This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Summer Tuition
IN-STATE Tuition
Credit Hours | Tuition | Activity Fee | Technology Fee | Campus Access/Security Fee | Total |
---|---|---|---|---|---|
16 or more | $1,216.00 | $15.00 | $12.00 | $24.00 | $1,267.00 |
15 | $1,140.00 | $15.00 | $12.00 | $22.50 | $1,189.50 |
14 | $1,064.00 | $15.00 | $12.00 | $21.00 | $1,112.00 |
13 | $988.00 | $15.00 | $12.00 | $19.50 | $1,034.50 |
12 | $912.00 | $15.00 | $12.00 | $18.00 | $957.00 |
11 | $836.00 | $15.00 | $6.00 | $16.50 | $873.50 |
10 | $760.00 | $15.00 | $6.00 | $15.00 | $796.00 |
9 | $684.00 | $15.00 | $6.00 | $13.50 | $718.50 |
8 | $608.00 | $15.00 | $6.00 | $12.00 | $641.00 |
7 | $532.00 | $15.00 | $6.00 | $10.50 | $563.50 |
6 | $456.00 | $15.00 | $6.00 | $$9.00 | $486.00 |
5 | $380.00 | $30.00 | $6.00 | $7.50 | $423.50 |
4 | $304.00 | $15.00 | $6.00 | $6.00 | $331.00 |
3 | $228.00 | $15.00 | $6.00 | $4.50 | $253.50 |
2 | $152.00 | $15.00 | $6.00 | $3.00 | $176.00 |
1 | $76.00 | $15.00 | $6.00 | $1.50 | $98.50 |
OUT-OF-STATE Tuition
Credit Hours | Tuition | Activity Fee | Technology Fee | Campus Access/Security Fee | Total |
---|---|---|---|---|---|
16 or more | $4,288.00 | $15.00 | $12.00 | $24.00 | $4,339.00 |
15 | $4,020.00 | $15.00 | $12.00 | $22.50 | $4,069.50 |
14 | $3,752.00 | $15.00 | $12.00 | $21.00 | $3,800.00 |
13 | $3,484.00 | $15.00 | $12.00 | $19.50 | $3,530.50 |
12 | $3,216.00 | $15.00 | $12.00 | $18.00 | $3,261.00 |
11 | $2,948.00 | $15.00 | $6.00 | $16.50 | $2,985.50 |
10 | $2,680.00 | $15.00 | $6.00 | $15.00 | $2,716.00 |
9 | $2,412.00 | $15.00 | $6.00 | $13.50 | $2,446.50 |
8 | $2,144.00 | $15.00 | $6.00 | $12.00 | $2,177.00 |
7 | $1,876.00 | $15.00 | $6.00 | $10.50 | $1,907.50 |
6 | $1,608.00 | $15.00 | $6.00 | $$9.00 | $1,638.00 |
5 | $1,340.00 | $15.00 | $6.00 | $7.50 | $1,368.50 |
4 | $1,072.00 | $15.00 | $6.00 | $6.00 | $1,099.00 |
3 | $804.00 | $15.00 | $6.00 | $4.50 | $829.50 |
2 | $536.00 | $15.00 | $6.00 | $3.00 | $560.00 |
1 | $268.00 | $15.00 | $6.00 | $1.50 | $290.50 |
Cost of Attendance Budgets
VGCC’s cost of attendance is an estimate of educational expenses a student will have for a period of enrollment and sets the limit on the total aid a student may receive.
A student’s cost of attendance is the sum of the following components: tuition, fees, books and supplies, room and board, miscellaneous living expenses and transportation. The components for a student enrolled less than half-time are tuition, fees, books and supplies and transportation.
Below are the cost of attendance budgets for students living at home (with parent) and living away from home (not with parent/off-campus). In addition, the budgets are listed by tuition rates; in-state vs. out of state.
2024 – 2025 Base COA Budgets**+ In-State
In-State-Living At Home | 9 Months(2 Semesters) | Less than Half-Time | Summer |
---|---|---|---|
Tuition* | $2,432 | $760 | $912 |
Fees* | $132 | $87 | $124 |
Books, Course Materials, Supplies & Equipment | $1,470 | $1,470 | $1,470 |
Living Expenses (transportation, housing, food) | $13,483 | $6,788 | $4,479.33 |
Misc. Personal Expenses | $2,500 | $833 | Total | $19,972 | $9,095 | $7,818.33 |
In-State-Living Away From Home | 9 Months(2 Semesters) | Less than Half-Time | Summer |
---|---|---|---|
Tuition* | $2,432 | $760 | $912 |
Fees* | $132 | $87 | $124 |
Books, Course Materials, Supplies & Equipment | $1,470 | $1,470 | $490 |
Living Expenses (transportation, housing, food) | $17,180 | $10,900 | $5,727 |
Misc. Personal Expenses | $2,500 | $833 | Total | $23,714 | $13,217 | $8,086 |
2024 – 2025 Base COA Budgets**+ Out-of-State
Out-Of-State-Living At Home | 9 Months (2 Semesters) | Less than Half-Time | Summer |
---|---|---|---|
Tuition* | $8,576 | $2,680 | $3,216 |
Fees* | $132 | $87 | $124 |
Books/Supplies | $1,470 | $1,470 | $1,470 |
Living Expenses (transportation, housing, food) | $13,438 | $6,778 | $4,479 |
Misc. Personal Expenses | $2,500 | $833 | |
Total | $26,116 | $11,015 | $10,122 |
Out-Of-State-Living Away From Home | 9 Months (2 Semesters) | Less than Half-Time | Summer |
---|---|---|---|
Tuition* | $8,576 | $2,680 | $3,216 |
Fees* | $132 | $87 | $124 |
Books/Supplies | $1,470 | $1,470 | $490 |
Living Expenses (transportation, housing, food) | $17,180 | $10,900 | $5,727 |
Misc. Personal Expenses | $2,500 | $833 | |
Total | $29,858 | $15,137 | $10,390 |
*Tuition and Fees are based on enrollment level.
**Cost of Attendance may be higher for programs with additional testing or supply costs.
***Summer is based on 12 credit hour enrollment.
+2023-24 budget was based on figures from 2021. Due to inflation 2024-25 budget is based on 2023 & 2024 figures.
Average COA for NC Community Colleges for 2023-24 was $19,860. 2024-25 budget is slightly higher due to inflation.