Home Business Office Tuition/Fees Fall & Spring Tuition

Fall & Spring Tuition

IN-STATE Tuition

Credit Hours Tuition Activity Fee Technology Fee Campus Access/Security Fee Total
16 or more $1,216.00 $30.00 $12.00 $24.00 $1,282.00
15 $1,140.00 $30.00 $12.00 $22.50 $1,204.50
14 $1,064.00 $30.00 $12.00 $21.00 $1,127.00
13 $988.00 $30.00 $12.00 $19.50 $1,049.50
12 $912.00 $30.00 $12.00 $18.00 $972.00
11 $836.00 $30.00 $6.00 $16.50 $888.50
10 $760.00 $30.00 $6.00 $15.00 $811.00
9 $684.00 $30.00 $6.00 $13.50 $733.50
8 $608.00 $30.00 $6.00 $12.00 $656.00
7 $532.00 $30.00 $6.00 $10.50 $578.50
6 $456.00 $30.00 $6.00 $9.00 $501.00
5 $380.00 $30.00 $6.00 $7.50 $423.50
4 $304.00 $30.00 $6.00 $6.00 $346.00
3

$228.00 $30.00 $6.00 $4.50 $268.50
2 $152.00 $30.00 $6.00 $3.00 $191.00
1 $76.00 $30.00 $6.00 $1.50 $113.50

OUT-OF-STATE Tuition

Credit Hours Tuition Activity Fee Technology Fee Campus Access/Security Fee Total
16 or more $4,288.00 $30.00 $12.00 $24.00 $4,354.00
15 $4,020.00 $30.00 $12.00 $22.50 $4,084.50
14 $3,752.00 $30.00 $12.00 $21.00 $3,815.00
13 $3,484.00 $30.00 $12.00 $19.50 $3,545.50
12 $3,216.00 $30.00 $12.00 $18.00 $3,276.00
11 $2,948.00 $30.00 $6.00 $16.50 $3,000.50
10 $2,680.00 $30.00 $6.00 $15.00 $2,731.00
9 $2,412.00 $30.00 $6.00 $13.50 $2,461.50
8 $2,144.00 $30.00 $6.00 $12.00 $2,192.00
7 $1,876.00 $30.00 $6.00 $10.50 $1,922.50
6 $1,608.00 $30.00 $6.00 $9.00 $1,653.00
5 $1,340.00 $30.00 $6.00 $7.50 $1,383.50
4 $1,072.00 $30.00 $6.00 $6.00 $1,114.00
3

$804.00 $30.00 $6.00 $4.50 $844.50
2 $536.00 $30.00 $6.00 $3.00 $575.00
1 $268.00 $30.00 $6.00 $1.50 $305.50