This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Radiography Degree – A45700
Course Sequence
TO BE COMPLETED PRIOR TO PROGRAM ADMISSION: | ||||
Course | Credits | |||
---|---|---|---|---|
BIO 163***Basic Anatomy & Physiology | 5 | |||
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
MAT 110 Math Measurement & Literacy OR MAT 143* Quantitative Literacy |
3 | |||
RAD 110 Radiography Introduction & Patient Care | 3 | |||
RAD 111 Radiographic Procedures I | 4 | |||
RAD 151 RAD Clinical Education I | 2 | |||
Total Hours for Semester | 12 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
ENG 111* Writing and Inquiry | 3 | |||
RAD 112 Radiographic Procedures II | 4 | |||
RAD 121 Image Production I | 3 | |||
RAD 161 RAD Clinical Education II | 5 | |||
Total Hours for Semester | 15 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
CIS 110** Introduction to Computers | 3 | |||
ENG 112* Writing/Research in the Disc | 3 | |||
RAD 141 Radiation Safety | 2 | |||
RAD 122 Image Production II | 2 | |||
RAD 171 RAD Clinical Education III | 3 | |||
Total Hours for Semester | 13 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
PSY 150* General Psychology | 3 | |||
RAD 113 RAD Lab Elective | 1 | |||
RAD 211 Radiographic Procedures III | 3 | |||
RAD 231 Image Production III | 2 | |||
RAD 251 RAD Clinical Education IV | 7 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
RAD 261 RAD Clinical Education V | 7 | |||
RAD 271 Radiography Capstone | 3 | |||
Humanities/Fine Arts Elective (ART 111**, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115** MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Hours for Semester | 13 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 74 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links