This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Paralegal Technology Diploma – D25380
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
LEX 110 Introduction to Paralegal Study | 2 | |||
LEX 130 Civil Injuries | 3 | |||
LEX 140 Civil Litigation I | 3 | |||
LEX 160 Criminal Law & Procedure | 3 | |||
LEX 287 CLA Review Seminar | 2 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
ENG 112* Writing & Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
LEX 120 Legal Research/Writing I | 3 | |||
LEX 150 Commercial Law I | 3 | |||
LEX 210 Real Property I | 3 | |||
LEX 240 Family Law | 3 | |||
LEX 280 Ethics & Professionalism | 2 | |||
Total Hours for Semester | 17 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
Major Elective | 3 | |||
MAJOR ELECTIVE LIST: (Select a minimum of 3 credits) | ||||
[Students not in CCP may select a Major Elective from the list below.] | ||||
Course | Credits | |||
CJC 112 Criminology | 3 | |||
CJC 214 Victimology | 3 | |||
CJC 231 Constitutional Law | 3 | |||
SPA 111* Elementary Spanish I | 3 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 113 Work-Based Learning I | 3 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DIPLOMA: 36 | ||||
[Note: This program is also offered as a Career and College Promise (CCP) Pathway for eligible high school students. For more information, please review the most current CCP Pathway Guide on the Vance-Granville website at www.vgcc.edu.] | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses |
Quick Links