This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Magnetic Resonance Imaging Diploma (D45800)
Course Sequence
COURSE AND HOUR REQUIREMENTS | ||||
I. GENERAL EDUCATION COURSES | ||||
Communications: | ||||
Course | Credits | |||
---|---|---|---|---|
ENG 111* Writing and Inquiry | 3 | |||
Social/Behavioral Science Elective: (Select one)* | ||||
Course | Credits | |||
(ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 150*, SOC 210*) | 3 | |||
II. MAJOR COURSES | ||||
Course | Credits | |||
MRI 213 MRI Patient Care & Safety | 2 | |||
MRI 214 MRI Procedures I | 2 | |||
MRI 215 MRI Procedures II | 2 | |||
MRI 216 MRI Instrumentation | 2 | |||
MRI 217 MRI Physics I | 2 | |||
MRI 218 MRI Physics II | 2 | |||
MRI 241 MRI Anatomy & Pathology I | 2 | |||
MRI 242 MRI Anatomy & Pathology II | 2 | |||
MRI 250 MRI Clinical Education I | 4 | |||
MRI 260 MRI Clinical Education II | 7 | |||
MRI 270 MRI Clinical Education III | 8 | |||
MRI 271 MRI Capstone | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR CERTIFICATE: 42 | ||||
Note: Diploma is awarded by Edgecombe Community College | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses |
Quick Links