Information Technology Degree – A25590
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
CIS 110** Introduction to Computers | 3 | |||
CIS 115** Intro. to Prog. & Logic | 3 | |||
CTI 110 Web, Programming, DB Foundations | 3 | |||
CTI 120 Network & Security Foundations | 3 | |||
SEC 110 Security Concepts | 3 | |||
Total Credits | 16 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry | 3 | |||
ENG 112 * Writing/Research in the Disc OR ENG 116 Technical Report Writing | 3 | |||
CTS 120 Hardware/Software Support | 3 | |||
NOS 110 Operating System Concepts | 3 | |||
Major Elective | 3 | |||
Total Credits | 15 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
Mathematics Elective (MAT 110, MAT 121, MAT 143*, MAT 152*, MAT 171*) | 3 | |||
Humanities/Fine Arts Elective (ART 111 *, ART 114 *, ART 115 *, ENG 231 *, ENG 232 *, HUM 115 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
Total Credits | 6 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
SEC 160 Security Administration | 3 | |||
CTS 115 Info Sys Business Concepts | 3 | |||
CCT 110 Intro to Cyber Crime | 3 | |||
Major Elective | 3 | |||
NET 125 Introduction to Networks | 3 | |||
Total Credits | 15 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
SEC 150 Secure Communications | 3 | |||
NET 126 Switching and Routing | 3 | |||
SEC 175 Perimeter Defense | 3 | |||
Major Elective | 3 | |||
CTI 289 Capstone OR WBL 111 Work-Based Learning I | 3 or 1 | |||
Total Credits | 13-15 | |||
SUMMER SEMESTER (Second Year) | ||||
Course | Credits | |||
Social/Behavioral Science Elective (ECO 151**, ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*, SOC 213**, SOC 220**) | 3 | |||
Total Credits | 3 | |||
Major Electives (Select a minimum of 3 Credits) | ||||
Course | Credits | |||
CCT 121 Computer Crime Investigating | 4 | |||
CSC 111 Intro to Ethical Hacking | 3 | |||
CSC 118 Swift Programming | 3 | |||
CSC 130 Python Programming | 3 | |||
CSC 151*** Java Programming | 3 | |||
CTI 141 Cloud & Storage Concepts | 3 | |||
CTI 150 Mobile Computing Devices | 3 | |||
CTS 130 Spreadsheet | 3 | |||
DBA 120 Database Programming I | 3 | |||
MAT 172 Precalculus Trigonometry | 3 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 68-70 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links