Human Services Technology/Gerontology Degree – A4538B
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| ENG 111* Writing and Inquiry | 3 | |||
| GRO 120 Gerontology | 3 | |||
| HSE 110*** Intro to Human Services | 3 | |||
| PSY 150* General Psychology | 3 | |||
| Total Hours for Semester | 12 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| GRO 220 Social Aspects of Aging | 3 | |||
| GRO 250 Aging Policies, Programs, and Services | 3 | |||
| HSE 212 Group Dynamics | 3 | |||
| HSE 223 Counseling Theories and Skills | 3 | |||
| HSE 225 Crisis Intervention Prin | 3 | |||
| Total Hours for Semester | 15 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| CIS 110 ** Introduction to Computers | 3 | |||
| ENG 112 * Writing/Research in the Disc | 3 | |||
| SOC 210 *Introduction to Sociology OR SOC 220 ** Social Problems OR SOC 244 *** Sociology of Death & Dying | 3 | |||
| HUM 115 ** Critical Thinking | 3 | |||
| Total Hours for Semester | 12 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| HSE 210 Human Services Diversity, Ethics and Trends | 3 | |||
| HSE 251 Activities Planning | 3 | |||
| PSY 281** Abnormal Psychology | 3 | |||
| SWK 113 Cultural Comp & Diversity | 3 | |||
| WBL 111 Work-Based Learning I | 1 | |||
| WBL 115 Work-Based Learning Seminar I | 1 | |||
| Total Hours for Semester | 14 | |||
| [Note: WBL 111 & WBL 115 are also offered Spring Semester.] | ||||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| GRO 230 Health, Wellness & Nutrition | 3 | |||
| HSE 123 Interviewing Techniques | 3 | |||
| HSE 220 Case Management | 3 | |||
| MAT 110 Math Measurement & Literacy | 3 | |||
| Total Hours for Semester | 12 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 65 | ||||
| Effective Fall 2022: In order to graduate, Social and Human Services students must maintain a grade of \\\"C\\\" or higher in their major courses (all tracks). A grade less than a “C” in any major course must be repeated. | ||||
| Curriculum Program of Study Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
