Human Services Technology/Addiction and Recovery Studies Degree – A4538E
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| ENG 111* Writing and Inquiry | 3 | |||
| HSE 110*** Intro to Human Services | 3 | |||
| HSE 210 Human Services Diversity, Ethics and Trends | 2 | |||
| PSY 150* General Psychology | 3 | |||
| SAB 110 Addiction and Recovery Counsel | 3 | |||
| Total Hours for Semester | 15 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| HSE 223 Counseling Theories and Skills | 2 | |||
| HSE 225 Crisis and Intervention Prin | 3 | |||
| SAB 120 Addiction/Recovery Intake and Assessment | 3 | |||
| SAB 210 Addiction and Recovery Counsel | 3 | |||
| Total Hours for Semester | 12 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| CIS 110** Introduction to Computers | 3 | |||
| ENG 112* Writing/Research in the Disc | 3 | |||
| SOC 210* Introduction to Sociology | 3 | |||
| HUM 115 ** Critical Thinking | 3 | |||
| Total Hours for Semester | 12 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| HSE 220 Human Services Diversity, Ethics and Trends | 3 | |||
| PSY 281 ** Abnormal Psychology | 3 | |||
| SAB 135 Addictive Process | 3 | |||
| SAB 240 Addiction and Recovery Diversity, Ethics and Trends | 3 | |||
| WBL 111 Work-Based Learning I | 1 | |||
| WBL 115 Work-Based Learning Seminar I | 1 | |||
| Total Hours for Semester | 14 | |||
| [Note: WBL 111 & WBL 115 are also offered Spring Semester.] | ||||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| HSE 123 Interviewing Techniques | 3 | |||
| HSE 212 Group Dynamics | 3 | |||
| MAT 110 Math Measurement & Literacy | 3 | |||
| PSY 241 ** Developmental Psychology | 3 | |||
| SAB 125 Addiction and Recovery Case Management | 3 | |||
| Total Hours for Semester | 15 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 68 | ||||
| Effective fall 2022: In order to graduate, Social and Human Services students must maintain a grade of \"C\" or higher in their major courses (all tracks). A grade less than a “C” in any major course must be repeated. | ||||
| Curriculum Program of Study Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
