This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Early Childhood Education – Local Track – A55220N
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
EDU 119 Intro to Early Childhood Education | 4 | |||
EDU 144 Child Development I | 3 | |||
EDU 146 Child Guidance | 3 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry | 3 | |||
EDU 145 Child Development II | 3 | |||
Total Hours for Semester | 17 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
COM 231* Public Speaking OR ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing | 3 | |||
EDU 131 Child, Family, & Community | 3 | |||
EDU 153 Health, Safety & Nutrition | 3 | |||
EDU 234 Infants, Toddlers, and Twos | 3 | |||
Total Hours for Semester | 12 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
Humanities/Fine Arts Elective ( HUM 115** is suggested) | 3 | |||
Natural Science/Mathematics Elective (BIO 110*, BIO 140**, GEL 111*, or MAT 143* is suggested) | 3 | |||
Social/Behavioral Science (PSY 118, PSY 150*, or SOC 210* is suggested) | 3 | |||
Total Hours for Semester | 9 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
EDU 151 Creative Activities | 3 | |||
EDU 221*** Children with Exceptionalities | 3 | |||
EDU 259 Curriculum Planning | 3 | |||
EDU 261 Administration I | 3 | |||
EDU 262 Administration II | 3 | |||
Total Hours for Semester | 15 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
EDU 280 Language & Literacy Experience | 3 | |||
EDU 284 Early Child Capstone Practicum (Criminal History Check required for EDU 284) |
4 | |||
EDU 216 Foundations of Education | 3 | |||
EDU 250 Teacher Licensure Preparation | 3 | |||
Total Hours for Semester | 13 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 66 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links