This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Automotive Systems Technology Diploma – D60160
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
AUT 181 Engine Performance 1 | 3 | |||
AUT 181A Engine Performance 1 Lab | 1 | |||
AUT 281 Adv Engine Performance | 3 | |||
ENG 110 Freshman Composition | 3 | |||
TRN 110 Intro to Transport Tech | 2 | |||
TRN 120 Basic Transport Electricity | 5 | |||
Total Hours for Semester | 17 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
AUT 141 Suspension & Steering Systems | 3 | |||
AUT 141A Suspension & Steering Systems Lab | 1 | |||
AUT 151 Brake Systems | 3 | |||
AUT 151A Brakes Systems Lab | 1 | |||
AUT 163 Adv Auto Electricity | 3 | |||
AUT 163A Adv Auto Electricity Lab | 1 | |||
MAT 110 Math Measurement & Literacy | 3 | |||
Total Hours for Semester | 15 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
AUT 221 Auto Transm/Transaxles | 3 | |||
AUT 221A Auto Transm/Transaxles Lab | 1 | |||
Total Hours for Semester | 4 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
TRN 140 Transp Climate Control | 2 | |||
TRN 140A Transp Climate Contral Lab | 2 | |||
Total Hours for Semester | 4 | |||
TOTAL SEMESTER HOURS REQUIRED FOR Diploma: 40 |
Quick Links