Associate Degree Nursing – A45110
Course Sequence
| TO BE COMPLETED PRIOR TO PROGRAM ADMISSION: | ||||
| Course | Credits | |||
|---|---|---|---|---|
| BIO 168*** Anatomy & Physiology I | 4 | |||
| BIO 169*** Anatomy & Physiology II | 4 | |||
| Total Hours for Semester | 8 | |||
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
| NUR 111 Intro to Health Concepts | 8 | |||
| ENG 111* Writing & Inquiry | 3 | |||
| NUR 117 Pharmacology | 2 | |||
| Total Hours for Semester | 13 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| NUR 112 Health-Illness Concepts | 5 | |||
| NUR 113 Family Health Concepts | 5 | |||
| Total Hours for Semester | 10 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| BIO 271 Pathophysiology | 3 | |||
| ENG 112* Writing/Research in the Disciplines | 3 | |||
| NUR 212 Health Systems Concepts | 5 | |||
| PSY 150* General Psychology | 3 | |||
| Total Hours for Semester | 14 | |||
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
| NUR 114 Holistic Health Care Concepts | 5 | |||
| NUR 211 Health Care Concepts | 5 | |||
| PSY 241** Developmental Psychology | 3 | |||
| Total Hours for Semester | 13 | |||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| NUR 213 Complex Health Concepts | 10 | |||
| Humanities/Fine Arts Elective (ART 111 *, ART 114 *, ART 115 *, HUM 115 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
| Total Hours for Semester | 13 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 71 | ||||
| [Note: Students must complete all courses listed in each semester together unless related courses have been previously completed with a "C" or better. Nursing courses are only offered in the semester listed.] | ||||
| Curriculum Program of Study Course Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
