This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Air Conditioning, Heating, and Refrigeration Technology Degree – A35100
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
AHR 110 Intro to Refrigeration | 5 | |||
AHR 111 HVACR Electricity | 3 | |||
AHR 112 Heating Technology | 4 | |||
AHR 211 Residential System Design | 3 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
Total Hours for Semester | 19 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
AHR 113 Comfort Cooling | 4 | |||
AHR 114 Heat Pump Technology | 4 | |||
AHR 115 Refrigeration Systems | 2 | |||
AHR 130 HVAC Controls | 3 | |||
AHR 160 Refrigerant Certification | 1 | |||
Mathematics Elective (MAT 110, MAT 143*, MAT 152*) | 3-4 | |||
Total Hours for Semester | 17 - 18 | |||
Summer Semester (First Year) | ||||
Course | Credits | |||
AHR 133 HVAC Servicing | 4 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
AHR 240 Hydronic Heating | 2 | |||
ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
REF 117 Refrigeration Controls | 4 | |||
Humanities/Fine Arts Elective (ART 111*, HUM 115**, MUS 110*) | 3 | |||
Major Elective | 2 | |||
Total Hours for Semester | 14 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
AHR 212 Advanced Comfort Services | 4 | |||
AHR 213 HVACR Building Codes | 2 | |||
REF 260 Commercial Systems II | 4 | |||
SOC 210* Introduction to Sociology | 3 | |||
Total Hours for Semester | 13 | |||
Major Electives: (Select a minimum of 2 credits) | ||||
Course | Credits | |||
AHR 120 HVACR Maintenance | 2 | |||
AHR 135 Transport Refrigeration | 4 | |||
BUS 110*** Intro to Business | 3 | |||
CAR 140 Basic Carpentry | 4 | |||
ELC 125 Diagrams and Schematics | 2 | |||
ISC 112 Industrial Safety | 2 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 121 Work-Based Learning II | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 67-68 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links