This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Air Conditioning, Heating, and Refrigeration Technology Diploma – D35100
Course Sequence
Fall Semester (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
AHR 110 Intro to Refrigeration | 5 | |||
AHR 111 HVACR Electricity | 3 | |||
AHR 112 Heating Technology | 4 | |||
AHR 211 Residential System Design | 3 | |||
ENG 110 Freshman Composition | 3 | |||
Total Hours for Semester | 18 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
AHR 113 Comfort Cooling | 4 | |||
AHR 114 Heat Pump Technology | 4 | |||
AHR 115 Refrigeration Systems | 2 | |||
AHR 130 HVAC Controls | 3 | |||
MAT 110 Math Measurement & Literacy | 3 | |||
Major Elective | 1 | |||
Total Hours for Semester | 17 | |||
Summer Semester (First Year) | ||||
Course | Credits | |||
AHR 133 HVAC Servicing | 4 | |||
Major Electives: (Select a minimum of 1 credit hour) | ||||
Course | Credits | |||
AHR 135 Transport Refrigeration | 4 | |||
AHR 160 Refrigerant Certification | 1 | |||
ELC 125 Diagrams and Schematics | 2 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 121 Work-Based Learning II | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 39 |
Quick Links