Accounting & Finance – A25800
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| ACA 115 Success & Study Skills | 1 | |||
| ACC 120*** Principles of Financial Accounting | 4 | |||
| BUS 110*** Intro to Business | 3 | |||
| BUS 121 Business Math | 3 | |||
| CIS 110** Introduction to Computers | 3 | |||
| ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
| Total Hours for Semester | 17 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| ACC 121*** Principles of Managerial Accounting | 4 | |||
| ACC 131 Federal Income Taxes | 3 | |||
| ACC 140 Payroll Accounting | 2 | |||
| CTS 130 Spreadsheet | 3 | |||
| ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
| Mathematics Elective (MAT 110, MAT 143*, MAT 152) | 3 - 4 | |||
| Total Hours for Semester | 18 - 19 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| ACC 150 Accounting Software Application | 2 | |||
| ACC 220 Intermediate Accounting I | 4 | |||
| BUS 115*** Business Law I | 3 | |||
| BUS 260 Business Communications | 3 | |||
| Economics Elective (ECO 151**, ECO 251*, ECO 252*) | 3 | |||
| Social/Behavioral Science Elective (HIS 111*, HIS 112**, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*) | 3 | |||
| Total Hours for Semester | 18 | |||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| ACC 221 Intermediate Accounting II | 4 | |||
| ACC 269 Audit & Assurance Services | 3 | |||
| BUS 225 Business Finance | 3 | |||
| Humanities/Fine Arts Elective* (ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
| Major Elective | 3 | |||
| Total Hours for Semester | 16 | |||
| Major Electives: (Select a minimum of 3 credits) | ||||
| Course | Credits | |||
| BUS 137*** Principles of Management | 3 | |||
| BUS 217 Employment Law & Regulations | 3 | |||
| BUS 270 Professional Development | 3 | |||
| CIS 162 MM Presentation Software | 3 | |||
| DBA 110 Database Concepts | 3 | |||
| MKT 120 Principles of Marketing | 3 | |||
| OST 136 Word Processing | 3 | |||
| SPA 111** Elementary Spanish I | 3 | |||
| WBL 111 Work-Based Learning I | 1 | |||
| WBL 112 Work-Based Learning I | 2 | |||
| WBL 113 Work-Based Learning I | 3 | |||
| WBL 121 Work-Based Learning II | 1 | |||
| WBL 122 Work-Based Learning II | 2 | |||
| WBL 123 Work-Based Learning II | 3 | |||
| WBL 131 Work Based Learning III | 1 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 69 - 70 | ||||
| Curriculum Program of Study Course Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
