Medical Office Administration Degree – Medical Billing and Coding A25310B
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | 1 | |||
| ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry | 3 | |||
| ENG 112* Writing & Research in the Disc OR ENG 116 Technical Report Writing | 3 | |||
| OST 122 Office Computations | 3 | |||
| OST 141 Med. Office Terms I | 3 | |||
| OST 142 Med. Office Terms II | 3 | |||
| Total Hours for Semester | 16 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| CIS 110**Introduction to Computers | 3 | |||
| HMT 210 Medical Insurance | 3 | |||
| OST 136 Word Processing | 3 | |||
| OST 148 Medical Ins & Billing | 3 | |||
| OST 161 Medical Office Procedures | 3 | |||
| Total Hours for Semester | 15 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, HUM 122**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
| Mathematics Elective (MAT 110, MAT 121, MAT 143*, MAT 152*, MAT 171*,) | 3-4 | |||
| Total Hours for Semester | 6-7 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| OST 149 Medical Legal Issues | 3 | |||
| OST 164 Office Editing | 3 | |||
| OST 247 Procedure Coding | 3 | |||
| OST 248 Diagnostic Coding | 3 | |||
| Social/Behavioral Science Elective (ECO 151 *, ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*, SOC 213**, SOC 220**) | 3 | |||
| Total Hours for Semester | 15 | |||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| OST 249 Med Coding Certification Prep | 3 | |||
| OST 260 Adv Coding Methodologies | 3 | |||
| OST 263 Healthcare Customer Relations | 3 | |||
| OST 280 Electronic Health Records | 3 | |||
| Major Elective | 2-3 | |||
| Total Hours for Semester | 13 - 15 | |||
| Major Electives: (Select a minimum of 2 credits) | ||||
| Course | Credits | |||
| CTS 130 Spreadsheet | 3 | |||
| OST 171 Intro to Virtual Office | 3 | |||
| WBL 110 World of Work | 1 | |||
| WBL 111 Work-Based Learning I | 1 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 66 - 68 | ||||
| Curriculum Program of Study Course Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
