CE to CU Courses

What are CE to CU Courses?
CE stands for “continuing education,” and CU stands for “curriculum.” Curriculum courses are measured in credit hours, and they are typically part of a structured program designed for achieving credentials like degrees and diplomas. They may also be transferred to other colleges and universities with whom VGCC has transfer (articulation) agreements. Continuing education courses are designed for adults looking to enhance their job skills, update their knowledge, or pursue personal interests. These courses are not measured in credit hours, and they are often not part of a structured program. Continuing education courses typically do not transfer to other colleges and universities.
In some cases, a successfully completed CE course may be credited to the requirements of a corresponding CU program. Students enrolled in pre-approved continuing education training courses may request awarded credit in corresponding curriculum programs. They must first register, pay, and pass the continuing education course with a grade of satisfactory. In order to request awarded credit, the student must be enrolled in the corresponding curriculum program.
The credit will be awarded by the appropriate department with a grade of “PR”, Credit for Prior Learning. The credit hours of the course will count toward graduation at VGCC but may not transfer to other colleges or universities.
How to: Register and Pay
Registration and payment for courses listed in this section is available online or by registering and paying for classes at any of our campus sites on Monday through Thursday from 8:30 a.m. to 4:30 p.m and Fridays from 8:30 a.m. to 2:00 p.m.
Courses that do not have a sufficient number of students registered and paid will be cancelled and payment for the class will be refunded. Refunds will be sent directly to student, regardless if registration was paid by a third party.
Special Registration Note
This schedule is updated and revised as new classes are added. Please check the site regularly to find newly posted courses offered. You must click on the word Register to get to the site to fill out the registration form. To pay on-line you must click on the Pay On-line Now. You are officially registered for a class when payment is received. Please note that each course offered has a registration deadline date. Registration and payment should be made by this date.
Class Schedule
Main Campus – Henderson
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Introduction to Welding CE-CU | CE-CU (74560) WLD 212-E01 | 96 | 08/18/2025 - 12/17/2025 | Main Campus – Henderson | Register | Tuesday 9:00am-12:40pm & Online | Tuesdays & Online | TBA | TBA | $187.60 & books |
HVAC Heating, Air Conditioning CE-CU | CE-CU (74922) AHR 112-E01 2025CE3 | 96 | 08/18/2025 - 12/17/2025 | Main Campus – Henderson | Register | T/Th 12:00pm-2:00pm & Online | Tuesday, Thursday, & Online | TBA | TBA | $187.60 + books |
Small Business Management CE-CU | CE-CU (74988) BUS 110 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | MWF 9:00am-9:50am & Online | Mondays, Wednesdays, Fridays, & Online | 6116 | J. Alston | $132 + books |
Small Business Management CE-CU | CE-CU (74989) BUS 110 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | MWF 10:00am-10:50am & Online | Mondays, Wednesdays, Fridays, & Online | 6116 | J. Alston | $132 + books |
Pharmacy Tech Math/Lab CE-CU | CE-CU (74537/74538) PHM 115-X101/PHM 115A-X101 | 64 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | 8:45am-12:15pm & Online | Monday, Wednesday & Online | 6113 | E. Fleming | $187 + books |
Pharmacy Tech Lab I CE-CU | CE-CU (74536) PHM 111-E101 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | Tue 11:30am-12:15pm, Thurs 8:45am-2:30pm, & Online | Tuesday, Thursday, & Online | 6113 | E. Fleming | $132 + books |
Introduction to Welding CE-CU | CE-CU (74551) WLD 212-E20 2025CE3 | 96 | 08/18/2025 - 12/17/2025 | Main Campus – Henderson | Register | Wed 6:00pm-8:50pm, Thurs 7:00pm-7:50pm, & Online | Wednesday, Thursday, and Online | TBA | TBA | $187.60 + bk |
Distribution & Logistics Management CE-CU | CE-CU (75000) LOG 3400 2025CE3 | 48 | 08/18/2025 - 12/17/2025 | Main Campus – Henderson | Register | 1:55pm-3:30pm T/TH & Online | Tuesdays, Thursdays, & Online | TBA | D. Farmer | 132 |
Commercial/Residential Wiring CE-CU | CE-CU (74928) ELC 3119E 2025CE3 | 128 | 08/18/2025 - 12/17/2024 | Main Campus – Henderson | Register | 10:00am-3:50pm Monday & Online | Monday & Online | 8113 & Online | TBA | $187.60 + book |
Intro to Pharmacy Technology CE-CU | CE-CU (73370) PHM 110-X101 | 48 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | 8:45am-11:15am & Online | Tuesday & Online | 6113 | E. Fleming | $132 + books |
DC/AC Electricity CE-CU | CE-CU (74927) ELC 3014D 2025CE3 | 144 | 08/18/2025 - 12/17/2025 | Main Campus – Henderson | Register | 10:00am-3:50pm Tuesdays & Online | Tuesdays & Online | 8113 & Online | A. Durham | $187.60 + book |
Computer Basics CE-CU | CE-CU (74696) CIS 110 2025CE3 | 64 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | MWF 10:00am-10:50am & Online | Mondays, Wednesdays, Fridays, & Online | 7311 | F. Harris | $187 + book |
Computer Basics CE-CU | CE-CU (74695) CIS-3100 2025CE3 | 64 | 08/18/2025 - 10/10/2025 | Main Campus – Henderson | Register | MWF 9:00am-9:50am & Online | Mondays, Wednesdays, Fridays, & Online | 7311 | F. Harris | $187.00 + bk |
Computer Basics CE-CU | CE-CU (74704) CIS-3100 2025CE3 | 64 | 10/16/2025 - 12/17/2025 | Main Campus – Henderson | Register | MWF 9:00am-9:50am & Online | Mondays, Wednesdays, Fridays, & Online | 7311 & Online | F. Harris | $187.00 + bk |
Computer Basics CE-CU | CE-CU (74705) CIS-3100 2025CE3 | 64 | 10/16/2025 - 12/17/2025 | Main Campus – Henderson | Register | MWF 10:00am-10:50am & Online | Mondays, Wednesdays, Fridays, & Online | 7311 | F. Harris | $187.00 + bk |
Small Business Management CE-CU | CE to CU (74990) MLS 3230 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | Main Campus – Henderson | Register | 10:00am-10:50am MWF & Online | Mondays, Wednesdays, Fridays, & Online | 6116 | J. Alston | 132.00+books |
Small Business Management CE-CU | CE to CU (74992) MLS 3230 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | Main Campus – Henderson | Register | 9:00am-9:50am MWF & Online | Mondays, Wednesdays, Fridays, & Online | 6116 | J. Alston | $132.00 + book |
South Campus – Creedmoor
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
HVAC Heating, Air Conditioning CE-CU | CE - CU (74923) AHR 112-E40 2025CE3 | 96 | 08/18/2025 - 12/17/2025 | South Campus – Creedmoor | Register | T/Th 7:00pm-9:00pm & Online | Tuesday, Thursday, & Online | TBA | TBA | 187.60 + books |
Circuit Analysis I CE-CU | CE to CU (74524) ELC 3014K 2025CE3 | 96 | 08/18/2025 - 10/10/2025 | South Campus – Creedmoor | Register | 1:00pm-3:40pm Tue, Thurs & Online | Tue, Thurs, & Online | G1117 | S. Sourisak | 187.00+books |
Business Management CE-CU | CE to CU (74461) MLS-3230 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | South Campus – Creedmoor | Register | 10:00am-10:50am Mon, Wed & Online | Mondays, Wednesdays, & Online | G2114 | B. Sanders | 132.00+books |
Small Business Management CE-CU | CE-CU (74985) MLS-3230 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | South Campus – Creedmoor | Register | 2:00pm-3:00pm Tuesdays & Online | Tuesdays & Online | G2114 | B. Sanders | 132.00+books |
Business Management CE-CU | CE to CU (74983) MLS-3230 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | South Campus – Creedmoor | Register | 11:00am-11:50am Mon, Wed & Online | Mondays, Wednesdays, & Online | G2114 | B. Sanders | 132.00+books |
Hydraulic/Pneumatics CE-CU | CE-CU (74548) HYD 3607A 2025CE3 | 80 | 10/16/2025 - 12/17/2025 | South Campus – Creedmoor | Register | 1:00pm-3:40pm Mon, Wed & Online | Mondays, Wednesdays, & Online | G1124 & Online | S. Sourisak | $187.00+bk |
Circuit Analysis II CE-CU | CE-CU (74549) ELC 3014L 2025CE3 | 96 | 10/16/2025 - 12/17/2025 | South Campus – Creedmoor | Register | 9:00am-11:40am Tue, Thurs & Online | Tuesdays, Thursdays, & Online | G1117 | S. Sourisak | $187.00+bk |
Franklin Campus – Louisburg
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Small Business Management CE-CU | CE-CU (74997) MLS 3230 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Franklin Campus – Louisburg | Register | MWF 9:00am-9:50am & Online | Mondays, Wednesdays, Fridays, & Online | F1103 | R. Grissom | $132 + book |
Small Business Management CE-CU | CE-CU (74998) MLS 3230 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Franklin Campus – Louisburg | Register | MWF 10:00am-10:50am & Online | Mondays, Wednesdays, Fridays, & Online | F1103 | R. Grissom | $132 + book |
Introduction to Welding CE-CU | CE-CU (74578) WLD 212-E70 2025CE3 | 96 | 08/18/2025 - 12/17/2025 | Franklin Campus – Louisburg | Register | Tue 12:00pm-3:40pm & Onlinne | Tuesday & Online | TBA | TBA | $187.60 + books |
Industrial Safety CE-CU | CE-CU (74569) ISC 3036A 2025CE3 | 32 | 08/18/2025 - 10/10/2025 | Franklin Campus – Louisburg | Register | 3:30pm-4:30pm Mondays & Online | Mondays & Online | F2107 & Online | C. Gravel | $132.00 + book |
Legal Issues and Concepts CE-CU | CE-CU (74506) LEX 3100B 2025CE3 | 32 | 08/18/2025 - 10/10/2025 | Franklin Campus – Louisburg | Register | 6:00pm-7:50pm & Online | Tuesdays & Online | F1201 | M. Debnam | $132 & books |
Employee Development CE-CU | CE-CU (74995) MLS 3927 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | Franklin Campus – Louisburg | Register | MWF 9:00am-9:50am & Online | Mondays, Wednesdays, Fridays, & Online | F1103 | R. Grissom | $132.00 + book |
Employee Development CE-CU | CE-CU (74996) BUS 270 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | Franklin Campus – Louisburg | Register | MWF 10:00am-10:50am & Online | Mondays, Wednesdays, Fridays, & Online | F1103 | R. Grissom | $132 + book |
Online
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Employee Development CE-CU | CE-CU (74987) MLS 3927 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | B. Sanders | $128 + books |
Distribution and Logistics Management CE-CU | CE to CU (74999) - LOG 3400 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | D. Farmer | $128.00 + bk |
Logistics CLA/CLT CE-CU | CE to CU (75001)- LOG 3400H 2025CE3 | 96 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | D. Farmer | $183.00 + book |
Business Management CE-CU | CE-CU (75004) MLS 3810 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | B. Sanders | $128 |
Medical Coding CE-CU Certification Prep Class 3/3 | CE-CU (74685) OST 249-SZ80 | 96 | 08/18/2025 - 12/17/2025 | Online | Register | Tuesday 8/19 7:00pm-7:50pm @ Franklin Campus & The rest Online | Tuesday 8/19 & Online | TBA | H. Garrett | $183 + books |
Medical Terminology I CE-CU | CE-CU (73455) OST 142 SZ380 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Thursday 8/21 3:00pm-3:50pm & The rest online | Thursday 8/21 & Online | G2101 | J. Harvey | $128 + books |
Introduction to Early Childhood Education CE-CU | CE-CU (74450) EDU 119-Z190 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | T. Carter | $128 + books |
Small Business Management CE-CU | CE to CU (75183) MLS 3230 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | W. Hatchett | $128 + books |
Computer Basics CE-CU | CE-CU (74698) CIS 110 2025CE3 | 64 | 08/18/2025 - 10/10/2025 | Online | Register | Online | Online | Online | E. Otti | $183 + book |
Computer Programming CE-CU | CE-CU (74689) CSC 3110AB 2025CE3 | 80 | 08/18/2025 - 12/17/2025 | Online | Register | Online | Online | Online | TBA | 183.00 + book |
Medical Coding-Diagnostic CE-CU Class 1/3 | CE-CU (74619) OST 248 SZ180 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Tuesday 8/19 5:30pm-6:45pm @ Franklin Campus & The rest online | Tuesday 8/19 & Online | F1210 | H. Garrett | $128 + books |
Medical Insurance & Billing CE-CU | CE-CU (74617) OST 148-SZ130 2025CE3 | 48 | 08/18/2025 - 10/10/2025 | Online | Register | Wed 8/20 3:00pm-3:50pm @ South Campus & The rest online | Wednesday 8/20 & Online | G1125 | C. Thomas | $128 & books |
MOS Excel CE-CU | CE-CU (74611) CIS 3100D 2025CE3 | 64 | 08/18/2025 - 10/10/2025 | Online | Register | Thursday 8/21 1:00pm-1:50pm only rest Online | Thursday 8/21 only & Online | South Campus - Creedmoor, G2101 Thursday 8/21 only | J. Harvey | $183 |
Medical Insurance and Billing CE-CU | CE - CU (74621) OSC-3030 2025CE3 | 96 | 10/16/2025 - 12/17/2025 | Online | Register | 4:00pm-4:50pm Wednesday 10/22 only, rest Online | Wednesday 10/22 & Online | South Campus - Creedmoor, G1125 | C. Thomas | $187.00 + bk |
Small Business Management CE-CU | CE to CU (75182) MLS-3230 2025CE3 | 48 | 10/16/2025 - 12/17/2025 | Online | Register | Online | Online | Online | W. Hatchett | 128.00 + book |
Medical Office Assistant CE-CU | CE to CU (74629) - OSC 3006 2025CE3 | 64 | 10/16/2025 - 12/17/2025 | Online | Register | Online | Online | Online | S. Suanez | $183.00 + bk |
Medical Terminology II CE-CU | CE to CU (74628)- MED 3235 2025CE3 | 96 | 10/16/2025 - 12/17/2025 | Online | Register | Thursday 10/23 3:00pm-3:50pm & Online | Thursday 10/23 & Online | South Campus- Creedmoor, G2101 | J. Harvey | $183.00 + bk |
Computer Basics CE-CU | CE-CU (74703) CIS-3100 2025CE3 | 64 | 10/16/2025 - 12/17/2025 | Online | Register | Online | Online | Online | J. Sheuring | $183 + book |
Medical Coding - Procedure CE-CU Class 2/3 | CE-CU (74682) OST 247-SZ380 | 48 | 10/16/2025 - 12/17/2025 | Online | Register | Tue 10/21 5:30pm-6:20 @ the Franklin Campus & The rest online | Tuesday 10/21 & Online | F1210 | H. Garrett | $128 + books |
MOS Word CE-CU | CE-CU (74627) OST 3100AO 2025CE3 | 64 | 10/16/2025 - 12/17/2025 | Online | Register | Thursday 10/23 2:00pm-2:50pm & Online | Thursday 10/23 & Online | South Campus - Creedmoor, G2101 | J. Harvey | $183 + |
Intro to Early Child Education CE-CU | CE-CU (74461) EDU 119 2025CE3 | 64.0 | 10/16/2025 - 12/17/2025 | Online | Register | Online | Online | Online | T. Carter | $183.00 + books |