CE to CU Courses

What are CE to CU Courses?
CE stands for “continuing education,” and CU stands for “curriculum.” Curriculum courses are measured in credit hours, and they are typically part of a structured program designed for achieving credentials like degrees and diplomas. They may also be transferred to other colleges and universities with whom VGCC has transfer (articulation) agreements. Continuing education courses are designed for adults looking to enhance their job skills, update their knowledge, or pursue personal interests. These courses are not measured in credit hours, and they are often not part of a structured program. Continuing education courses typically do not transfer to other colleges and universities.
In some cases, a successfully completed CE course may be credited to the requirements of a corresponding CU program. Students enrolled in pre-approved continuing education training courses may request awarded credit in corresponding curriculum programs. They must first register, pay, and pass the continuing education course with a grade of satisfactory. In order to request awarded credit, the student must be enrolled in the corresponding curriculum program.
The credit will be awarded by the appropriate department with a grade of “PR”, Credit for Prior Learning. The credit hours of the course will count toward graduation at VGCC but may not transfer to other colleges or universities.
How to: Register and Pay
Registration and payment for courses listed in this section is available online or by registering and paying for classes at any of our campus sites on Monday through Thursday from 8:30 a.m. to 4:30 p.m and Fridays from 8:30 a.m. to 2:00 p.m.
Courses that do not have a sufficient number of students registered and paid will be cancelled and payment for the class will be refunded. Refunds will be sent directly to student, regardless if registration was paid by a third party.
Special Registration Note
This schedule is updated and revised as new classes are added. Please check the site regularly to find newly posted courses offered. You must click on the word Register to get to the site to fill out the registration form. To pay on-line you must click on the Pay On-line Now. You are officially registered for a class when payment is received. Please note that each course offered has a registration deadline date. Registration and payment should be made by this date.
Class Schedule
Main Campus – Henderson
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Comfort Cooling CE-CU | AHR 3131A-E01 (78546) | 96 | 01/08/2027 - 05/11/2027 | Main Campus – Henderson | Register | 9:00am-2:50pm Mon & Online | Mon & Online | Main Campus - 5103 | M. Tillottson | $187.60 Tuit & $169.99 Textbook+ |
| Motors and Controls CE-CU | MEC 3138B-E01 (78541) | 96 | 01/08/2027 - 05/11/2027 | Main Campus – Henderson | Register | 10:00am-3:50pm Tues & Online | Tues & Online | 8113 | A. Durham | Tuit $187.60 & Textbook+ $169.99 |
| Electrical Maintenance CE-CU | MNT 3065G-E01 (78542) | 80 | 01/08/2027 - 05/11/2027 | Main Campus – Henderson | Register | 10:00am-12:50pm Th & Online | Th & Online | 8113 | A. Durham | $187.60 Tuit |
| Industrial Wiring CE-CU | ELC 3014E-E01 (78535) | 128 | 01/08/2027 - 05/11/2027 | Main Campus – Henderson | Register | 10:00am - 3:50pm W & Online | W & Online | 8113 | A. Durham | $187.00 Tuit & $169.99 Textbook+ |
| Purchasing Logistics CE-CU | LOG 3400I-X01 (78900) | 48 | 01/08/2027 - 05/11/2027 | Main Campus – Henderson | Register | 1:55pm - 3:30pm TU & Online | TU & Online | TBA | M. Fann | $132 Tuit & $169.99 Textbook+ |
| Principles of Management CE-CU | MLS 3810-X301 (78881) | 48 | 03/15/2027 - 05/11/2027 | Main Campus – Henderson | Register | 11:45am - 1:00pm TTH & Online | TTH & Online | 7303 | M. Fann | $132.00 Tuit & $169.99 Textbook+ |
South Campus – Creedmoor
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Intro to Programming and Logic CE-CU | CSC 3110J-SZ40 (78747) | 48 | 01/08/2027 - 05/11/2027 | South Campus – Creedmoor | Register | 6:00Pm - 6:50pm TU & Online | TU & Online | G2219 | H. Garrett | Tuit $132.00 & Textbook+ $169.99 |
| Operating Systems Concept CE-CU | NOS 3110-SZ30 (78757) | 64 | 01/08/2027 - 05/11/2027 | South Campus – Creedmoor | Register | 1:00pm - 1:50pm W & Online | W & Online | G2219 | E. Otti | Tuit $187 & Textbook+ $169.99 |
| HVAC Heating/Air Conditioning CE-CU | AHR 3131B-E40 (78568) | 96 | 01/08/2027 - 05/11/2027 | South Campus – Creedmoor | Register | 7:00pm-8:50pm Tues, Thurs & Online | Tuesday, Thursday, & Online | South Campus - G1116 & Online | TBA | $187.60 Tuit +$169.99 Textbook+ |
| Introduction to Solid Modeling CE-CU | DFT 3100 E130 (78719) | 80 | 01/08/2027 - 03/05/2027 | South Campus – Creedmoor | Register | 1:00pm - 3:40pm TTH & Online | TTH & Online | G1117 | C. Sourisak | $187.60 |
| Mechatronics CE-CU | ATR 3115B-E130 (78666) | 80 | 01/08/2027 - 03/05/2027 | South Campus – Creedmoor | Register | 1:00pm-3:45pm M,W & Online | M,W & Online | South Campus - G1117 | D. Bullock | $187.60 Tuit & $169.99 Textbook+ |
| Mechanisms CE-CU | ATR 3115A-X330 (78727) | 64 | 03/15/2027 - 05/11/2027 | South Campus – Creedmoor | Register | 1:00pm-2:50pm T,TH & Online | T,TH & Online | G1124 | D. Bullock | $187.60 Tuit |
| Principles of Management CE-CU | MLS 3810-X330 (78882) | 48 | 03/15/2027 - 05/11/2027 | South Campus – Creedmoor | Register | 10:00am - 10:50am TTH & Online | TTH & Online | G2114 | B. Sanders | $132.00 Tuit & $169.99 Textbook+ |
Warren Campus – Warrenton
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Business CE-CU | MLS 3230-X150 (78871) | 48 | 01/08/2027 - 03/05/2027 | Warren Campus – Warrenton | Register | 10:00am - 10:50am MWF & Online | MWF & Online | W4104 - Warren Campus | R. Grissom | $132 Tuit & $169.99 Textbook+ |
| Introduction to Business CE-CU | MLS 3230-X151 (78872) | 48 | 01/08/2027 - 03/05/2027 | Warren Campus – Warrenton | Register | 11:00am - 11:50am MWF & Online | MWF & Online | W4104 - Warren Campus | R. Grissom | $132 Tuit & $169.99 Textbook+ |
| Principles of Management CE-CU | MLS 3810-X351 (78884) | 48 | 03/15/2027 - 05/11/2027 | Warren Campus – Warrenton | Register | 11:00am - 11:50am MWF & Online | MWF & Online | W4104 | R. Grissom | $132.00 Tuit & $169.99 Textbook+ |
| Principles of Management CE-CU | MLS 3810-X350 (78883) | 48 | 03/15/2027 - 05/11/2027 | Warren Campus – Warrenton | Register | 10:00am - 10:50am MWF & Online | MWF & Online | W4104 | R. Grissom | $132.00 Tuit & $169.99 Textbook+ |
Franklin Campus – Louisburg
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Circuit Analysis I CE-CU | ELN 30205I-E170 (78922) | 96 | 01/08/2027 - 03/05/2027 | Franklin Campus – Louisburg | Register | 12:00pm - 12:45pm MWF & Online | MWF & Online | TBA | C. Sourisak | $187.60 Tuit |
| Mechatronics CE-CU | ATR 3115B-E170 (78921) | 80 | 01/08/2027 - 03/05/2027 | Franklin Campus – Louisburg | Register | 12:00pm-2:45pm T,TH & Online | T,TH & Online | TBA | D. Bullock | $187.60 Tuit & $169.99 Textbook+ |
| Introduction to Business CE-CU | MLS 3230-SZ170 (78870) | 48 | 01/08/2027 - 03/05/2027 | Franklin Campus – Louisburg | Register | 12:00pm - 12:50pm M & Online | M & Online | F1103 - Franklin Campus | B. Scott | $132 Tuit & $169.99 Textbook+ |
| Human Resource Management CE-CU | MLS 3809-SZ370 (78888) | 48 | 03/15/2027 - 05/11/2027 | Franklin Campus – Louisburg | Register | 1:00pm - 1:50pm M & Online | M & Online | F1103 | S. Benrube | $132 Tuit & $169.99 Textbook+ |
| Principles of Management CE-CU | MLS 3810-SZ370 (78886) | 48 | 03/15/2027 - 05/11/2027 | Franklin Campus – Louisburg | Register | 2:00pm - 2:50pm W & Online | W & Online | F1103 - Franklin Campus | R. Grissom | $132.00 Tuit & $169.99 Textbook+ |
| Principles of Management CE-CU | MLS 3810-SZ371 (78887) | 48 | 03/15/2027 - 05/11/2027 | Franklin Campus – Louisburg | Register | 12:00pm - 12:50pm M & Online | M & Online | F1103 - Franklin Campus | S. Benrube | $132.00 Tuit & $169.99 Textbook+ |
Online
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical Insurance and Billing CE-CU | OST 3150B-Z190 (78810) | 48 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | C. Thomas | Tuit $128 & Textbook+ $169.99 |
| Supply Chain Management CE-CU | LOG 3400J-Z190 (78896) | 48 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | M. Fann | $128 Tuit & $169.99 Textbook+ |
| Switching and Routing CE-CU | NET 3126-Z90 (78756) | 64 | 01/08/2027 - 05/11/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $183 & Textbook+ $169.99 |
| Intro to Early Childhood Education CE-CU | EDU 3119A-SZ190 (78936) | 64 | 01/08/2027 - 03/05/2027 | Online | Register | 6:00pm - 7:00pm W & Online | W & Online | TBA | J. Roberson | $183 tuit & $169.99 Textbook+ |
| Medical Terminology I CE-CU | MED 3235A-Z190 (78770) | 48 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | J. Harvey | $128 Tuit & $169.99 Textbook+ |
| Computer Basics CE-CU | CIS 3100-Z190 (78738) | 64 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | E. Otti | Tuit $183 & Textbook+ $169.99 |
| Computer Basics CE-CU | CIS 3100-Z191 (78739) | 64 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | J. Sheuring | $183 tuit & $169.99 Textbook+ |
| Medical Office Procedures CE-CU | OST 3000A-Z190 (78811) | 48 | 01/08/2027 - 05/11/2027 | Online | Register | Online | Online | Online | H. Garrett | $128 Tuit & $169.99 Textbook+ |
| Transportation Logistics CE-CU | LOG 3400H-Z190 (78895) | 96 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | M. Fann | Tuit $183 & Textbook+ $169.99 |
| MM Presentation Software CE-CU | CIS 3100E-Z190 | 64 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | C. Parker | Tuit $183 & Textbook+ $169.99 |
| Spreadsheet CE-CU | CTS 3100D-Z190 (78763) | 64 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $183 & Textbook+ $169.99 |
| Electronic Health Records CE-CU | OST 2800-Z190 (78840) | 64 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | J. Harvey | Tuit $183.00 & Textbook+ $169.99 |
| Adv. Coding Methodologies CE-CU | AMC 3015D-Z90 (78827) | 64 | 01/08/2027 - 05/11/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $183.00 & Textbook+ $169.99 |
| Diagnostic Coding CE-CU | AMC 3015A-Z190 (78822) | 64 | 01/08/2027 - 03/05/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $183.00 & Textbook+ $169.99 |
| Medical Coding Certification Prep CE-CU | AMC 3015C-Z90 (78959) | 48 | 01/08/2027 - 05/11/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $128.00 & Textbook+ $169.99 |
| Adv. Coding Methodologies CE-CU | AMC 3015D-Z90 (78827) | 48 | 01/08/2027 - 05/11/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $183.00 & Textbook+ $169.99 |
| Medical Office Terminology II CE-CU | MED 3235B-Z390 (78791) | 48 | 03/15/2027 - 05/11/2027 | Online | Register | Online | Online | Online | J. Harvey | $128.00 Tuit & $169.99 Textbook+ |
| Purchasing Logistics CE-CU | LOG 3400I-Z390 (78898) | 48 | 03/15/2027 - 05/11/2027 | Online | Register | Online | Online | Online | M. Fann | $128 Tuit & $169.99 Textbook+ |
| Procedure Coding CE-CU | AMC 3015B-Z390 (78821) | 64 | 03/15/2027 - 05/11/2027 | Online | Register | Online | Online | Online | H. Garrett | Tuit $183 & Textbook+ $169.99 |
| Word Processing CE-CU | OST 3100AO-Z390 (78766) | 64 | 03/15/2027 - 05/11/2027 | Online | Register | Online | Online | Online | J. Harvey | Tuit $183 & Textbook+ $169.99 |
| Computer Basics CE-CU | CIS 3100-Z391 (78744) | 64 | 03/15/2027 - 05/11/2027 | Online | Register | Online | Online | Online | E. Otti | $183 Tuit & $169.99 Textbook+ |
| Computer Basics CE-CU | CIS 3100-Z390 (78743) | 64 | 03/15/2027 - 05/11/2027 | Online | Register | Online | Online | Online | E. Otti | $183 Tuit & $169.99 Textbook+ |
