CE to CU Courses

What are CE to CU Courses?
CE stands for “continuing education,” and CU stands for “curriculum.” Curriculum courses are measured in credit hours, and they are typically part of a structured program designed for achieving credentials like degrees and diplomas. They may also be transferred to other colleges and universities with whom VGCC has transfer (articulation) agreements. Continuing education courses are designed for adults looking to enhance their job skills, update their knowledge, or pursue personal interests. These courses are not measured in credit hours, and they are often not part of a structured program. Continuing education courses typically do not transfer to other colleges and universities.
In some cases, a successfully completed CE course may be credited to the requirements of a corresponding CU program. Students enrolled in pre-approved continuing education training courses may request awarded credit in corresponding curriculum programs. They must first register, pay, and pass the continuing education course with a grade of satisfactory. In order to request awarded credit, the student must be enrolled in the corresponding curriculum program.
The credit will be awarded by the appropriate department with a grade of “PR”, Credit for Prior Learning. The credit hours of the course will count toward graduation at VGCC but may not transfer to other colleges or universities.
How to: Register and Pay
Registration and payment for courses listed in this section is available online or by registering and paying for classes at any of our campus sites on Monday through Thursday from 8:30 a.m. to 4:30 p.m and Fridays from 8:30 a.m. to 2:00 p.m.
Courses that do not have a sufficient number of students registered and paid will be cancelled and payment for the class will be refunded. Refunds will be sent directly to student, regardless if registration was paid by a third party.
Special Registration Note
This schedule is updated and revised as new classes are added. Please check the site regularly to find newly posted courses offered. You must click on the word Register to get to the site to fill out the registration form. To pay on-line you must click on the Pay On-line Now. You are officially registered for a class when payment is received. Please note that each course offered has a registration deadline date. Registration and payment should be made by this date.
Class Schedule
Main Campus – Henderson
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| DC/AC Electricity CE-CU | CE-CU (77050) ELC 3014D-E401 2026CE2 | 144 | 05/26/2026 - 07/26/2026 | Main Campus – Henderson | Register | 10:00am-3:50pm M/W & Online | Mondays, Wednesdays, & Online | 8113 & Online | A. Durham | $187.60 tuition, $149.99 Textbook+ |
| Introduction to Welding CE-CU | WLD 3106N-E20 CE-CU (77481) 2026CE2 | 101.5 | 08/17/2026 - 12/17/2026 | Main Campus – Henderson | Register | W- 7:00pm - 7:50 pm, Th- 6:00pm - 8:50pm, & Online | Wednesdays, Thursdays, & Online | 5106/3101 | R. McElreath | $187.60 + books |
| DC/AC Electricity CE-CU | ELC 3014D-E01 CE-CU (77388) 2026CE2 | 144 | 08/17/2026 - 12/17/2026 | Main Campus – Henderson | Register | 10:00am - 3:50 pm | Tuesdays & Online | 8113 | A. Durham | $187.60 Tuition, $149.99 Textbook + |
| Small Business Management CE-CU | MLS 3230-X101 CE-CU (77612) 2026CE2 | 48 | 08/17/2026 - 10/12/2026 | Main Campus – Henderson | Register | MWF 9:00am9:50am & Online | Mondays, Wednesdays, Fridays, & Online | 6120 | TBA | Tuition: $132, Textbook+ $149.99, & books |
| Small Business Management CE-CU | MLS 3230-X102 CE-CU (77613) 2026CE2 | 48 | 08/17/2026 - 10/12/2026 | Main Campus – Henderson | Register | MWF 10:00am-10:50am & Online | Mondays, Wednesdays, Fridays, & Online | 6120 | TBA | $132 tuition, $149.99 Textbook+, & bks |
| Computer Basics CE-CU | CE-CU (77573) CIS 3100-X101 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Main Campus – Henderson | Register | 9:00am - 9:50am & Online | Mondays, Wednesdays, Fridays & Online | 7311 | F. Harris | Tuition: $187, Textbook+: $149.99, & Books |
| Computer Basics CE-CU | CE-CU (77574) CIS-3100-X102 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Main Campus – Henderson | Register | 10:00am - 10:50am & Online | Monday, Wednesday, Friday, & Online | 7311 | F. Harris | Tuition: $187, Textbook+: $149.99, & Books |
| Introduction to Welding CE-CU | WLD 3106N-E01 CE-CU (77494) 2026CE2 | 101.5 | 08/17/2026 - 12/17/2026 | Main Campus – Henderson | Register | Tuesday 9:00am-12:40pm & Online | Tuesdays & Online | 5106/3101 | A. Finch | $187.60 & books |
| Electrical Maintenance CE-CU | MNT 3065G-E01 CE-CU (77390) 2026CE2 | 80 | 08/17/2026 - 12/17/2026 | Main Campus – Henderson | Register | 10:00am-12:50pm & Online | Thursdays & Online | 8113 | A. Durham | Tuition:$187.60 & Books |
South Campus – Creedmoor
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Safety CE-CU | CE-CU (77015) ISC 3036A-SZ430 2026CE2 | 32 | 05/26/2026 - 07/27/2026 | South Campus – Creedmoor | Register | 1:00pm - 2:00pm T/Th & Online | Tuesdays, Thursdays, & Online | F2107, F2106 & Online | D. Bullock | $132.00 + book |
| Circuit Analysis I CE-CU (Class 1 of 2) | CE to CU (77467) ELC 3014K-E130 2026CE3 | 96 | 08/17/2026 - 10/12/2026 | South Campus – Creedmoor | Register | 1:00pm-3:40pm Tue, Thurs & Online | Tue, Thurs, & Online | G1117 | S. Sourisak | 187.60 + books |
| Digital Electronics CE-CU | CE to CU (77468) ELN 3025H-E130 2026CE3 | 96 | 08/17/2026 - 10/12/2026 | South Campus – Creedmoor | Register | 9:00am-11:40am Mon, Wed & Online M-F | Mon, Wed, & Online | G1117 | C. Sourisak | 187.60 + books |
| Computer Basics CE-CU | CE-CU (77577) CIS-3100-X130 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | South Campus – Creedmoor | Register | 11:00am - 11:50am & Online | Tuesday, Thursday, & Online | G2219 | E. Otti | Tuition: $187, Textbook+: $149.99, & Books |
Franklin Campus – Louisburg
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Intro to Welding CE-CU | CU (77026)- WLD 3106N-E470 2026CE2 | 101.5 | 05/26/2026 - 07/27/2026 | Franklin Campus – Louisburg | Register | Thurs/Fri 10:00AM-1:40PM & Online | Thursday, Friday, & Online | F2106/F2107 | C. Gravel | $187.60+Books |
| Small Business Management CE-CU | MLS 3230-X171 CE-CU (77615) 2026CE2 | 48 | 08/17/2026 - 10/12/2026 | Franklin Campus – Louisburg | Register | T/Th 10:00am-10:50am & Online | Tuesdays, Thursdays & Online | F1208 | S. Benrube | $132 Tuition, $149.99 Textbook+, & bks |
| Small Business Management CE-CU | MLS 3230-X170 CE-CU (77614) 2026CE2 | 48 | 08/17/2026 - 10/12/2026 | Franklin Campus – Louisburg | Register | T/Th 9:00am-9:50am & Online | Tuesdays, Thursdays, & Online | F1208 | S. Benrube | $132 tuition, $149.99 Textbook+, bks |
| Introduction to Welding CE-CU | WLD 3106N-370 CE-CU (77513) 2026CE2 | 101.5 | 08/17/2026 - 12/17/2026 | Franklin Campus – Louisburg | Register | T- 12:00pm - 3:40pm, & Online | Tuesdays & Online | F2104/F2106 | N. Tharrington | $187.60 + bk |
| Legal Issues and Concepts CE-CU | CE-CU (77421) LEX 3100B-X180 2026CE3 | 32 | 08/17/2026 - 10/12/2026 | Franklin Campus – Louisburg | Register | 6:00pm-7:15pm & Online | Thursdays & Online | F1201 | M. Debnam | $132 Tuition, $129.99 Textbook+, & books |
| Computer Basics CE-CU | CE-CU (77578) CIS-3100-X170 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Franklin Campus – Louisburg | Register | 9:00am - 9:50am & Online | Tuesday, Thursday, & Online | F1210 | J. Sheuring | Tuition: $187, Textbook+: $149.99, & Books |
| Computer Basics CE-CU | CE-CU (77579) CIS-3100-X171 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Franklin Campus – Louisburg | Register | 10:00am - 10:50am & Online | Tuesday, Thursday, & Online | F1210 | J. Sheuring | Tuition: $187, Textbook+: $149.99, & Books |
Online
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MOS Excel CE-CU | CE-CU (76995) CIS 3100D-Z490 2026CE2 | 64 | 05/26/2026 - 07/27/2026 | Online | Register | Online | Online | Online | H. Garrett | Tuition: $183, Textbook+:$149.99 |
| Business Management CE-CU | CE-CU (77056) MLS 3810-Z490 2026CE2 | 48 | 05/26/2026 - 07/27/2026 | Online | Register | Online | Online | Online | C. Hann | Tuition: $128, Textbook+ $149.99 |
| Food Service Sanitation/Safety CE-CU | CE to CU (76985) CUL 3072-X400 2026CE2 | 34 | 05/26/2026 - 07/27/2026 | Online | Closed | Online | Online | Online | R. Wilkerson | $128.00 + bk |
| Small Business Management CE-CU | CE-CU (77055) MLS 3230-Z490 2026CE2 | 48 | 05/26/2026 - 07/27/2026 | Online | Register | Online | Online | Online | B. Sanders | Tuition: $128, Textbook+: $149.99 |
| Medical Terminology I CE-CU (Class 1 of 2) | CE-CU (76996) MED 3235-Z590 2026CE2 | 48 | 05/26/2026 - 06/22/2026 | Online | Register | Online | Online | Online | H. Garrett | Tuition: $128, Textbook+: $149.99, & Books |
| Intro to Early Child Education CE-CU | CE-CU (76989) EDU 3119A-Z500 2026CE2 | 64 | 05/26/2026 - 07/27/2026 | Online | Register | Online | Online | Online | J. Roberson | Tuition: $183, Textbook+: $149.99, & Books |
| Computer Basics CE-CU | CE-CU (76998) CIS 3100-Z490 2026CE2 | 64 | 05/26/2026 - 07/27/2026 | Online | Register | Online | Online | Online | S. Bailey | Tuition: $183, Textbook+: $149.99 |
| Medical Terminology II CE-CU (Class 2 of 2) | CE to CU (76997) MED 3235-Z690 2026CE2 | 48 | 06/23/2026 - 07/27/2026 | Online | Register | Online | Online | Online | H. Garrett | Tuition: $128, Textbook+: $149.99, & Books |
| Intro to Pharmacy Technology CE-CU | CE-CU (77556) PHM 3250C-Z190 2026CE3 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | E. Fleming | $128 & $200 book | |
| Computer Basics CE-CU | CE-CU (77582) CIS 3100-Z190 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | E. Otti | $183 Tuition, $149.99 Textbook+, & Books |
| MOS Excel CE-CU | CE-CU (77536) CIS 3100D-SZ130 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Online | Register | 1:00pm -1:50pm 8/20 only & Online | Thursday 8/20 only & Online | South Campus - Creedmoor Room G2101 on 8/20 only | J. Harvey | $183 Tuition, $149.99 Textbook+, & Books |
| Small Business Management CE-CU | MLS 3230-SZ130 CE-CU (77621) 2026CE2 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | 10:00am - 10:50am Mon 8/17 Only | Monday 8/17 only & Online | Franklin Campus - Louisburg Room G2114 Mon 8/17 only | B. Sanders | Tuition $128, Textbook+: $149.99, & books |
| Food Service Sanitation/Safety CE-CU | CE-CU (77439) CUL 3072-X101 2026CE3 | 34 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | R. Wilkerson | $128 Tuition, Textbook+ $149.99, Books |
| Intro to Early Childhood Education CE-CU | CE-CU (77427) EDU 3119A-Z190 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | J. Roberson | $183 Tuition, $149.99 Textbook+, Books |
| Industrial Safety CE-CU | CE-CU (77473) ISC 3036A-SZ130 2026CE3 | 32 | 08/17/2026 - 10/12/2026 | Online | Register | 9:00am - 9:50am 8/21 only & Online | Friday 08/21 only & Online | South Campus - Creedmoor Room G1124 Fri 8/21 only | D. Bullock | $128 + books |
| Business Management CE-CU | MLS 3810-Z130 CE-CU (77633) 2026CE2 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | 11:00am-11:50am Wed 8/17 only & Online | Wednesday 08/17 only & Online | South Campus - Creedmoor, Room G2114 Wed 8/17 only | R. Grissom | Tuition: $128, Textbook+: $149.99, & books |
| Business Management CE-CU | CE-CU (76150) MLS 3810-X301 2026CE1 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | 2:00pm - 2:50pm Tue 8/18 only | Tuesday 8/18 only & Online | South Campus - Creedmoor, Room G2114 8/18 Only | B. Sanders | Tuition: $128, Textbook+: $149.99, & books |
| Coding Certification Prep CE-CU (Class 3/4) | AMC 3015C-Z90 CE-CU (77611) 2026CE2 | 80 | 08/17/2026 - 12/17/2026 | Online | Register | Online | Online | Online | H. Garrett | $183 tuition, $149.99 Textbook + |
| Pharmacy Calculations CE-CU | CE-CU (77558/77559) PHM 3250E-Z190 2026CE3 | 80 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | E. Fleming | $183 & $200 book | |
| Pharmacy Tech Lab I CE-CU | CE-CU (77557) PHM 3250D-Z190 2026CE3 | 96 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | E. Fleming | $183 + $200 book |
| Distribution & Logistics Management CE-CU | CE-CU (77645) LOG 3400-Z190 2026CE3 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | TBA | Tuition:$128 + books |
| Medical Insurance and Billing CE-CU (Class 1 of 2) | CE - CU (77605) OSC 3030A-Z190 2026CE3 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | TBA | $128 Tuition, $149.99 Textbook+, books |
| Medical Coding-Diagnostic CE-CU (Class 1 of 4) | CE-CU (77610) AMC 3015B-Z190 2026CE3 | 64 | 08/17/2026 - 10/12/2026 | Online | Register | Online | Online | Online | H. Garrett | Tuition: $183, Textbook+: $149.99, & Books |
| Medical Terminology I CE-CU (Class 1 of 2) | CE-CU (77602) MED 3235A-SZ130 2026CE3 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | 3:00pm - 3:50pm on 8/20 only & Online | Thursday 08/20 only & Online | South Campus - Creedmoor Room G2101 on Thurs 08/20 only | J. Harvey | $128 Tuition, $149.99 Textbook+, books |
| MOS Word CE-CU | CE-CU (77543) OST 3602-SZ130 2026CE3 | 48 | 08/17/2026 - 10/12/2026 | Online | Register | 2:00pm - 2:50pm on 08/20 only & Online | Thursday 08/20 only & Online | South Campus - Creedmoor Room G2101 on 08/20 only | J. Harvey | $128 Tuition, $149.99 Textbook+ |
| Computer Basics CE-CU | CE-CU (77583) CIS 3100-Z191 2026CE3 | 64 | 08/17/2202 - 10/12/2026 | Online | Register | Online | Online | Online | S. Tucker | $183 Tuition, $149.99 Textbook+, & Books |
