This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Personal Enrichment
What is Personal Enrichment?
The purpose of the Personal Enrichment Program is to provide lifelong learning to meet individual needs and interests, and contribute to the community’s overall cultural, civic, and intellectual growth.
We offer a number of affordable, non-credit classes that allow students to explore their personal interests. Classes are held in a non-competitive environment allowing students to choose as many classes as they would like.
Courses and Programs
Visual & Textile Arts
- Quilting
- Sewing
- Crochet
- Scrapbooking
- Ceramics
Culinary Arts
- Meal Preparation
- Cooking Fast! – InstantPot & Air Fryer Lessons
- Cake Decorating
Driving & Motorcycle Safety
- Alive @ 25
- Adult Defensive Driving
- Attitudinal Dynamics of Driving
- Motorcycle Safety
- 3-Wheel Basic Rider – To register for the 3-Wheel class only, go to learntoride3wheel.com . Select Henderson, NC to take the course at VGCC’s Main Campus in Henderson.
We Value Your Feedback
Is there a class you would like to see offered? Share your feedback and ideas with us. Complete this survey!
Registering For Classes
Our classes will automatically close 2 business days prior to the course beginning. Some courses may close sooner if we reach the maximum number of students. To be included on the official course roster, you must register and pay for the course before the deadline.
Office Hours: 7:30am – 11:30am (M) & 7:30am – 1:30pm (T-F)
Please note: Anything received after-hours will be processed the next business day.
Refund/Reschedule Policy: For Self-Supporting (Personal Enrichment) Classes – There will be no refunds given or rescheduling possibility after the class has started. Refunds will only be given if you contact Personal Enrichment prior to the start of class or if the course is cancelled by the college.
For more information, please call us at (252) 738-3631 or email [email protected]
Class Schedule
Main Campus – Henderson
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Adult Defensive Driving (72871) | CSP-4000DS-032 | 4.5 | 10/23/2024 - 10/23/2024 | Main Campus – Henderson | Register | 5:30PM-10:00PM | Wednesday | 7115 | K. Osborne | $75.00 |
Alive @25 (72872) | CSP-4000DA-032 | 4.5 | 10/24/2024 - 10/24/2024 | Main Campus – Henderson | Register | 5:30PM-10:00PM | Thursday | 7115 | K. Osborne | $75.00 |
Adult Defensive Driving (72873) | CSP-4000DS-033 | 4.5 | 11/02/2024 - 11/02/2024 | Main Campus – Henderson | Register | 8:30AM-1:00PM | Saturday | 7216 | B. Hanson | $75.00 |
Alive @25 (72874) | CSP-4000DA-033 | 4.5 | 11/02/2024 - 11/02/2024 | Main Campus – Henderson | Register | 8:30AM-1:00PM | Saturday | 7218 | D. Harris | $75.00 |
Adult Defensive Driving (72878) | CSP-4000DS-035 | 4.5 | 11/13/2024 - 11/13/2024 | Main Campus – Henderson | Register | 5:30PM-10:00PM | Wednesday | 7115 | K. Osborne | $75.00 |
Alive @25 (72879) | CSP-4000DA-035 | 4.5 | 11/14/2024 - 11/14/2024 | Main Campus – Henderson | Register | 5:30PM-10:00PM | Thursday | 7115 | K. Osborne | $75.00 |
Adult Defensive Driving (72882) | CSP-4000DS-037 | 4.5 | 12/04/2024 - 12/04/2024 | Main Campus – Henderson | Register | 5:30PM-10:00PM | Wednesday | 7115 | K. Osborne | $75.00 |
Alive @25 (72883) | CSP-4000DS-037 | 4.5 | 12/05/2024 - 12/05/2024 | Main Campus – Henderson | Register | 5:30PM-10:00PM | Thursday | 7115 | K. Osborne | $75.00 |
Franklin Campus – Louisburg
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Adult Defensive Driving (72875) | CSP-4000DS-034 | 4.5 | 11/05/2024 - 11/05/2024 | Franklin Campus – Louisburg | Register | 5:30PM-10:00PM | Tuesday | FM 108 | D. Harris | $75.00 |
Alive @25 (72876) | CSP-4000DA-034 | 4.5 | 11/07/2024 - 11/07/2024 | Franklin Campus – Louisburg | Register | 5:30PM-10:00PM | Thursday | FM 108 | D. Harris | $75.00 |
Attitudinal Dynamics of Driving 8-hour (72877) | CSP-4000DR-008 | 8.5 | 11/09/2024 - 11/09/2024 | Franklin Campus – Louisburg | Register | 8:00AM-5:00PM | Saturday | FM 108 | D. Harris | $100.00 |
Adult Defensive Driving (72880) | CSP-4000DS-036 | 4.5 | 11/23/2024 - 11/23/2024 | Franklin Campus – Louisburg | Register | 8:30AM-1:00PM | Saturday | FM 107 | B. Hanson | $75.00 |
Alive @25 (72881) | CSP-4000DA-036 | 4.5 | 11/23/2024 - 11/23/2024 | Franklin Campus – Louisburg | Register | 8:30AM-1:00PM | Saturday | FM 108 | D. Harris | $75.00 |
Alive @25 (72885) | CSP-4000DA-038 | 4.5 | 12/14/2024 - 12/14/2024 | Franklin Campus – Louisburg | Register | 8:30AM-1:00PM | Saturday | FM 108 | D. Harris | $75.00 |
Adult Defensive Driving (72884) | CSP-4000DS-038 | 4.5 | 12/14/2024 - 12/14/2024 | Franklin Campus – Louisburg | Register | 8:30AM-1:00PM | Saturday | FM 107 | B. Hanson | $75.00 |
Masonic Home Culinary Kitchen
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Culinary Basics: Spooky Treats (72996) | CSP-4000DJD-004 | 3 | 10/29/2024 - 10/29/2024 | Masonic Home Culinary Kitchen | Register | 5:30PM-8:30PM | Tuesday | Masonic Home Culinary Kitchen | Chef K. Reardon | $30.00 |
Culinary Basics: Thanksgiving Pies (72997) | CSP-4000DJA-001 | 3 | 11/05/2024 - 11/05/2024 | Masonic Home Culinary Kitchen | Register | 5:30PM-8:30PM | Tuesday | Masonic Home Culinary Kitchen | Chef K. Reardon | $30.00 |
Culinary Basics: Holiday Cookies (72998) | CSP-4000DJB-002 | 3 | 12/03/2024 - 12/03/2024 | Masonic Home Culinary Kitchen | Register | 5:30PM-8:30PM | Tuesday | Masonic Home Culinary Kitchen | Chef K. Reardon | $30.00 |