Personal Enrichment
What is Personal Enrichment?
The purpose of the Personal Enrichment Program is to provide lifelong learning to meet individual needs and interests, and contribute to the community’s overall cultural, civic, and intellectual growth.
We offer a number of affordable, non-credit classes that allow students to explore their personal interests. Classes are held in a non-competitive environment allowing students to choose as many classes as they would like.
For details about each class, click on the class name under the images below to access the course descriptions. To register, please view our schedule at the bottom.
Courses and Program Descriptions
Visual & Textile Arts

Culinary Arts

- Meal Prep
- Cake/Cookie Decorating
- Charcuterie Board
Miscellaneous
Dancing – Coming Soon
We Value Your Feedback
Is there a class you would like to see offered? Share your feedback and ideas with us – email [email protected].
Registering For Classes
Our classes will automatically close 7 business days prior to the course beginning. Some courses may close sooner if we reach the maximum number of students. To be included on the official course roster, you must register and pay for the course before the deadline.
Office Hours: 11:00 AM – 5:00 PM on Monday – Thursday and Friday 11:00 AM – 3:00 PM
Please note: Anything received after-hours will be processed the next business day.
Refund/Reschedule Policy: For Self-Supporting (Personal Enrichment) Classes – There will be no refunds given or rescheduling possibility after the class has started. Refunds will only be given if you contact Personal Enrichment prior to the start of class or if the course is cancelled by the college.
For more information, please call us at (252) 738-3631 or email [email protected]
Class Schedule
Main Campus – Henderson
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Quilting AM (77905) | CSP-4000CI-005 | 42 | 09/02/2026 - 12/16/2026 | Main Campus – Henderson | Register | 9:00AM-12:00PM | Wednesday | 5203 | L. Patiky | $100.00 |
| Ceramics (77902) | CSP-4000U-006 | 40 | 09/29/2026 - 12/01/2026 | Main Campus – Henderson | Register | 8:30AM-12:30PM | Tuesday | 5224 | K. Preston | $100.00 |
| Cutting Edge Creativity: Cricut/Silhouette (78233) | CSP-4000CR-001 | 18 | 10/10/2026 - 11/14/2026 | Main Campus – Henderson | Register | 9:00AM-12:00PM | Saturday | 7102 | T. Weary | $100.00 + supplies |
Franklin Campus – Louisburg
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine Quilting (77907) - CLASS IS FULL | CSP-4000DH-003 | 18 | 09/10/2026 - 11/05/2026 | Franklin Campus – Louisburg | Closed | 6:00PM-8:00PM | Thursday | F1121 | S. Crawford | $60.00 |
| Crochet (77904) | CSP-4000DY-005 | 18 | 11/02/2026 - 12/07/2026 | Franklin Campus – Louisburg | Register | 6:00PM-9:00PM | Monday | F3106 | P. Harris | $60.00 |
Masonic Home Culinary Kitchen
| Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Culinary Pastries: Cinnamon Rolls (78165) | CSP-4000DJE-004 | 2 | 09/16/2026 - 09/16/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Pumpkin Bread 3 Ways (78166) | CSP-4000DJF-002 | 2 | 09/30/2026 - 09/30/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Halloween Macarons (78280) | CSP-4000DJG-002 | 2 | 10/14/2026 - 10/14/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Halloween Cakesicles (78281) | CSP-4000DJB-005 | 2 | 10/28/2026 - 10/28/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Pumpkin Roll Cream Cheese Icing (78282) | CSP-4000DJF-003 | 2 | 11/04/2026 - 11/04/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Quiche - 3 types (78283) | CSP-4000DK-001 | 2 | 11/11/2026 - 11/11/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Thanksgiving Pie: Chocolate Pecan & Apple (78284) | CSP-4000DJA-003 | 2 | 11/18/2026 - 11/18/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Thanksgiving Pie and Rolls (78285) | CSP-4000DJD-002 | 3 | 11/24/2026 - 11/24/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-9:00PM | Tuesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Lemon Bars & Raspberry Crumb Bars (78286) | CSP-4000DJA-004 | 2 | 12/02/2026 - 12/02/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Christmas Royal Iced Gingerbread (78287) | CSP-4000DJG-003 | 2 | 12/09/2026 - 12/09/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Christmas Cookies (78288) | CSP-4000DJG-004 | 2 | 12/16/2026 - 12/16/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-8:00PM | Wednesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
| Culinary: Christmas Bread (78289) | CSP-4000DJF-004 | 3 | 12/22/2026 - 12/22/2026 | Masonic Home Culinary Kitchen | Register | 6:00PM-9:00PM | Tuesday | Masonic Home Culinary Kitchen | J. Ramsey | $30.00 |
