Daily Incident Report
| OCA# | Date Occurred | Date Reported | Incident Type | Incident Location | Disposition | Clery | Other Description |
|---|---|---|---|---|---|---|---|
| 24-001 | 1/18/2024 | 1/18/2024 | Suspicious Person | Main Campus | Closed | No | Bldg 1 |
| 24-002 | 1/23/2024 | 1/23/2024 | Injury | Franklin Campus | Closed | No | N/A |
| 24-003 | 1/29/2024 | 1/29/2024 | Vehicle Crash/PD | Warren Campus | Closed | No | N/A |
| 24-004 | 2/2/2024 | 2/2/2024 | Vehicle Crash/PD | Franklin Campus | Closed | No | N/A |
| 24-005 | 2/14/2024 | 2/14/2024 | Vehicle Crash/PD/Hit & Run | South Campus | Closed | No | N/A |
| 24-006 | 2/14/2024 | 2/14/2024 | Bur/Forced Entry | Main Campus | Closed | No | N/A |
| 24-007 | 2/21/2024 | 2/21/2024 | Defacing Parking Lot | Main Campus | Closed | No | N/A |
| 24-008 | 2/26/2024 | 2/26/2024 | Illegally Parked Vehicle | Main Campus | Closed | No | N/A |
| 24-009 | 2/28/2024 | 2/28/2024 | Tampering W/Motor Vehicles | Main Campus | Closed | No | N/A |
| 24-010 | 3/5/2024 | 3/5/2024 | Found Property/Boy's Bicycle | Main Campus | Closed | No | N/A |
| 24-011 | 3/13/2024 | 3/13/2024 | School Bus Violation | Franklin Campus | Closed | No | N/A |
| 24-012 | 3/12/2024 | 3/12/2024 | Found Property/Drug Paraphernalia | Main Campus | Closed | No | N/A |
| 24-013 | 3/14/2024 | 3/14/2024 | Vehicle Crash/PD | Franklin Campus | Closed | No | N/A |
| 24-014 | 3/21/2024 | 3/21/2024 | Power Surge/Elevator Entrapment | Franklin Campus | Closed | No | N/A |
| 24-015 | 3/21/2024 | 3/21/2024 | Vehicle Crash/PD | Franklin Campus | Closed | No | N/A |
| 24-016 | 4/18/2024 | 4/18/2024 | Injury | Franklin Campus | Closed | No | N/A |
| 24-017 | 4/19/2024 | 4/19/2024 | Lost Cell Phone | Main Campus | Closed | No | N/A |
| 24-018 | 4/23/2024 | 4/23/2024 | Suspicious Persons | Main Campus | Closed | No | N/A |
| 24-019 | 4/23/2024 | 4/23/2024 | Injury to Student | Main Campus | Closed | No | N/A |
| 24-020 | 04/27/2024 | 04/27/2024 | Breaking and Entering | Main Campus | Open | No | Bookstore |
| 24-021 | 4/29/2024 | 4/29/2024 | Larceny of License Plate | Main Campus | Open | No | N/A |
| 24-022 | 5/6/2024 | 5/6/2024 | Suspicious Person | Franklin Campus | Closed | No | N/A |
| 24-023 | 5/7/2024 | 5/7/2024 | Injury to Staff | Warren Campus | Closed | No | N/A |
| 24-024 | 5/7/2024 | 5/7/2024 | Suspicious Activity | Main Campus | Closed | No | Bldg. 7 Restroom |
| 24-025 | 5/7/2024 | 5/7/2024 | Request for Service | Main Campus | Closed | No | N/A |
| 24-026 | 5/14/2024 | 5/14/2024 | Call for Service/Cell Phone | Main Campus | Closed | No | N/A |
| 24-027 | 5/14/2024 | 5/14/2024 | Motor Vehicle Crash/Property Damage | Main Campus | Closed | No | N/A |
| 24-028 | 5/14/2024 | 5/14/2024 | Handicap Parking Violation | Main Campus | Closed | No | N/A |
| 24-029 | 6/03/2024 | 6/03/2024 | Lock Down | Warren Campus | Closed | No | N/A |
| 24-030 | 6/03/2024 | 6/03/2024 | Request for Service | Main Campus | Closed | No | N/A |
| 24-031 | 6/26/2024 | 6/26/2024 | Suspicious Person | Franklin Campus | Closed | No | N/A |
| 24-032 | 6/26/2024 | 6/26/2024 | Suspicious Person | Franklin Campus | Closed | No | N/A |
| 24-033 | 7/10/2024 | 7/10/2024 | Pavement Damage | Warren Campus | Closed | No | N/A |
| 24-034 | 7/15/2024 | 7/15/2024 | EMS On Campus for Employee | Main Campus | Closed | No | N/A |
| 24-035 | 8/15/2024 | 8/15/2024 | Communication of Threat | Franklin Campus | Closed | No | N/A |
| 24-036 | 8/19/2024 | 8/19/2024 | Request for Service | Main Campus | Closed | No | N/A |
| 24-037 | 8/20/2024 | 8/20/2024 | Medical Call | Warren Campus | Closed | No | N/A |
| 24-038 | 8/20/2024 | 8/20/2024 | Suspicious Activity | Main Campus | Closed | No | N/A |
| 24-039 | 9/04/2024 | 9/04/2024 | Attempt to Locate (Student) | Main Campus | Closed | No | N/A |
| 24-040 | 9/04/2024 | 9/04/2024 | Tampering W/Motor Vehicles | Main Campus | Closed | No | N/A |
| 24-041 | 9/09/2024 | 9/09/2024 | Power Outage | Warren Campus | Closed | No | N/A |
| 24-042 | 9/07/2024 | 9/07/2024 | Motorcycle Crash | Main Campus | Closed | No | N/A |
| 24-043 | 9/10/2024 | 9/10/2024 | Injury/Fall | Main Campus | Closed | No | N/A |
| 24-044 | 9/10/2024 | 9/10/2024 | EMS on Campus for Student | Main Campus | Closed | No | N/A |
| 24-045 | 9/12/2024 | 9/12/2024 | Accident | Franklin Campus | Closed | No | N/A |
| 24-046 | 9/08/2024 | 9/08/2024 | Damage to Property | Main Campus | Closed | No | N/A |
| 24-047 | 9/10/2024 | 9/10/2024 | Suspicious Person | Main Campus | Closed | No | N/A |
| 24-048 | 10/18/2024 | 10/18/2024 | Medical Call | Franklin Campus | Closed | No | N/A |
| 24-049 | 10/18/2024 | 10/18/2024 | Medical Call | Franklin Campus | Closed | No | N/A |
| 24-050 | 10/24/2024 | 10/24/2024 | Medical Call | Franklin Campus | Closed | No | N/A |
| 24-051 | 11/04/2024 | 11/04/2024 | Accident | Main Campus | Closed | No | N/A |
| 24-052 | 11/04/2024 | 11/04/2024 | Request for Service | Main Campus | Closed | No | N/A |
| 24-053 | 11/14/2024 | 11/14/2024 | Medical Call | Warren Campus | Closed | No | N/A |
| 24-054 | 11/15/2024 | 11/15/2024 | Damage to Property | Main Campus | Closed | No | N/A |
| 24-055 | 11/24/2024 | 11/24/2024 | Damage to Property | Main Campus | Closed | No | N/A |
| 24-056 | 12/2/2024 | 12/2/2024 | 911 Call Unfounded | Franklin Campus | Closed | No | N/A |
| 24-057 | 12/11/2024 | 12/11/2024 | Handicap Parking Violation | Franklin Campus | Closed | No | N/A |
| 24-058 | 12/13/2024 | 12/13/2024 | Bomb Threat | Franklin Campus | Closed | No | N/A |
| 24-059 | 12/14/2024 | 12/14/2024 | Property Damage | Main Campus | Closed | No | N/A |
| 24-060 | 12/18/2024 | 12/18/2024 | Suspicious Activity | Main Campus | Closed | No | N/A |
| 25-001 | 1/16/2025 | 1/16/2025 | Found Property/Illegal Substance | Main Campus | Closed | No | N/A |
| 25-002 | 1/29/2025 | 1/29/2025 | Property Damage | Main Campus | Closed | No | N/A |
| 25-003 | 1/31/2025 | 1/31/2025 | Property Damage | Main Campus | Closed | No | N/A |
| 25-004 | 02/03/2025 | 02/03/2025 | Property Damage | Main Campus | Closed | No | N/A |
| 25-005 | 02/06/2025 | 02/06/2025 | Property Damage | Main Campus | Closed | No | N/A | 25-006 | 02/13/2025 | 02/13/2025 | Assist Motorist/Semi-truck stuck | Main Campus | Closed | No | N/A |
| 25-007 | 02/17/2025 | 02/17/2025 | Injured Person | Franklin Campus | Closed | No | N/A |
| 25-008 | 02/25/2025 | 02/25/2025 | EMS on Campus/Injured Person | Main Campus | Closed | No | N/A |
| 25-009 | 03/03/2025 | 03/03/2025 | EMS on Campus/Injured Person | Franklin Campus | Closed | No | Welding |
| 25-010 | 03/03/2025 | 03/03/2025 | Injured Person | Franklin Campus | Closed | No | Cosmetology |
| 25-011 | 03/03/2025 | 03/03/2025 | Call for Service | Main Campus/td> | Closed | No | N/A |
| 25-012 | 03/05/2025 | 03/05/2025 | Larceny of Items | Franklin Campus | Closed | No | N/A |
| 25-013 | 03/05/2025 | 03/05/2025 | Suspicious Activity | Main Campus | Closed | No | N/A |
| 25-014 | 03/07/2025 | 03/07/2025 | Suspicious Person | South Campus | Closed | No | N/A |
| 25-015 | 03/10/2025 | 03/10/2025 | Request for Service | Warren Campus | Closed | No | N/A |
| 25-016 | 03/31/2025 | 03/31/2025 | EMS on campus for Student | Main Campus | Closed | No | N/A |
| 25-017 | 04/04/2025 | 04/04/2025 | Injured Person | Franklin Campus | Closed | No | N/A |
| 25-018 | 04/15/2025 | 04/15/2025 | Chapter 90 | Franklin Campus/Early College | Closed | No | N/A |
| 25-019 | 04/24/2025 | 04/24/2025 | Disturbance | Main Campus/Early College | Closed | No | N/A |
| 25-020 | 04/25/2025 | 04/25/2025 | Fire Alarm Activation | Main Campus | Closed | No | N/A |
| 25-021 | 05/02/2025 | 05/02/2025 | Chapter 90 | Main Campus/Early College | Closed | No | N/A |
| 25-022 | 05/20/2025 | 05/20/2025 | Theft | Main Campus | Closed | No | N/A |
| 25-023 | 06/24/2025 | 06/24/2025 | Request for Service | Franklin Campus | Closed | No | N/A |
| 25-024 | 06/26/2025 | 06/26/2025 | Request for Service | Main Campus | Closed | No | N/A |
| 25-025 | 07/07/2025 | 07/07/2025 | Suspicious Activity | Main Campus | Closed | No | N/A |
| 25-026 | 08/07/2025 | 08/07/2025 | Property Damage | Main Campus | Closed | No | N/A |
| 25-027 | 08/21/2025 | 08/21/2025 | Property Damage | Main Campus | Closed | No | N/A |
| 25-028 | 09/03/2025 | 09/03/2025 | Property Damage | Franklin Campus | Closed | No | N/A |
| 25-029 | 09/09/2025 | 09/09/2025 | Disturbance | Main Campus | Closed | No | N/A |
| 25-030 | 09/12/2025 | 09/12/2025 | Suspicious Activity | Main Campus | Closed | No | N/A |
| 25-031 | 09/12/2025 | 09/12/2025 | Damage to Property | Franklin Campus | Closed | No | N/A |
| 25-032 | 09/12/2025 | 09/12/2025 | Suspicious Person | Main Campus | Closed | No | N/A |
| 25-033 | 09/11/2025 | 09/11/2025 | Damage to Property | Franklin Campus | Closed | No | N/A |
| 25-034 | 09/19/2025 | 09/19/2025 | Chapter 90 | Franklin Campus | Closed | No | N/A |
| 25-035 | 09/22/2025 | 09/22/2025 | Damage to Property | Main Campus | Closed | No | N/A |
| 25-036 | 10/06/2025 | 10/06/2025 | Injury to Student | Main Campus | Closed | No | N/A |
| 25-037 | 09/19/2025 | 09/19/2025 | Possession of Prohibited Item | Franklin Campus | Closed | No | N/A |
| 25-038 | 10/13/2025 | 10/13/2025 | Possession of Prohibited Item | Franklin Campus | Closed | No | N/A |
| 25-039 | 10/17/2025 | 10/17/2025 | Injury to Student | Franklin Campus | Closed | No | N/A |
| 25-040 | 10/21/2025 | 10/21/2025 | Damage to Property | Main Campus | Closed | No | N/A |
| 25-041 | 10/31/2025 | 10/31/2025 | Suspicious Person | Main Campus | Closed | No | N/A |
| 25-042 | 10/31/2025 | 10/31/2025 | Possession of Prohibited Item | Franklin Campus | Closed | No | N/A |
| 25-043 | 11/03/2025 | 11/03/2025 | Injury to Student | Franklin Campus | Closed | No | N/A |
| 25-044 | 11/03/2025 | 11/03/2025 | Possession of Prohibited Item | Franklin Campus | Closed | No | N/A |
| 25-045 | 11/04/2025 | 11/04/2025 | Domestic Dispute | Main Campus | Closed | No | N/A |
| 25-046 | 11/13/2025 | 11/13/2025 | Disorderly Conduct | Main Campus | Closed | No | N/A |
| 25-047 | 11/20/2025 | 11/20/2025 | Assault | Main Campus | Closed | No | N/A |
| 25-048 | 11/20/2025 | 11/20/2025 | Talk with Officer | Main Campus | Closed | No | N/A |
