This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Occupational Extension
What to Expect
Occupational extension courses are designed to improve individual efficiencies as well as train and develop marketable job skills that lead to employment or promotional opportunities. These courses cover a wide range of topics in areas such as vocational trades, occupational healthcare, bio works, computer technology, substitute teacher training, heavy equipment operator, and SERV Safe. The college is continuously researching and seeking the latest employment trends to educate and train individuals to meet the employment needs of the community. Courses are added to the schedule on this website as they are developed and offered.
Courses are available in the classroom, on-line, or hybrid (combination of classroom and on-line). Additionally, VGCC offers a wide variety of on-line classes through Ed2Go. Please visit the Ed2Go site to review the listing of courses available.
Additional Information & Fees
Cost of Course Only
- $ 70.00 for 1-24 hours
- $125.00 for 25-50 hours
- $180.00 for 51+ hours
Additional Course Fees
Certain fees are course specific
- Security Access Fee – $4.00
- Technology Fee – $3.00
- Accident Insurance Fee – $.60
- OSHA 10 Card Fee – $8.00
- Certified Production Technician Test Fees – $220.00 (application & exam fees)
- CompTIA Server+ exam fee & UCertifty Subscription – $228.00 and $110.00
- CompTIA Network+ exam fee & UCertify Subscription – $141.00 and $110.00
- CompTIA A+ exam fee & Ucertify Subscription – $182.00 & $110.00
- CompTIA Security+ exam fee & Ucertify Subscription – $228.00 & $120.00
- CAD with Solid Edge – $99.00 exam fee
- CISCO CCENT Certification – $125.00 exam fee
- C++ Computer Programming- exam fee $295.0
Welding Fees
Costs based on Harbor Freight Welding supplies
- Welding helmet $30.00 OR Welding helmet $80.00 auto lens
- Welding gloves $6.00
- Chipping hammer $6.00
- Wire brush $3.00
- Mig pliers $12.00
- Welding Jacket $35.00
- 25 foot Tape measurement $15.00
TOTAL $107.00
- BioWork Process Technician Book Fee – $70.00
- Cabinet Making – 3 books & total cost $192.89
- CAD with Solid Edge – $78.75
- Carpentry – 2 books needed $95.54 & $76.86
- Electronic Health Records – $120.00 (online book)
- Healthcare Billing & Coding – $120.00 ( online book )
- Health Unit Coordinator – $150.00
- Heavy Equipment Operator – 2 books needed: Heavy Equipment Operations – Level 1 $104.00, CORE Curriculum – Introductory Craft Skills $86.25
- Hospitality (START) Program – $59.80 book & $26.70 Workbook
- Introduction to Medical Terminology – $90.00 (online book)
- Manicure Nail Technology book – contact the VGCC Bookstore for pricing
- Manicure Nail Technology Kit – contact the VGCC Bookstore for pricing
- Medical Administrative Assistant – $90.00 (online book, ISBN10: 1260158926)
- Medical Terminology – eBook $119, Hardcopy Textbook Rental $7.99 plus shipping & handling
- Natural Hair Care – contact the VGCC Bookstore for pricing
- Notary Public (2016) – $28.56
- Office Assistant – $31.00 (online book)
Nail and Hair Courses
Auto Safety/Emissions Courses
NC Auto Safety Inspection – Students must be employed at a North Carolina licensed vehicle inspection station. The employer will have to sign a form for each student when they attend the class.
NC Auto Emission & Control – Students must be employed at a North Carolina licensed vehicle inspection station. The employer will have to sign a form for each student when they attend the class.
Warning: Counterfeit Notary Manual
A counterfeit Notary Manual is being sold online. You can purchase the NC Secretary of State’s authorized edition online at the UNC School of Government or in person at VGCC’s bookstore.
How to: Register and Pay
Registration and payment for courses listed in this section is available online or by registering and paying for classes at any or our campus sites on Monday through Thursday from 8:30 a.m. to 4:30 p.m and Fridays from 8:30 a.m. to 2:00 p.m.
Courses that do not have a sufficient number of students registered and paid will be cancelled and payment for the class will be refunded. Refunds will be sent directly to student, regardless if registration was paid by a third party.
Special Registration Note
This schedule is updated and revised as new classes are added. Please check the site regularly to find newly posted courses offered. You must click on the word Register to get to the site to fill out the registration form. To pay on-line you must click on the Pay On-line Now. You are officially registered for a class when payment is received. Please note that each course offered has a registration deadline date. Registration and payment should be made by this date.
Class Schedule
Main Campus – Henderson
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
FAA Part 107 Refresher 73942 | UAS 3111A-M01 | 8 | 12/10/2024 - 12/19/2024 | Main Campus – Henderson | Register | 5:00pm-7:00pm | Tuesday / Thursday | 7115 | J. Brown | $74 |
Fire Prevention Inspection Level 3 | COD 3122 M01 | 24 | 12/13/2024 - 12/15/2024 | Main Campus – Henderson | Register | 8:00am-5:00pm | Friday, Saturday, Sunday | 7109 | R. Klus | $125.00 or fire waiver |
Serv Safe 73975 | CUL 3072A F01 2025CE1 | 16 | 01/02/2025 - 01/15/2025 | Main Campus – Henderson | Register | 5:30pm-9:30pm | Wednesdays & Thursdays | TBA | L. Terry | $74.00+Book |
NC Auto Emission & Control 73764 | DMV 3129B M01 | 8 | 01/07/2025 - 01/08/2025 | Main Campus – Henderson | Register | 6:00PM-10:00PM | T,W | 4101 | J. Gibbs | $74.00 |
Electrical Inspection Level I - 73796 | COD 3104-M01 | 40 | 01/10/2025 - 01/18/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | F,S,Su | 7109 | D. Thomas | $129.00 |
Notary Public 73168 | LEX-3874-M01 2025CE1 | 8 | 01/13/2025 - 01/14/2025 | Main Campus – Henderson | Register | 4:30pm - 8:30pm | M,T | 7109 | C. Spence | $74.00+bk |
CDL-A Truck Driver Training 73152 | TRA 3607-M01 73152 | 387 | 01/21/2025 - 03/21/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | M,T,W,TH,Friday (Online-Friday) | 7105 | K. Sharpe | $1,200.00 |
Electrical Inspection Level 2 73799 | COD 3110-M01 | 32 | 01/31/2025 - 02/08/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | Friday, Saturday | 7109/7115 | D. Thomas | $129.00 |
Notary Public 73170 | LEX-3874-M02 | 8 | 02/01/2025 - 02/01/2025 | Main Campus – Henderson | Register | 8:00am - 5:00pm | S | 7109 | C. Spence | $74.00+bk |
FAA Part 107 Exam Prep 73804 | UAS 3111B M01 | 24 | 02/01/2025 - 02/15/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | Saturday | 7105 | J. Brown | $108.67 (includes book) |
NC Auto Safety Inspection 73765 | DMV 3129A M01 | 8 | 02/04/2025 - 02/05/2025 | Main Campus – Henderson | Register | 6:00PM-10:00PM | T,W | 4101 | J. Gibbs | $74.00 |
Electrical Inspection Level 3 73800 | COD 3111 M01 | 32 | 02/21/2025 - 03/01/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | Friday, Saturday | 7109/7105 | D. Thomas | $129.00 |
Notary Public 73172 | LEX-3874-M03 | 8 | 03/01/2025 - 03/01/2025 | Main Campus – Henderson | Register | 8:00am - 5:00pm | S | 7109 | C. Spence | $74.00+bk |
NC Auto Emission and Control 73766 | DMV 3129B M02 | 8 | 03/04/2025 - 03/05/2025 | Main Campus – Henderson | Register | 6:00PM-10:00PM | T,W | 4101 | J. Gibbs | $74.00 |
UAV Aerial Imaging | UAS 3111D-M01 | 16 | 03/15/2025 - 03/29/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | Saturday | 7105 | J. Brown | $74.60 |
Using & Understanding the NEC 73803 | ELC 3100E-M01 | 8 | 03/17/2025 - 03/18/2025 | Main Campus – Henderson | Register | 5:30pm-9:30pm | Monday, Tuesday | 7105 | D. Thomas | $74.00 |
UAV Pilot Training 73807 | UAS 3111A M01 | 16 | 04/05/2025 - 04/12/2025 | Main Campus – Henderson | Register | 8:00am-5:00pm | Saturdays | 7105 | J. Brown | $74.60 |
Notary Public 73174 | LEX-3874-M04 | 8 | 04/07/2025 - 04/08/2025 | Main Campus – Henderson | Register | 4:30pm - 8:30pm | M,T | 7109 | C. Spence | $74.00+bk |
NC Auto Safety Inspection 73767 | DMV 3129A M02 | 8 | 04/08/2025 - 04/09/2025 | Main Campus – Henderson | Register | 6:00PM-10:00PM | T,W | 4101 | J. Gibbs | $74.00 |
NC Auto Emission and Control 73771 | DMV 3129B M03 | 8 | 05/06/2025 - 05/07/2025 | Main Campus – Henderson | Register | 6:00PM-10:00PM | T,W | 4101 | J. Gibbs | $74.00 |
South Campus – Creedmoor
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Sustainable Agri-Tech 73726 | AGR-3002-S01 2025CE1 | 96 | 01/13/2025 - 03/24/2025 | South Campus – Creedmoor | Register | 6:00-9:00pm | Hybrid/Monday | Hybrid G2101 | K Dixon | $187.60 |
Small Engine Repair 73725 | AUT-3200C-S01 2025CE1 | 96 | 01/21/2025 - 05/08/2025 | South Campus – Creedmoor | Register | 6:00pm-9:00pm | T,TH | G1118 | M. Wheeler | $184.60 |
Notary Public 73173 | LEX-3874-S01 | 8 | 03/03/2025 - 03/04/2025 | South Campus – Creedmoor | Register | 4:30pm - 8:30pm | M,T | TBA | C. Spence | $74.00+bk |
NC REAL Ag. Entrepreneurship 73727 | MLS-3871A-S01 2025CE1 | 24 | 04/07/2025 - 04/30/2025 | South Campus – Creedmoor | Register | 6:00pm-9:00pm | M,W | TBA | K. Dixon | $74.00 (book provided) |
Warren Campus – Warrenton
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Heavy Equipment Operator 73812 | HEO 3100C W01 | 165 | 01/07/2025 - 03/15/2025 | Warren Campus – Warrenton | Register | 9:00am-3:00pm | Tues, Wed, Thurs | W4117 | A. Madrigal | $184.60 + 2 books |
Notary Public 73169 | LEX-3874-W01 2025CE1 | 8 | 01/27/2025 - 01/28/2025 | Warren Campus – Warrenton | Register | 4:00pm - 8:00pm | M,T | TBA | C. Spence | $74.00+bk |
Franklin Campus – Louisburg
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Bioworks Processing Technician 73810 | BTC 3200 F01 | 136 | 01/07/2025 - 03/04/2025 | Franklin Campus – Louisburg | Register | 5:00pm-8:00pm & Online | Tuesdays & Online | F3101 & F3105 | A. Pais | $257.60 (includes books) |
Intro. to Court Reporting 73809 | LEX 3200A F01 | 17 | 01/21/2025 - 01/30/2025 | Franklin Campus – Louisburg | Register | Tue 6:30-8:30, Thurs 5:30-8:30 | Tuesday, Thursday | F1102 | R. Jester | $70.00 |
Notary Public 73171 | LEX-3874-F01 | 8 | 02/03/2025 - 02/04/2025 | Franklin Campus – Louisburg | Register | 4:30pm - 8:30pm | M,T | TBA | C. Spence | $74.00+bk |
Court Reporting Theory and Practice 73836 | LEX 3200E F01 | 97 | 02/04/2025 - 06/17/2025 | Franklin Campus – Louisburg | Register | Tue- 6:30pm-8:30pm, Thurs- 5:30pm-8:30pm | Tuesday, Thursday | F1102 | R. Jester | $184.00 + books |
Biowork Processing Technician 73811 | BTC 3200-F02 | 136 | 03/19/2025 - 05/15/2025 | Franklin Campus – Louisburg | Register | 5:00pm-8:00pm & Online | Wed 3.19 Orientation, Tuesdays & Online | F3101 & F3105 | A. Pais | $257.60 (includes books) |
Masonic Home Culinary Kitchen
Course Title | Section | Total Hours | Course Dates | Location | REGISTER NOW | Class Time | Meeting Days | Room No. | Instructor | Fee |
---|---|---|---|---|---|---|---|---|---|---|
Food Truck Development and Design | CUL 4010A-01 | 40 | 01/23/2025 - 03/27/2025 | Masonic Home Culinary Kitchen | Register | 4:00pm-8:00pm | Thursdays | K. Wilkerson | $180.60 |