Criminal Justice Technology Associate in Applied Science Degree (A55180)
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 *** College Transfer Success |
1 | |||
CJC 111 *** Introduction to Criminal Justice | 3 | |||
CJC 121 *** Law Enforcement Operations | 3 | |||
CJC 141 *** Corrections | 3 | |||
ENG 110 Freshman Composition OR ENG 111 * Writing and Inquiry |
3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
CJC 112 Criminology | 3 | |||
CJC 113 Juvenile Justice | 3 | |||
CJC 131 Criminal Law | 3 | |||
ENG 112 * Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
Major Elective | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 18 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
CJC 221 Investigative Principles | 4 | |||
CJC 231 Constitutional Law | 3 | |||
Humanities/Fine Arts Elective ( ART 111 *, ART 114 *, ART 115 *, ENG 231 *, ENG 232 *, HUM 115 **, HUM 122 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
Social/Behavioral Science Elective ( ECO 251 *, ECO 252 *, HIS 111 *, HIS 112 *, HIS 131 *, HIS 132 *, POL 120 *, PSY 118 , PSY 150 *, SOC 210 *, SOC 213 **, SOC 220 **) | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
CJC 212 Ethics & Community Relations | 3 | |||
CJC 241 Community-Based Corrections | 3 | |||
Mathematics Elective ( MAT 110 , MAT 143 *, MAT 152 *) | 3-4 | |||
Major Elective | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 15 - 16 | |||
Major Electives: (Select a minimum of 13 credits) | ||||
Course | Credits | |||
BUS 270 Professional Development | 3 | |||
CIS 110 ** Introduction to Computers | 3 | |||
CJC 132 Court Procedure & Evidence | 3 | |||
CJC 151 Introduction to Loss Prevention | 3 | |||
CJC 170 Critical Incident Mgmt Pub Saf | 3 | |||
CJC 214 Victimology | 3 | |||
CJC 225 Crisis Intervention | 3 | |||
CJC 232 Civil Liability | 3 | |||
CJC 240 Law Enfor Mgt. & Supervis | 3 | |||
CJC 264 Policing in the 21st Century | 3 | |||
COM 231 * Public Speaking | 3 | |||
PED 110 *** Fit and Well For Life | 2 | |||
HEA 110 *** Personal Health/Wellness | 3 | |||
HEA 112 *** First Aid and CPR | 2 | |||
PST 120 NCDPS Correctional Officer Training | 8 | |||
PST 123 NC Sheriffs' Telecom Training | 2 | |||
PST 124 NC Sheriffs' Detent Ofr Train | 8 | |||
PST 151 NC Justice Academy Training | 1 | |||
PST 157 NC Justice Academy Training | 7 | |||
PST 159 NC Justice Academy Training | 9 | |||
SOC 242 *** Sociology of Deviance | 3 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 113 Work-Based Learning I | 3 | |||
WBL 121 Work-Based Learning II | 1 | |||
WBL 122 Work-Based Learning II | 2 | |||
WBL 131 Work-Based Learning III | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 65-66 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
*