Home College Catalog Curriculum Programs Associate in General Education General Science Degree (A10300S)

Associate in General Education General Science Degree (A10300S)

COURSE AND HOUR REQUIREMENTS

I. GENERAL EDUCATION COURSES
Communications: 6 Credit Hours
CourseClassLabWork/ClinicCredits
ENG 111 * Writing and Inquiry 3 0 0 3
ENG 112 * Writing & Research in the Discipline 3 0 0 3
Humanities/Fine Arts: 3 Credit Hours
Select from associate degree level courses in art, communications, drama, English, humanities, literature, music, and philosophy.
Natural Sciences/Mathematics: 3 Credit Hours
Select from associate degree level courses in biology, chemistry, geology, mathematics, and physics.
Social/Behavioral Science: 3 Credit Hours
Select from associate degree level courses in economics, history, political science, psychology, and sociology.
II. OTHER REQUIRED HOURS:
A. Required Subject Areas:
Human Biology: 4 - 5 Credit Hours
Select one course from the following
CourseClassLabWork/ClinicCredits
BIO 163 *** Basic Anatomy & Physiology 4 2 0 5
BIO 168 *** Anatomy & Physiology I 3 3 0 4
Psychology: 3 Credit Hours
Select one course from the following
CourseClassLabWork/ClinicCredits
PSY 118 Interpersonal Psychology 3 0 0 3
PSY 150 * General Psychology 3 0 0 3
Computer/Information Systems
CourseClassLabWork/ClinicCredits
CIS 110 * Introduction to Computer 2 2 0 3
B. Elective Courses: 12 Credit Hours
Science, Mathematics, and Psychology Electives
Select 12 semester hours of credit from the following:
CourseClassLabWork/ClinicCredits
BIO 110 * Principles of Biology 3 3 0 4
BIO 111 * General Biology I 3 3 0 4
BIO 112 * General Biology II 3 3 0 4
BIO 140 ** Environmental Biology 3 3 0 3
BIO 140A ** Environmental Biology Lab 0 3 0 1
BIO 155 *** Nutrition 3 0 0 3
BIO 168 *** Anatomy & Physiology I 3 3 0 4
BIO 169 *** Anatomy & Physiology II 3 3 0 4
BIO 175 *** General Microbiology 2 2 0 3
BIO 271 *** Pathophysiology 3 0 0 3
BIO 275 *** Microbiology 3 3 0 4
CHM 130 *** Gen, Org, & Biochemistry 3 0 0 3
CHM 130A *** Gen, Org, & Biochem Lab 0 2 0 1
CHM 131 ** Introduction to Chemistry 3 0 0 3
CHM 131A ** Intro to Chemistry Lab 0 3 0 1
CHM 132 ** Organic and Biochemistry 3 3 0 4
CHM 151 * General Chemistry I 3 3 0 4
CHM 152 * General Chemistry II 3 3 0 4
GEL 111 * Geology 3 2 0 4
MAT 110 Math Measurement & Literacy 2 2 0 3
MAT 143 * Quantitative Literacy 2 2 0 3
MAT 152 * Statistical Methods I 3 2 0 4
MAT 171 * Precalculus Algebra 3 2 0 4
MAT 172 * Precalculus Trigonometry 3 2 0 4
MAT 263 * Brief Calculus 3 2 0 4
MAT 271 * Calculus I 3 2 0 4
MAT 272 * Calculus II 3 2 0 4
MAT 273 ** Calculus III 3 2 0 4
PHY 110 * Conceptual Physics 3 0 0 3
PHY 110A * Conceptual Physics Lab 0 2 0 1
PHY 151 * College Physics I 3 2 0 4
PHY 152 * College Physics II 3 2 0 4
PSY 241 ** Developmental Psychology 3 0 0 3
PSY 281 ** Abnormal Psychology 3 0 0 3
Other Electives: 27 Credit Hours
Select from courses listed above, or from other associate degree level courses in art, biology, chemistry, communication, drama, economics, English, foreign language, geology, history, humanities, mathematics, music, philosophy, physics, political science, psychology, sociology, or from the courses listed below:
CourseClassLabWork/ClinicCredits
PSY 118 Interpersonal Psychology 3 0 0 3
PSY 150 * General Psychology 3 0 0 3
ACA 115 Success & Study Skills 0 2 0 1
ACA 122 College Transfer Success 0 2 0 1
BPM 110 Bioprocess Practices 3 4 0 5
BPM 111 Bioprocess Measurements 3 3 0 4
BPM 112 Upstream Bioprocessing 3 4 0 5
BPM 113 Downstream Bioprocessing 3 3 0 4
BUS 270 Professional Development 3 0 0 3
CTS 130 Spreadsheet 2 2 0 3
EDU 216 Foundations of Education 4 0 0 4
MED 121 Medical Terminology I 3 0 0 3
MED 122 Medical Terminology II 3 0 0 3
OST 131 Keyboarding 1 2 0 2
OST 141 Med Office Terms I 3 0 0 3
OST 142 Med Office Terms II 3 0 0 3
OST 148 Med Ins & Billing 3 0 0 3
PHM 110 Introduction to Pharmacy 3 0 0 3
PHM 115 Pharmacy Calculations 3 0 0 3
PHM 140 Trends in Pharmacy 2 0 0 2
PHM 165 Pharmacy Prof Practice 2 0 0 2
TOTAL SEMESTER HOURS REQUIRED FOR A.G.E. DEGREE: 64
Curriculum Program of Study Sequence Key
* Universal General Education Transfer Component (UGETC) Courses
** General Education Courses
*** Premajor/Elective Courses

*