Paralegal Technology Degree – A25380
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| ACA 115 Success & Study Skills | 1 | |||
| ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry | 3 | |||
| LEX 110 Introduction to Paralegal Study | 2 | |||
| LEX 140 Civil Litigation I | 3 | |||
| LEX 160 Criminal Law & Procedure | 3 | |||
| Total Hours for Semester | 12 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| ENG 112* Writing & Research in the Disc OR ENG 116 Technical Report Writing | 3 | |||
| LEX 120 Legal Research/Writing I | 3 | |||
| LEX 150 Commercial Law I | 3 | |||
| LEX 240 Family Law | 3 | |||
| Mathematics Elective (MAT 110, MAT 143*, MAT 152*) | 3-4 | |||
| Total Hours for Semester | 15-16 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| LEX 130 Civil Injuries | 3 | |||
| LEX 210 Real Property I* | 3 | |||
| Total Hours for Semester | 6 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| CJC 111*** Introduction to Criminal Justice | 3 | |||
| LEX 260 Bankruptcy and Collections | 3 | |||
| LEX 270 Law Office Mgt/Technology | 2 | |||
| LEX 287 CLA Review Seminar | 2 | |||
| Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, HUM 122**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
| Major Elective | 3 | |||
| Total Hours for Semester | 16 | |||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| BUS 270 Professional Development | 3 | |||
| CIS 110** Introduction to Computers | 3 | |||
| LEX 250 Wills, Estates, and Trusts | 3 | |||
| Social/Behavioral Science Elective (ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*, SOC 213**, SOC 220**) | 3 | |||
| Total Hours for Semester | 12 | |||
| SUMMER SEMESTER (Second Year) | ||||
| Course | Credits | |||
| LEX 271 Law Office Writing | 2 | |||
| LEX 280 Ethics & Professionalism | 2 | |||
| Total Hours for Semester | 4 | |||
| Major Electives: (Select a minimum of 3 credits) | ||||
| Course | Credits | |||
| CJC 112 Criminology | 3 | |||
| CJC 214 Victimology | 3 | |||
| CJC 231 Constitutional Law | 3 | |||
| SPA 111* Elementary Spanish I | 3 | |||
| WBL 111 Work-Based Learning I | 1 | |||
| WBL 112 Work-Based Learning I | 2 | |||
| WBL 113 Work-Based Learning I | 3 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 65-66 | ||||
| Curriculum Program of Study Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
