sequence test
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
CIS 110 ** Introduction to Computers | 3 | |||
CTI 110 Web, Programming and DB Foundation | 3 | |||
CTI 120 Network & Security Foundation | 3 | |||
ENG 110 Freshman Composition OR ENG 111 * Writing and Inquiry |
3 | |||
NOS 110 Operating Systems Concepts | 3 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
CTI 141 Cloud & Storage Concepts | 3 | |||
CTI 150 Mobile Computing Devices | 3 | |||
ENG 112 * Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
NET 125 Introduction to Networks | 3 | |||
Mathematics Elective ( MAT 110 , MAT 143 *, MAT 152 *) | 3 - 4 | |||
Total Hours for Semester | 15 - 16 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
CTS 115 *** Info Sys Business Concepts | 3 | |||
CTS 120 Hardware/Software Support | 3 | |||
NET 126 Routing Basics | 3 | |||
NOS 120 Linux/UNIX Single User | 3 | |||
SEC 150 Secure Communications | 3 | |||
Humanities/Fine Arts Elective ( ART 111 *, ART 114 *, ART 115 *, ENG 231 *, ENG 232 *, HUM 115 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
Total Hours for Semester | 18 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
CTI 289 CTI Capstone Project | 3 | |||
NET 225 Routing & Switching I | 3 | |||
SEC 160 Security Administration I | 3 | |||
Social/Behavioral Science Elective ( ECO 151 **, ECO 251 *, ECO 252 *, HIS 111 *, HIS 112 *, HIS 131 *, HIS 132 *, POL 120 *, PSY 118 , PSY 150 *, SOC 210 *, SOC 213 **, SOC 220 **) | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 15 | |||
Major Electives: (Select a minimum of 3 credits) | ||||
Course | Credits | |||
BUS 270 Professional Development | 3 | |||
CSC 118 Swift Programming I | 3 | |||
CSC 121 Python Programming | 3 | |||
CSC 134 *** C++ Programming | 3 | |||
CSC 139 *** Visual Basic Programming | 3 | |||
CSC 151 *** JAVA Programming | 3 | |||
CTS 130 Spreadsheet | 3 | |||
WBL 110 World of Work | 1 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 113 Work-Based Learning I | 3 | |||
WBL 121 Work-Based Learning II | 1 | |||
WBL 122 Work-Based Learning II | 2 | |||
WBL 123 Work-Based Learning II | 3 | |||
WBL 131 Work-Based Learning III | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 64 - 65 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |