Air Conditioning, Heating & Refrigeration Diploma (D35100)
Suggested course sequence: (Hours per week)
FALL SEMESTER (First Year)
Course | Credits |
---|---|
AHR 110 Intro to Refrigeration | 5 |
AHR 111 HVACR Electricity | 3 |
AHR 112 Heating Technology | 4 |
AHR 211 Residential System Design | 3 |
ENG 110 Freshman Composition | 3 |
Total Hours for Semester | 18 |
SPRING SEMESTER(First Year)
Course | Credits |
---|---|
AHR 113 Comfort Cooling | 4 |
AHR 114 Heat Pump Technology | 4 |
AHR 115 Refrigeration Systems | 2 |
AHR 130 HVAC Controls | 3 |
MAT 110 Math Measurement & Literacy | 3 |
Major Electives (Choose a minimum of 2 credits from Major Elective List) |
1 |
Total Hours for Semester | 17 |
SUMMER SEMESTER (First Year)
Course | Credits |
---|---|
AHR 133 HVAC Servicing | 4 |
Major Elective Hours (Select a minimum of 1 hour)
Course | Credits |
---|---|
AHR 135 Transport Refrigeration | 4 |
AHR 160 Refrigerant Certification | 1 |
ELC 125 Diagrams and Schematics | 2 |
WBL 111 Work-Based Learning I | 1 |
WBL 112 Work-Based Learning I | 2 |
WBL 121 Work-Based Learning II | 1 |
Total semester hours required for diploma: 39
Curriculum Program of Study Sequence Key
* Universal General Education Transfer Component (UGETC) Courses
** General Education Courses
*** Premajor/Elective Courses