Business administration |
|||||
|
|||||
Suggested Course Sequence : (Hours per wee k) | |||||
Title | Class | Lab | Work Exp/ Clinical | Credits | |
FALL SEMESTER (First Year) | |||||
ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
BUS 115 | Business Law I | 3 | 0 | 0 | |
BUS 121 | Business Math | 2 | 2 | 0 | 3 |
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
OR | |||||
CIS 111 | Basic PC Literacy | 1 | 2 | 0 | 2 |
ENG 110 | Freshman Composition | 3 | 0 | 0 | 3 |
OR | |||||
ENG 111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
15/16 | 6 | 0 | 18/19 | ||
SPRING SEMESTER (First Year) | |||||
ACC 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
BUS 116 | Business Law II | 3 | 0 | 0 | 3 |
BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
ENG 112 | Writing & Research in the Disc | 3 | 0 | 0 | 3 |
OR | |||||
ENG 116 | Technical Report Writing | 3 | 0 | 0 | 3 |
LOG 110 | Introduction to Logistics | 3 | 0 | 0 | 3 |
Natural Science/Mathematics Elective (BIO 140**, MAT 110, MAT 143*, MAT 152*) |
3 | 0 | 0 | 3 | |
18 | 2 | 0 | 19 | ||
FALL SEMESTER (Second Year) | |||||
ACC 140 | Payroll Accounting | 1 | 2 | 0 | 2 |
BUS 217 | Employment Law & Regulations | 3 | 0 | 0 | 3 |
BUS 260 | Business Communications | 3 | 0 | 0 | 3 |
MKT 120 | Principles of Marketing | 3 | 0 | 0 | 3 |
Economics Elective (ECO 151, ECO 251, ECO 252) |
3 | 0 | 0 | 3 | |
Social/Behavioral Science Elective (HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*) |
3 | 0 | 0 | 3 | |
16 | 2 | 0 | 17 | ||
SPRING SEMESTER (Second Year) | |||||
BUS 153 | Human Resource Management | 3 | 0 | 0 | 3 |
BUS 225 | Business Finance | 2 | 2 | 0 | 3 |
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) |
3 | 0 | 0 | 3 | |
Major Elective | 3 | ||||
7 | 4 | 0 | 15 | ||
MAJOR ELECTIVE LIST: (Select a minimum of 3 credits) | |||||
ACC 129 | Individual Income Taxes | 2 | 2 | 0 | 3 |
ACC 130 | Business Income Taxes | 2 | 2 | 0 | 3 |
ACC 150 | Accounting Software Application | 1 | 2 | 0 | 2 |
ACC 225 | Cost Accounting | 3 | 0 | 0 | 3 |
BUS 270 | Professional Development | 3 | 0 | 0 | 3 |
CIS 162 | MM Presentation Software | 2 | 2 | 0 | 3 |
ETR 210 | Intro to Entrepreneurship | 3 | 0 | 0 | 3 |
OST 136 | Word Processing | 1 | 2 | 0 | 2 |
SPA 111 | Elementary Spanish I | 3 | 0 | 0 | 3 |
WBL 111 | Cooperative Work Experience I | 0 | 0 | 10 | 1 |
WBL 112 | Cooperative Work Experience I | 0 | 0 | 20 | 2 |
WBL 113 | Cooperative Work Experience I | 0 | 0 | 30 | 3 |
WBL 121 | Cooperative Work Experience II | 0 | 0 | 10 | 1 |
WBL 122 | Cooperative Work Experience II | 0 | 0 | 20 | 2 |
WBL 123 | Cooperative Work Experience II | 0 | 0 | 30 | 3 |
WEB110 | Internet/Web Fundamentals | 2 | 2 | 0 | 3 |
*To qualify as a Humanities elective, both SPA 111 and SPA 112 need to be successful completed. | |||||
Total semester hours required for A.A.S Degree: | 69/70 |
"VGCC educates, inspires, and supports a diverse community of learners to achieve professional and personal success."