Air Conditioning, Heating & Refrigeration Technology (D35100) Diploma |
|||||
Suggested Course Sequence : (Hours per week) | |||||
Title | Class | Lab | Work Exp/ Clinical | Credits | |
Fall Semester (First Year) | |||||
AHR 110 | Introduction to Refrigeration | 2 | 6 | 0 | 5 |
AHR 111 | HVACR Electricity | 2 | 2 | 0 | 3 |
AHR 112 | Heating Technology | 2 | 4 | 0 | 4 |
AHR 211 | Residential System Design | 2 | 2 | 0 | 3 |
MAT 101 | Applied Mathematics | 2 | 2 | 0 | 3 |
10 | 16 | 0 | 18 | ||
Spring Semester (First Year) | |||||
AHR 113 | Comfort Cooling | 2 | 4 | 0 | 4 |
AHR 114 | Heat Pump Technology | 2 | 4 | 0 | 4 |
AHR 115 | Refrigeration Systems | 1 | 3 | 0 | 2 |
AHR 130 | HVAC Controls | 2 | 2 | 0 | 3 |
SST 120 | Energy Use Analysis | 2 | 2 | 0 | 3 |
ENG 102 | Applied Communications II | 3 | 0 | 0 | 3 |
12 | 15 | 0 | 19 | ||
Summer Semester (First Year) | |||||
AHR 133 | HVAC Servicing | 2 | 6 | 0 | 4 |
Major Elective | 2 | ||||
2 | 6 | 0 | 6 | ||
Major Electives: (Select 2 hours) | |||||
AHR 160 | Refrigerant Certification | 1 | 0 | 0 | 1 |
AHR 180 | HVACR Customer Relations | 1 | 0 | 0 | 1 |
ELC 125 | Diagrams and Schematics | 1 | 2 | 0 | 2 |
WBL 111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
WBL 112 | Work-Based Learning I | 0 | 0 | 20 | 2 |
WBL 121 | Work-Based Learning II | 0 | 0 | 10 | 1 |
Total semester hours required for diploma: | 43 |
"VGCC educates, inspires, and supports a diverse community of learners to achieve professional and personal success."