

| Reading | ||
| Score Range | Course Placement | |
| 0-30 | ABE, Basic Skills Review in the Adult Basic Education Department | |
| 31-37 | Reading 80, Introduction to College Reading | |
| 38-40 | Reading 90, Improved College Reading | |
| 41+ | Exempt from Reading | |
| Writing | ||
| Score Range | Course Placement | |
| 0-32 | ABE, Basic Skills Review in the Adult Basic Education Department | |
| 33-37 | English 80, Writing Foundations | |
| 38-40 | English 90, Composition Strategies | |
| 41+ | May qualify to take English 110, Freshman Composition or English 111, Expository Writing |
|
| Numerical Skills | ||
| Score Range | Course Placement | |
| 0-40 | Math 60, Essential Mathematics | |
| 41+ | Math 70, Introductory Algebra or Math 101, Applied Mathematics I (Vocational Majors) |
|
| Elementary Algebra | ||
| Score Range | Course Placement | |
| 0-40 | Math 70, Introductory Algebra | |
| 41+ | May qualify to take Math 80, Intermediate Algebra; Math 115, Mathematical Models, or Math 121, Algebra/Trig I |
|
| Intemediate Algebra | ||
| Score Range | Course Placement | |
| 0-40 | Math 80, Intermediate Algebra | |
| 41-55 | May qualify to take Math 151, Statistics I; Math 161, College Algebra; orMath 171, Precalculus Algebra | |
| Any student scoring beyond Algebra into College Algebra, Geometry, or Trigonometry may be placed directly into their major math | ||
|
Important Dates
|
Related Links
|