| MAIN CAMPUS | |||||||
| Location | Course | Location | Days | Hours | Start | End | Fee |
| SHILOH BAPTIST CHURCH | ABE/GED | BASEMENT SS CLASSES | M/T | 5:30 - 8:30 PM | 5/17 | 8/3 | FREE |
| ADULT LEARNING CENTER | AHS | 7214 | M-TH | 8:30 AM - 4:30 PM | 5/24 | 8/5 | FREE |
| CARVER ELEMENTARY SCHOOL | ABE/GED | BROOKSTON BAPTIST CHURCH | M/W | 5:30 - 8:30 PM | 5/24 | 8/4 | FREE |
| FIRST PRESBYTERIAN CHURCH | * COMP. ED | BASEMENT SS CLASSES | MTW | 1 - 4 PM | 5/24 | 8/4 | FREE |
| FIRST PRESBYTERIAN CHURCH | * COMP. ED | BASEMENT SS CLASSES | M-F | 8 AM - NOON | 5/24 | 8/5 | FREE |
| MAIN CAMPUS | CLASS FOR NONREADERS | 7239 | M-TH | 8:30 - 11:30 AM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 7207 | M-TH | 8:30 AM - 4:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 7232 | M-TH | 8:30 AM - 4:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 7232 | T/TH | 6 - 9 PM | 5/25 | 8/5 | FREE |
| L. B. YANCEY ELEMENTARY SCHOOL | ABE/GED | MEDIA CENTER | T/TH | 2 - 5 PM | 5/25 | 8/5 | FREE |
| NEW RESTORATION CHURCH | ABE/GED | BASEMENT SS CLASSES | T/TH | 5:30 - 8:30 PM | 5/25 | 8/5 | FREE |
| NEW HOPE ELEMENTARY SCHOOL | ABE/GED | MOUNT ZION UNITED CHURCH OF CHRIST | T/TH | 5 - 8 PM | 5/25 | 8/5 | free |
| FIRST PRESBYTERIAN CHURCH | * COMP. ED | BASEMENT SS CLASSES | TH | 1 - 3 PM | 5/27 | 8/5 | FREE |
| SHILOH BAPTIST CHURCH | ABE/GED | BASEMENT SS CLASSES | M/T | 5:30 - 8:30 PM | 8/16 | 12/14 | FREE |
| ADULT LEARNING CENTER | GED | 7232 | M - TH | 8:30 AM - 4:30 PM | 8/17 | 12/15 | FREE |
| NEW RESTORATION CHURCH | ABE/GED | BASEMENT SS CLASSES | T/TH | 5:30 - 8:30 PM | 8/17 | 12/14 | FREE |
| NEW HOPE ELEMENTARY SCHOOL | ABE/GED | MEDIA CENTER/CLASSROOMS | T/TH | 5 - 8 PM | 8/17 | 12/14 | FREE |
| L. B. YANCEY ELEMENTARY SCHOOL | ABE/GED | MEDIA CENTER | T/TH | 5 - 8 PM | 8/17 | 12/14 | FREE |
| ADULT LEARNING CENTER | AHS | 7214 | M - TH | 8:30 AM - 4:30 PM | 8/17 | 12/15 | FREE |
| FIRST PRESBYTERIAN CHURCH | * COMP. ED | BASEMENT SS CLASSES | MTW | 1 - 4 PM | 8/17 | 12/15 | FREE |
| FIRST PRESBYTERIAN CHURCH | * COMP. ED | BASEMENT SS CLASSES | M - F | 8 AM - NOON | 8/17 | 12/21 | FREE |
| MAIN CAMPUS | CLASS FOR NONREADERS | 7239 | M - TH | 8:30 - 11:30 AM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | GED | 7207 | M - TH | 8:30 AM - 4:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | GED | 7232 | T/TH | 6 - 9 PM | 8/17 | 12/14 | FREE |
| FIRST PRESBYTERIAN CHURCH | * COMP. ED | BASEMENT SS CLASSES | TH | 1 - 3 PM | 8/19 | 12/9 | FREE |
| CARVER ELEMENTARY SCHOOL | ABE/GED | MEDIA CENTER | M/W | 5:30 - 8:30 PM | 8/25 | 12/15 | FREE |
| SOUTH CAMPUS | |||||||
| ABE/GED To register, call (919) 528-4737 Basic Skills students will need to purchase a parking sticker at a $1 fee per class. South Campus Basic Skills Placement Testing: Tuesday evenings, 6-9 p.m., Room G136, for students 18 and older with the college's regular schedule. GED/AHS ONLINE: Go to www.vgcc.edu and under 'Distance Education', click on 'Literacy'. *Compensatory Education is a community college program specifically designed for adults with developmental disabilities. Please call Sue Grissom at (252) 738-3315 for further explanations and registration information. |
|||||||
| Location | Course | Location | Days | Hours | Start | End | Fee |
| ADULT LEARNING CENTER | AHS | 135 | M-TH | 8:30 AM - 12:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | ABE/AHS/GED | 135/136 | MTW | 8:30 AM - 4:30 PM | 5/24 | 8/4 | FREE |
| ADULT LEARNING CENTER | GED | 135/136 | M/W | 6 - 9 PM | 5/24 | 8/4 | FREE |
| MARY POTTER SCHOOL | ABE/GED | ROOM 403 | T/TH | 5:30 - 8:30 PM | 5/25 | 8/5 | FREE |
| ADULT LEARNING CENTER | ABE/AHS/GED | 135/136 | TH | 8:30 AM - 3:30 PM | 5/27 | 8/5 | FREE |
| STOVE-SHAW SCHOOL | ABE/GED | MEDIA CENTER | T/TH | 5 - 8 PM | 8/17 | 12/14 | FREE |
| MARY POTTER SCHOOL | ABE/GED | ROOM 403 | T/TH | 5:30 - 8:30 PM | 8/17 | 12/14 | FREE |
| ADULT LEARNING CENTER | AHS | 135 | M - TH | 8:30 AM - 12:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | ABE/AHS/GED | 135 / 136 | MTW | 8:30 AM - 4:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | GED | 135 /136 | M/W | 6 - 9 PM | 8/18 | 12/15 | FREE |
| ADULT LEARNING CENTER | ABE/AHS/GED | 135 / 136 | TH | 8:30 AM - 3:30 PM | 8/19 | 12/9 | FREE |
| FRANKLIN CAMPUS | |||||||
| ABE/GED To register, call (919) 528-4737 Basic Skills students will need to purchase a parking sticker at a $1 fee per class. Franklin Campus Basic Skills Placement Testing: Friday mornings, 8:30 a.m.-12:30 p.m., room F5116, for students 18 and older with the college's regular schedule. GED/AHS ONLINE: Go to www.vgcc.edu and under 'Distance Education', click on 'Literacy'. *Compensatory Education is a community college program specifically designed for adults with developmental disabilities. Please call Sue Grissom at (252) 738-3315 for further explanations and registration information. |
|||||||
| Location | Course | Location | Days | Hours | Start | End | Fee |
| ADULT LEARNING CENTER | GED | 5116 | M-F | 8:30 AM - 12:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | AHS | 5116 | M-TH | 12:30 - 4:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 5116 | M-TH | 6 - 9 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 5116 | M-TH | 12:30 - 4:30 PM | 5/24 | 8/5 | FREE |
| FRANKLIN CAMPUS | * COMP. ED | ROOM 307 | MWTH | 9 AM - NOON | 5/24 | 8/5 | FREE |
| FRANKLIN COUNTY LIBRARY | ABE/GED | CONFERENCE ROOM | T/TH | 7 - 9 PM | 5/25 | 8/5 | FREE |
| BUNN LIBRARY | ABE/GED | CONFERENCE ROOM | SA | 1 - 3 PM | 5/29 | 7/31 | FREE |
| FRANKLIN COUNTY LIBRARY | ABE/GED | CONFERENCE ROOM | T/TH | 7 - 9 PM | 8/17 | 12/14 | FREE |
| ADULT LEARNING CENTER | GED | 5116 | M - TH | 12:30 - 4:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | GED | 5116 | M - TH | 6 - 9 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | AHS | 5116 | M - TH | 12:30 - 4:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | GED | 5116 | M - F | 8:30 AM - 12:30 PM | 8/17 | 12/15 | FREE |
| FRANKLIN CAMPUS | * COMP. ED | ROOM 307 | MWTHF | 9 AM - NOON | 8/18 | 12/15 | FREE |
| BUNN LIBRARY | ABE/GED | CONFERENCE ROOM | SA | 1 - 3 PM | 8/21 | 12/11 | FREE |
| WARREN CAMPUS | |||||||
| ABE/GED To register, call (919) 528-4737 Basic Skills students will need to purchase a parking sticker at a $1 fee per class. Franklin Campus Basic Skills Placement Testing: Friday mornings, 8:30 a.m.-12:30 p.m., room W202, for students 18 and older with the college's regular schedule. GED/AHS ONLINE: Go to www.vgcc.edu and under 'Distance Education', click on 'Literacy'. *Compensatory Education is a community college program specifically designed for adults with developmental disabilities. Please call Sue Grissom at (252) 738-3315 for further explanations and registration information. |
|||||||
| Location | Course | Location | Days | Hours | Start | End | Fee |
| ADULT LEARNING CENTER | AHS | 202 | M-TH | 8:30 AM - 12:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 202 | M-TH | 8:30 AM - 12:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | AHS/GED | 202 | M-TH | 1:30 - 5:30 PM | 5/24 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 202 | T/W | 4 - 8 PM | 5/25 | 8/4 | FREE |
| ADULT LEARNING CENTER | ORIENTATION | 202 | F | 8:30 AM - 12:30 PM | 5/28 | 7/30 | FREE |
| ADULT LEARNING CENTER | AHS/GED | 202 | F | 8:30 AM - 12:30 PM | 5/28 | 7/30 | FREE |
| GLEN RAVEN MILLS | ABE/GED | LEARNING LAB | MWTH | 8 AM - 1 PM | 6/2 | 8/5 | FREE |
| NORLINA | ABE/GED | 102 GRISSOM STREET | W/TH | 5 - 8 PM | 6/2 | 8/5 | FREE |
| ADULT LEARNING CENTER | GED | 202 | T/W | 4 - 8 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | AHS/GED | 202 | M - TH | 1:30 - 5:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | GED | 202 | M - TH | 8:30 AM - 12:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | AHS | 202 | M - TH | 8:30 AM - 12:30 PM | 8/17 | 12/15 | FREE |
| ADULT LEARNING CENTER | AHS/GED | 202 | F | 8:30 AM - 12:30 PM | 8/20 | 12/10 | FREE |
| ADULT LEARNING CENTER | ORIENTATION | 202 | F | 8:30 AM - 12:30 PM | 8/20 | 12/10 | FREE |
| GLEN RAVEN MILLS | ABE/GED | LEARNING LAB | MWTH | 8:00 AM - 1:00 PM | 9/8 | 12/15 | FREE |
| NORLINA | ABE/GED | 102 GRISSOM STREET | W TH | 5 - 8 PM | 9/8 | 12/15 | FREE |