Welding Technology
Course Sequence
| Welding Technologies Course Sequence | ||||||
| Course # | Title | Grade |
||||
| Fall Semester | ||||||
| WLD110 | Cutting Process | _____ |
||||
| WLD111 | Oxy-Fuel Welding | _____ |
||||
| WLD115 | SMAW(Stick Plate) | _____ |
||||
| BPR111 | Blueprint Reading | _____ |
||||
| WLD141 | Symbols & Specifications | _____ |
||||
| ENG101 | Applied Communications | _____ |
||||
| Spring Semester | ||||||
| WLD116 | SMAW (Stick) Place/Pipe | _____ |
||||
| WLD131 | GTAW (Tig) Plate | _____ |
||||
| WLD121 | GMAW (Mig) FCAW/Plate | _____ |
||||
| MAT101 | Applied Mathematics I | _____ |
||||
| Summer Semester | ||||||
| WLD261 | Certification | _____ |
||||
| WLD151 | Facrication | _____ |
||||
For More Information: Russell Pace, Program Head