Office Administration
Course Sequence
| Office Systems Technology Course Sequence | ||||||
| Course # | Title | Grade |
||||
| Fall Semester First-Year | ||||||
| BUS110 | Introduction to Business | _____ |
||||
| BUS121 | Business Math | _____ |
||||
| CIS111 | Basic PC Literacy | _____ |
||||
| ENG111 | Expository Writing | _____ |
||||
| OST131 | Keyboarding | _____ |
||||
| OST184 | Records Management | _____ |
||||
| Spring Semester First-Year | ||||||
| ACC120 | Principles of Financial Acct. | _____ |
||||
| CIS 120 | Spreadsheet | _____ |
||||
| ENG 114 | Professional Research & Reporting | _____ |
||||
| OST134 | Text Entry & Formatiing | _____ |
||||
| OST136 | Word Processing | _____ |
||||
| OST164 | Text Entry Applications | _____ |
||||
| Summer Semester First-Year | ||||||
| OST135 | Advanced Text Entry | _____ |
||||
| OST223 | Machine Transcription I | _____ |
||||
| OST286 | Professional Development | |||||
| OST148 | Med. Coding, Billing, Insurance | _____ | ||||
| CIS152 | Database Concepts & Applications | _____ | ||||
| Elective-Social Science | _____ | |||||
| Spring Semester - Second Year | ||||||
| BUS115 | Business Law | _____ |
||||
| OST242 | Medical Office Transcription II | _____ |
||||
| OST233 | Office Publications Design | _____ |
||||
| OST289 | Office Systems Management | _____ |
||||
| Electives-Math/Science | _____ |
|||||
| *Elective-Other Majors | _____ |
|||||
For More Information: Christal Swilley, Program Head