Medical Office Administration
Course Sequence
| Medical Office Administration Course Sequence | |||
| Course # | Title | Credit Hours | |
| Fall Semester First-Year | |||
| ACA 115 | Success & Study Skills | 1 | |
| ENG 111 | Expository Writing | 3 | |
| OST 131 | Keyboarding | 2 | |
| OST 137 | Keyboarding | 3 | |
| OST 141 | Medical Terminology | 3 | |
| OST 164 | Text Editing Applications | 3 | |
| Total Credit Hours | 15 | ||
| Spring Semester First-Year | |||
| ENG 114 | Professional Research & Reporting | 3 | |
| OST136 | Word Processing | 3 | |
| OST138 | Advanced Software Applications | 3 | |
| OST142 | Medical Terminology II | 3 | |
| OST184 | Records Management | 3 | |
| Total Credits | 15 | ||
| Summer Semester First-Year | |||
| Elective - Math/Science | 3 | ||
| Elective - Other Major Hours | 3 | ||
| Total Credits | 6 | ||
| Fall Semester - Second Year | |||
| OST 148 | Med. Coding, Billing, Insurance | 3 | |
| OST 149 | Medical Legal Issues | 3 | |
| OST 153 | Office Finance Solutions | 2 | |
| OST 236 | Advanced Word/Information Processing | 3 | |
| OST 241 | Medical Office Transcription I | 2 | |
| OST 286 | Professional Development | 3 | |
| Total Credits | 16 | ||
| Spring Semester - Second Year | |||
| OST181 | Introduction to Office Systems | 3 | |
| OST242 | Medical Office Transcription II | 2 | |
| OST243 | Medical Office Simulation | 3 | |
| Electives - Humanities | 3 | ||
| Elective -Other Majors | 2 | ||
| Elective - Social Science | 3 | ||
| Total Credits | 16 | ||
| Total Hours | 68 | ||
For More Information: Christal Swilley, Program Head