HVAC
Course Sequence
| HVAC Course Sequence (Day) | ||||||
| Course # | Title | Credit Hours |
||||
| First Semester (Fall) | ||||||
| AHR 110 | Intro to Refrigeration | 5 |
||||
| AHR 111 | HVACR Electricity | 3 |
||||
| AHR 130 | HVAC Controls | 3 |
||||
| AHR 211 | Residential System Design | 3 |
||||
| MAT 101 | Applied Mathematics | 3 |
||||
| ENG 102 | Applied Communications II | 3 |
||||
| Second Semester (Spring) | ||||||
| AHR 114 | Heat Pump Technology | 4 |
||||
| AHR 115 | Refrigeration Systems | 2 |
||||
| AHR 113 | Comfort Cooling | 4 |
||||
| WLD 112 | Basic Welding Processes | 2 |
||||
| Third Semester (Summer) | ||||||
| AHR 160 | Refrigerant Certification | 1 |
||||
| AHR 180 | HVACR Customer Relation | 1 |
||||
| AHR 133 | HVAC Servicing | 4 |
||||
| HVAC Course Sequence (Evening) | ||||||
| Fall Semester - First Year | ||||||
| AHR 110 | Intro to Refrigeration | 5 | ||||
| AHR 111 | HVACR Electricity | 3 | ||||
| MAT 101 | Applied Mathematics I | 3 | ||||
| Spring Semester - First Year | ||||||
| AHR 112 | Heating Technology | 4 | ||||
| AHR 113 | Comfort Cooling | 4 | ||||
| ENG 102 | Applied Communications II | 3 | ||||
| Summer Semester - First Year | ||||||
| AHR 130 | HVAC Controls | 3 | ||||
| Fall Semester - Second Year | ||||||
| AHR 114 | Heat Pump Technology | 4 | ||||
| AHR 115 | Refrigeration Systems | 2 | ||||
| Spring Semester - Second Year | ||||||
| AHR 133 | HVAC Servicing | 4 | ||||
| AHR 211 | Residential System Design | 3 | ||||
| Summer Semester - Second Year | ||||||
| AHR 160 | Refrigerant Certification | 1 | ||||
| AHR 180 | HVACR Customer Relations | 1 | ||||
| WLD 112 | Basic Welding Processes | 2 | ||||
For More Information: Wesley Smith, Program Head