HVAC
Course Sequence
| HVAC Course Sequence (Day) | ||||||
| Course # | Title | Grade |
||||
| First Semester (Fall) | ||||||
| AHR 110 | Intro to Refrigeration | _____ |
||||
| AHR 111 | HVACR Electricity | _____ |
||||
| AHR 112 | Heating Technology | _____ |
||||
| AHR 130 | HVAC Controls | _____ |
||||
| AHR 211 | Residential System Design | _____ |
||||
| MAT 101 | Applied Mathematics | _____ |
||||
| ENG 101 | Applied Communications I | _____ |
||||
| Second Semester (Spring) | ||||||
| AHR 114 | Heat Pump Technology | _____ |
||||
| AHR 115 | Refrigeration Systems | _____ |
||||
| AHR 113 | Comfort Cooling | _____ |
||||
| AHR 112 | Heating Technology | _____ |
||||
| WLD 112 | Basic Welding Processes | _____ |
||||
| Third Semester (Summer) | ||||||
| AHR 160 | Refrigerant Certification | _____ |
||||
| AHR 180 | HVACR Customer Relation | _____ |
||||
| AHR 133 | HVAC Servicing | _____ |
||||
| HVAC Course Sequence (Evening) | ||||||
| Fall Semester - First Year | ||||||
| AHR 110 | Intro to Refrigeration | _____ | ||||
| AHR 111 | HVACR Electricity | _____ | ||||
| MAT 101 | Applied Mathematics I | _____ | ||||
| Spring Semester - First Year | ||||||
| AHR 115 | Refrigeration Systems | _____ | ||||
| ENG 101 | Applied Communications I | _____ | ||||
| AHR 130 | HVAC Controls | _____ | ||||
| Summner Semester - First Year | ||||||
| AHR 113 | Comfort Cooling | _____ | ||||
| Fall Semester - Second Year | ||||||
| AHR 112 | Heating Technology | _____ | ||||
| AHR 114 | Residential Systems Design | _____ | ||||
| Spring Semester - Second Year | ||||||
| AHR 133 | HVAC Servicing | _____ | ||||
| AHR 114 | Heat Pump Technology | _____ | ||||
| _____ | ||||||
| Summer Semester - Second Year | ||||||
| AHR 160 | Refrigerant Certification | _____ | ||||
| AHR 180 | HVACR Customer Relations | _____ | ||||
| WLD 112 | Basic Welding Processes | _____ | ||||
For More Information: Wesley Smith, Program Head