Bus. Admin./Op-Mangement
- Program Overview
- Program Brochure
- Course Hour Requirements
- Course Sequence
- Job Opportunities
- Contact Information
Related Programs
- Production Planning
Division of Business & Applied Tech. > Programs > Business Admin Operations Management > Course Sequence
Course Sequence
| Printable Version | ||||
| Business Admin./Operations Management Course Sequence (Evening) | ||||
| Course # | Title | Grade |
Credit | |
| Fall Semester - First Year | ||||
| ENG 111 | Expository Writing | _____ | 3 | |
| ISC 121 | Environmental Health & Safety | _____ | 3 | |
| BUS 110 | Introduction to Business | _____ | 3 | |
| CIS 110 | Intro to Computers | _____ | 2 | |
| OR | ||||
| CIS 111 | Basic PC Literacy | _____ | 2 | |
| Spring Semester - First Year | ||||
| BUS 115 | Business Law | _____ | 3 | |
| BUS 121 | Business Math | _____ | 3 | |
| ISC 221 | Statistical Quality Control | _____ | 3 | |
| ECO | Economics Elective | _____ | ||
| Fall Semester - Second Year | ||||
| ENG 114 | Prog. Research & Reporting | _____ | 3 | |
| MAT | Math/Science Elective | _____ | ||
| OMT 112 | Materials Management | _____ | 3 | |
| BUS 137 | Principles of Management | _____ | 3 | |
| Spring Semester - Second Year | ||||
| ACC 120 | Principles of Financial Accounting | _____ | 4 | |
| OST 131 | Keyboarding | _____ | 2 | |
| ISC 223 | Quantitive Methods | _____ | 3 | |
| ISC 210 | Operations & Production Planning | _____ | 3 | |
| Fall Semester - Third Year | ||||
| BUS 217 | Employment Law & Regulations | _____ | 3 | |
| OMT 260 | Issues in Operations Management | _____ | 3 | |
| MKT 120 | Principles of Marketing | _____ | 3 | |
| BUS 260 | Business Communications | _____ | 3 | |
| SOC | Social Science Elective | _____ | ||
| Spring Semester - Third Year | ||||
| CTS130 | Spreadsheet | _____ | 3 | |
| Humanities Elective | _____ | |||
| BUS 225 | Business Finance | _____ | 3 | |
| Elective/CO-Op | _____ | |||
For More Information: Robert G. Wood, Program Head