Auto Sys. Tech - Degree
Division of Business & Applied Tech. > Programs > Automotive Systems Technology - Degree > Course Sequence
Course Sequence
| Automotive Technology Course Sequence (Day) | ||||||
| Course # | Title | Grade | ||||
| First Semester (Fall) | ||||||
| AUT110 | Introduction to Automotive Technology | _____ | ||||
| AUT161 | Basic Auto Electricity | _____ |
||||
| AUT282 | Engine Electrical Management | _____ |
||||
| ENG101 | Applied Communications I | _____ |
||||
| Second Semester (Spring) | ||||||
| AUT141 | Suspension and Steering Systems | _____ |
||||
| AUT151 | Brake Systems | _____ |
||||
| AUT152 | Brake Systems Lab | _____ |
||||
| AUT116 | Engine Repair | _____ |
||||
| AUT183 | Engine Performance 2 | _____ |
||||
| AUT162 | Chassis Electrical & Electronics Lab | _____ | ||||
| MAT101 | Applied Mathematics I | _____ | ||||
| Third Semester (Summer) | ||||||
| AUT171 | Auto Climate Control | _____ |
||||
| AUT221 | Auto Transm/Transaxles | _____ |
||||
| Automotive Technology Course Sequence (Evening) | ||||||
| Fall Semester - First Year | ||||||
| AUT110 | Introduction to Automotive Technology | _____ | ||||
| AUT116 | Engine Repair | _____ | ||||
| ENG101 | Applied Communications I | _____ | ||||
| Spring Semester - First Year | ||||||
| AUT141 | Suspension and Steering Systems | _____ | ||||
| AUT151 | Brake Systems | _____ | ||||
| AUT152 | Brake Systems Lab | _____ | ||||
| MAT101 | Applied Mathematics I | _____ | ||||
| Summer Semester - First Year | ||||||
| AUT171 | Auto Climate Control | _____ | ||||
| Fall Semester - Second Year | ||||||
| AUT161 | Basic Auto Electricity | _____ | ||||
| AUT162 | Chassis Electrical & Electronics Lab | _____ | ||||
| Spring Semester - Second Year | ||||||
| AUT282 | Engine Electrical Management | _____ | ||||
| AUT183 | Engine Performance 2 | _____ | ||||
| _____ | ||||||
| Summer Semester - Second Year | ||||||
| AUT221 | Auto Transm/Transaxles | _____ | ||||
For More Information: Fred Brewer, Program Head