Page Header
Tuition rates and fees are set by the N. C. Legislature and are subject to change without notice. Cost of textbooks, laboratory fees, malpractice insurance and supplies are additional expenses that vary according to the program of study. The payment of all fees is required at the time of registration, and no student is officially registered until all fees are paid.

Effective Fall Semester 2009

Curriculum Programs
Costs Per Semester: Spring or Fall: IN-STATE


Credit Hours Tuition Activity
Fee
Tech Fee Campus Access/
Security Fee
Total
16 or more $800.00 $22.00 $12.00 $12.00 $846.00
15 $750.00 $22.00 $12.00 $11.25 $795.25
14  $700.00 $22.00 $12.00 $10.50 $744.50
13 $650.00 $22.00 $12.00 $9.75 $693.75
12 $600.00 $22.00 $12.00 $9.00 $643.00
11 $550.50 $17.00 $6.00 $8.25 $581.25
10 $500.00 $17.00 $6.00 $7.50 $530.50
9 $450.00 $17.00 $6.00 $6.75 $479.75
8 $400.00 $17.00 $6.00 $6.00 $429.00
7 $350.00 $17.00 $6.00 $5.25 $378.25
6 $300.00 $17.00 $6.00 $4.50 $327.50
5 $250.00 $17.00 $6.00 $3.75 $276.75
4 $200.00 $17.00 $6.00 $3.00 $226.00
3 $150.00 $17.00 $6.00 $2.25 $175.25
2 $100.00 $17.00 $6.00 $1.50 $124.50
1 $50.00 $17.00 $6.00 $.75 $73.75

Costs Per Term: Summer: IN-STATE

Credit Hours Tuition Tech Fees Campus Access/
Security Fee
Total
16 $800.00 $15.00 $12.00 $824.00
15 $750.00 $12.00 $11.25 $773.25
14 $700.00 $12.00 $10.50 $722.50
13 $650.00 $12.00 $9.75 $671.75
12 $600.00 $12.00 $9.00 $621.00
11 $550.50 $6.00 $8.25 $564.25
10 $500.00 $6.00 $7.50 $513.50
9 $450.00 $6.00 $6.75 $462.75
8 $400.00 $6.00 $6.00 $412.00
7 $350.00 $6.00 $5.25 $361.25
6 $300.00 $6.00 $4.50 $310.50
5 $250.00 $6.00 $3.75 $259.75
4 $200.00 $6.00 $3.00 $209.00
3 $150.00 $6.00 $2.25 $158.25
2 $100.00 $6.00 $1.50 $107.50
1 $50.00 $6.00 $.75 $56.75

Curriculum Programs
Costs Per Semester: Spring or Fall: OUT-OF-STATE


Credit Hours Tuition Fees Tech Fee Campus Access/
Security Fee
Total
16 $3,860.80 $22.00 12.00 $12.00 $3,906.80
15 $3,619.50 $22.00 12.00 $11.25 $3,664.75
14 $3,378.20 $22.00 12.00 $10.50 $3,422.70
13 $3,136.90 $22.00 12.00 $9.75 $3,180.65
12 $2,895.60 $22.00 12.00 $9.00 $2,938.60
11 $2,654.30 $17.00 6.00 $8.25 $2,685.55
10 $2,413.00 $17.00 6.00 $7.50 $2,443.50
9 $2,171.70 $17.00 6.00 $6.75 $2,201.45
8 $1,930.40 $17.00 6.00 $6.00 $1,959.40
7 $1,689.10 $17.00 6.00 $5.25 $1,717.35
6 $1,447.80 $17.00 6.00 $4.50 $1,475.30
5 $1,206.50 $17.00 6.00 $3.75 $1,233.25
4 $965.20 $17.00 6.00 $3.00 $991.20
3 $723.90 $17.00 6.00 $2.25 $749.15
2 $482.60 $17.00 6.00 $1.50 $507.10
1 $241.30 $17.00 6.00 $.75 $265.05

Curriculum Programs
Costs Per Semester: Summer: OUT-OF-STATE


Credit Hours Tuition Tech Fees Campus Access/
Security Fee
Total
16 $3,860.80 $12.00 $12.00 $3,884.80
15 3,619.50 12.00 $11.25 3,642.75
14 3,378.20 12.00 $10.50 3,400.70
13 3,136.90 12.00 $9.75 3,158.65
12 2,895.60 12.00 $9.00 2,916.60
11 2,654.30 6.00 $8.25 2,668.55
10 2,413.00 6.00 $7.50 2,426.50
9 2,171.70 6.00 $6.75 2,184.45
8 1,930.40 6.00 $6.00 1,942.40
7 1,689.10 6.00 $5.25 1,700.35
6 1,447.80 6.00 $4.50 1,458.30
5 1,206.50 6.00 $3.75 1,216.25
4 965.20 6.00 $3.00 974.20
3 723.90 6.00 $2.25 732.15
2 482.60 6.00 $1.50 490.10
1 241.30 6.00 $.75 248.05

Note: For classifi cation purposes, 12 credit hours is considered full-time status for all semesters, including Summer Term. For Financial Aid purposes, 12 credit hours is also considered full time for all terms.

Senior Citizens

North Carolina residents 65 years of age and older shall be exempt from the payment of tuition. This exemption does not apply to "self-supporting" classes or student fees.