| Credit Hours | Tuition | Activity Fee |
Tech Fee | Campus Access/ Security Fee |
Total |
| 16 or more | $904.00 | $25.00 | $12.00 | $16.00 | $957.00 |
| 15 | $847.00 | $25.00 | $12.00 | $15.00 | $899.50 |
| 14 | $791.00 | $25.00 | $12.00 | $14.00 | $842.00 |
| 13 | $734.50 | $25.00 | $12.00 | $13.00 | $784.50 |
| 12 | $678.00 | $25.00 | $12.00 | $12.00 | $727.00 |
| 11 | $621.50 | $20.00 | $6.00 | $11.00 | $658.50 |
| 10 | $565.00 | $20.00 | $6.00 | $10.00 | $601.00 |
| 9 | $508.50 | $20.00 | $6.00 | $9.00 | $543.50 |
| 8 | $452.00 | $20.00 | $6.00 | $8.00 | $486.00 |
| 7 | $395.50 | $20.00 | $6.00 | $7.00 | $428.50 |
| 6 | $339.00 | $20.00 | $6.00 | $6.00 | $371.00 |
| 5 | $282.50 | $20.00 | $6.00 | $5.00 | $313.50 |
| 4 | $226.00 | $20.00 | $6.00 | $4.00 | $256.00 |
| 3 | $169.50 | $20.00 | $6.00 | $3.00 | $198.50 |
| 2 | $113.00 | $20.00 | $6.00 | $2.00 | $141.00 |
| 1 | $56.50 | $20.00 | $6.00 | $1.00 | $83.50 |
| Credit Hours | Tuition | Tech Fees | Campus Access/ Security Fee |
Total |
| 16 or more | $904.00 | $12.00 | $16.00 | $932.00 |
| 15 | $847.50 | $12.00 | $15.00 | $874.50 |
| 14 | $791.00 | $12.00 | $14.00 | $817.00 |
| 13 | $734.50 | $12.00 | $13.00 | $759.50 |
| 12 | $678.00 | $12.00 | $12.00 | $702.00 |
| 11 | $621.50 | $6.00 | $11.00 | $638.50 |
| 10 | $565.00 | $6.00 | $10.00 | $581.00 |
| 9 | $508.50 | $6.00 | $9.00 | $523.50 |
| 8 | $452.00 | $6.00 | $8.00 | $466.00 |
| 7 | $395.50 | $6.00 | $7.00 | $408.50 |
| 6 | $339.00 | $6.00 | $6.00 | $351.00 |
| 5 | $282.50 | $6.00 | $5.00 | $293.50 |
| 4 | $226.00 | $6.00 | $4.00 | $236.00 |
| 3 | $169.50 | $6.00 | $3.00 | $158.25 |
| 2 | $113.00 | $6.00 | $2.00 | $121.00 |
| 1 | $56.50 | $6.00 | $1.00 | $63.50 |
| Credit Hours | Tuition | Fees | Tech Fee | Campus Access/ Security Fee |
Total |
| 16 or more | $3,976.00 | $25.00 | 12.00 | $16.00 | $4,029.00 |
| 15 | $3,727.50 | $25.00 | 12.00 | $15.00 | $3,779.50 |
| 14 | $3,479.00 | $25.00 | 12.00 | $14.00 | $3,530.00 |
| 13 | $3,230.50 | $25.00 | 12.00 | $13.00 | $3,280.50 |
| 12 | $2,982.00 | $25.00 | 12.00 | $12.00 | $3,031.00 |
| 11 | $2,733.50 | $20.00 | 6.00 | $11.00 | $2,770.50 |
| 10 | $2,485.00 | $20.00 | 6.00 | $10.00 | $2,521.00 |
| 9 | $2,236.50 | $20.00 | 6.00 | $9.00 | $2,271.50 |
| 8 | $1,988.00 | $20.00 | 6.00 | $8.00 | $2,022.00 |
| 7 | $1,739.50 | $20.00 | 6.00 | $7.00 | $1,772.50 |
| 6 | $1,491.00 | $20.00 | 6.00 | $6.00 | $1,523.00 |
| 5 | $1,242.50 | $20.00 | 6.00 | $5.00 | $1,273.50 |
| 4 | $994.00 | $20.00 | 6.00 | $4.00 | $1,024.00 |
| 3 | $745.50 | $20.00 | 6.00 | $3.00 | $774.50 |
| 2 | $497.00 | $20.00 | 6.00 | $2.00 | $525.00 |
| 1 | $248.50 | $20.00 | 6.00 | $1.00 | $275.50 |
| Credit Hours | Tuition | Tech Fees | Campus Access/ Security Fee |
Total |
| 16 or more | $3,976.00 | $12.00 | $16.00 | $4,004.00 |
| 15 | $3,727.50 | $12.00 | $15.00 | $3,754.50 |
| 14 | 3,479.00 | $12.00 | $14.00 | $3,505.00 |
| 13 | $3,230.50 | $12.00 | $13.00 | $3,255.50 |
| 12 | $2,982.00 | $12.00 | $12.00 | $3,006.00 |
| 11 | $2,733.50 | $6.00 | $11.00 | $2,750.05 |
| 10 | $2,485.00 | $6.00 | $10.00 | $2,501.00 |
| 9 | $2,236.50 | $6.00 | $9.00 | $2,251.00 |
| 8 | $1,988.00 | $6.00 | $8.00 | $2,002.00 |
| 7 | $1,739.50 | $6.00 | $7.00 | $1,752.50 |
| 6 | $1,491.00 | $6.00 | $6.00 | $1,503.00 |
| 5 | $1,242.50 | $6.00 | $5.00 | $1,253.00 |
| 4 | $994.00 | $6.00 | $4.00 | $1,004.00 |
| 3 | $745.50 | $6.00 | $3.00 | $754.50 |
| 2 | $497.00 | $6.00 | $2.00 | $505.00 |
| 1 | $248.50 | $6.00 | $1.00 | $255.50 |