Page Header
Tuition rates and fees are set by the N. C. Legislature and are subject to change without notice. Cost of textbooks, laboratory fees, malpractice insurance and supplies are additional expenses that vary according to the program of study. The payment of all fees is required at the time of registration, and no student is officially registered until all fees are paid.

Effective Fall Semester 2011


Curriculum Programs
Costs Per Semester: Spring or Fall: IN-STATE


Credit Hours Tuition Activity
Fee
Tech Fee Campus Access/
Security Fee
Total
16 or more $1,064.00 $25.00 $12.00 $16.00 $1,117.00
15 $997.50 $25.00 $12.00 $15.00 $1,049.50
14  $931.00 $25.00 $12.00 $14.00 $982.00
13 $864.50 $25.00 $12.00 $13.00 $914.50
12 $798.00 $25.00 $12.00 $12.00 $847.00
11 $731.50 $20.00 $6.00 $11.00 $768.50
10 $665.00 $20.00 $6.00 $10.00 $701.00
9 $598.50 $20.00 $6.00 $9.00 $633.50
8 $532.00 $20.00 $6.00 $8.00 $566.00
7 $465.50 $20.00 $6.00 $7.00 $498.50
6 $399.00 $20.00 $6.00 $6.00 $431.00
5 $332.50 $20.00 $6.00 $5.00 $363.50
4 $266.00 $20.00 $6.00 $4.00 $296.00
3 $199.50 $20.00 $6.00 $3.00 $228.50
2 $133.00 $20.00 $6.00 $2.00 $161.00
1 $66.50 $20.00 $6.00 $1.00 $93.50

Costs Per Term: Summer: IN-STATE

Credit Hours Tuition Tech Fees Campus Access/
Security Fee
Total
16 or more $1,064.00 $12.00 $16.00 $1,092.00
15 $997.50 $12.00 $15.00 $1,024.50
14 $931.00 $12.00 $14.00 $957.00
13 $864.50 $12.00 $13.00 $889.50
12 $798.00 $12.00 $12.00 $822.00
11 $731.50 $6.00 $11.00 $748.50
10 $665.00 $6.00 $10.00 $681.00
9 $598.50 $6.00 $9.00 $613.50
8 $532.00 $6.00 $8.00 $546.00
7 $465.50 $6.00 $7.00 $478.50
6 $399.00 $6.00 $6.00 $411.00
5 $332.50 $6.00 $5.00 $343.50
4 $266.00 $6.00 $4.00 $276.00
3 $199.50 $6.00 $3.00 $208.50
2 $133.00 $6.00 $2.00 $141.00
1 $66.50 $6.00 $1.00 $73.50

Curriculum Programs
Costs Per Semester: Spring or Fall: OUT-OF-STATE


Credit Hours Tuition Fees Tech Fee Campus Access/
Security Fee
Total
16 or more $4,136.00 $25.00 12.00 $16.00 $4,189.00
15 $3,877.50 $25.00 12.00 $15.00 $3,929.50
14 $3,619.00 $25.00 12.00 $14.00 $3,670.00
13 $3,360.50 $25.00 12.00 $13.00 $3,410.50
12 $3,102.00 $25.00 12.00 $12.00 $3,151.00
11 $2,843.50 $20.00 6.00 $11.00 $2,880.50
10 $2,585.00 $20.00 6.00 $10.00 $2,621.00
9 $2,326.50 $20.00 6.00 $9.00 $2,361.50
8 $2,068.00 $20.00 6.00 $8.00 $2,102.00
7 $1,809.50 $20.00 6.00 $7.00 $1,842.50
6 $1,551.00 $20.00 6.00 $6.00 $1,583.00
5 $1,292.50 $20.00 6.00 $5.00 $1,323.50
4 $1,034.00 $20.00 6.00 $4.00 $1,064.00
3 $775.50 $20.00 6.00 $3.00 $804.50
2 $517.00 $20.00 6.00 $2.00 $545.00
1 $258.50 $20.00 6.00 $1.00 $285.50

Curriculum Programs
Costs Per Semester: Summer: OUT-OF-STATE


Credit Hours Tuition Tech Fees Campus Access/
Security Fee
Total
16 or more $4,136.00 $12.00 $16.00 $4,164.00
15 $3,877.50 $12.00 $15.00 $3,904.50
14 $3,619.00 $12.00 $14.00 $3,645.00
13 $3,360.50 $12.00 $13.00 $3,385.50
12 $3,102.00 $12.00 $12.00 $3,126.00
11 $2,843.50 $6.00 $11.00 $2,860.05
10 $2,585.00 $6.00 $10.00 $2,601.00
9 $2,336.50 $6.00 $9.00 $2,341.50
8 $2,068.00 $6.00 $8.00 $2,082.00
7 $1,809.50 $6.00 $7.00 $1,822.50
6 $1,551.00 $6.00 $6.00 $1,563.00
5 $1,292.50 $6.00 $5.00 $1,303.50
4 $1,034.00 $6.00 $4.00 $1,044.00
3 $775.50 $6.00 $3.00 $784.50
2 $517.00 $6.00 $2.00 $525.00
1 $258.50 $6.00 $1.00 $265.50

Note: For classification purposes, 12 credit hours is considered full-time status for all semesters, including Summer Term. For Financial Aid purposes, 12 credit hours is also considered full time for all terms.
Fall 2011 Registration Info
 
MLK Essay Contest
 
Fall 2011 Registration Info
 
Fall 2011 Registration Info
 
Fall 2011 Registration Info
 
Fall 2011 Registration Info
 
TEAS Testing
 
SGA Meeting
Content
VGCC Quicklinks
Academic Calendar
Academic Skills Center
Academics
Administration
Admissions
Athletics
Board of Trustees
Bookstore
CampusCruiser
Campuses
Catalog
Contact Us
Continuing Ed
Curriculum Programs
Department Divisions
Directory
Distance Learning
Ed2Go
Endowment
  Facebook
Faculty/Staff Directory
Financial Aid
Library
Moodle
Podcasting
Public Safety
Records
Registration
reGroup
Transcripts
Tuition
Twitter
Schedules
Smarthinking Online Tutoring
VGCC History
VGCC Jobs
VGCC Today
WebAdvisor