School-Age Education
(A55440)
Associate in Applied Science Degree
Printable Version
           
Course and Hour Requirements
  Title Class Lab Work Exp/ Clinical Credits
           
I. General Education Courses
           
Communications: (Select one pair)        
ENG110 Freshman Composition 3 0 0 3
ENG116 Technical Report Writing 3 0 0 3
  or
ENG111 Expository Writing 3 0 0 3
ENG114 Professional Research & Reporting 3 0 0 3
   
Humanities/Fine Arts: (Select one)
ART 111 Art Appreciation 3 0 0 3
ART 240 Painting I 3 0 0 3
DRA 111 Theater Appreciation 3 0 0 3
HUM 122 Southern Culture 3 0 0 3
MUS 110 Music Appreciation 3 0 0 3
MUS 113 American Music 3 0 0 3
PHI 210 History of Philosophy 3 0 0 3
 
Natural Sciences/Mathematics: (Select one)
BIO140 Environmental Biology 3 0 0 3
BIO 140A Environmental Biology Lab        
GEL111 Introductory Geology 3 0 0 3
MAT 115 Mathematical Models 3 0 0 3
MAT 121 Algebra/Trigonometry I 3 0 0 3
MAT140 Survey of Mathematics 3 0 0 3
MAT151 Statistics 3 0 0 3
MAT161 College Algebra 3 0 0 3
PHY110 Conceptual Physics 3 0 0 3
PHY110A Conceptual Physics Lab 3 0 0 3
   
Social/Behavioral Science: (Select one)
HIS 121 Western Civilization I 3 0 0 3
HIS 122 Western Civilization II 3 0 0 3
HIS 131 American History I 3 0 0 3
HIS 132 American History II 3 0 0 3
HIS 221 African-American History 3 0 0 3
PSY 118 Interpersonal Psychology 3 0 0 3
PSY 150 General Psychology 3 0 0 3
SOC 210 Introduction to Sociology 3 0 0 3
SOC 220 Social Problems 3 0 0 3
   
A. core
   
Course and Hour Requirements
   
Required Courses
   
EDU131 Child, Family, & Community 3 0 0 3
EDU163 Classroom Mgt. & Instruct 3 0 0 3
EDU271 Educational Technology 2 2 0 3
EDU 285 Internship Exp-School-Age 1 9 0 4
EDU 289 Adv. Issues/School Age 2 0 0 2
           
Required Subject Areas
Child Development
EDU144 Child Development I 3 0 0 3
EDU145 Child Development II 3 0 0 3
           
Special Education:
EDU221 Children with Exceptionalities 3 0 0 3
           
Education Overview:
EDU216 Foundation of Education 4 0 0 4
           
B. concentration: (Not applicable)
           
C. other major hours
           
CIS 110 Introduction to Computers 2 2 0 3
  or        
CIS 111 Basic PC Literacy 1 2 0 2
EDU153 Health, Safety & Nutrition 3 0 0 3
EDU 235 School Age Development & Programs 3 0 0 3
EDU 256 Instructional Strategies/Social Studies 2 2 0 3
EDU 257 Instructional Strategies/Math 2 2 0 3
EDU 258 Instructional Strategies/Science 2 2 0 3
EDU 263 School Age Program Administration 2 0 0 2
EDU 281 Instructional Strategies/Reading & Writing 2 2 0 3
EDU 282 Early Childhood Literature 3 0 0 3
   
Total semester hours required for a.a.s. degree:
71