Automotive Systems Technology (A60160) |
|||||
| Course and Hour Requirements | |||||
| Title | Class | Lab | Work Exp/ Clinical | Credits | |
| Fall Semester (First Year) | |||||
| AUT110 | Introduction to Automotive Technology | 2 | 2 | 0 | 3 |
| AUT161 | Basic Auto Electricity | 4 | 3 | 0 | 5 |
| AUT 181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| AUT 181A | Engine Performance 1 Lab | 0 | 3 | 0 | 1 |
| ENG 110 | Applied Communications I | 3 | 0 | 0 | 3 |
| or | |||||
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| Major Elective | 2/3 | ||||
| 11 | 11 | 0 | 17/18 | ||
| Spring Semester (First Year) | |||||
| AUT141 | Suspension and Steering Systems | 2 | 3 | 0 | 3 |
| AUT 141A | Suspension & Steering Lab | 0 | 3 | 0 | 1 |
| AUT151 | Brake Systems | 2 | 3 | 0 | 3 |
| AUT 151A | Brake Systems Lab | 0 | 3 | 0 | 1 |
| AUT 163 | Adv Auto Electricity | 2 | 3 | 0 | 3 |
| AUT 163A | Adv Auto Electricity Lab | 0 | 3 | 0 | 1 |
| Natural Science/Mathematics Elective | 2/3 | 0/2 | 0 | 3 | |
| BIO 140 or MAT 115 | |||||
| 8/9 | 18 | 0 | 15 | ||
| Summer Semester (First Year) | |||||
| AUT 171 | Auto Climate Control | 2 | 4 | 0 | 4 |
| AUT 221 | Auto Transm/Transaxles | 2 | 3 | 0 | 3 |
| AUT 221A | Auto Transm/Transaxles Lab | 0 | 3 | 0 | 1 |
| 4 | 10 | 0 | 8 | ||
| FAll Semester (Second Year) | |||||
| AUT116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT 116A | Engine Repair Lab | 0 | 3 | 0 | 1 |
| AUT 123 | Powertrain Diagn & Serv | 1 | 3 | 0 | 2 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| or | |||||
| ENG 116 | Technical Report Writing | 3 | 0 | 0 | 3 |
| SST 110 | Intro to Sustainability | 3 | 0 | 0 | 3 |
| Spring Semester (Second Year) | |||||
| AUT 183 | Engine Performance 2 | 2 | 6 | 0 | 4 |
| AUT 231 | Man Trans/Transaxles | 2 | 4 | 0 | 4 |
| AUT 231A | Man/Transaxles Lab | 0 | 3 | 0 | 1 |
| Humanities Elective | |||||
| (HUM 121 or HUM 122) | 3 | 0 | 0 | 3 | |
| Social/Behavioral Science Elective (ANT, ECO, GEO, HIS, POL, PSY, SOC) |
10 | 12 | 0 | 14 | |
| MAjor Electives List: (Select 2 hours) | |||||
| AUT 114 | Safety and Emissions | 1 | 2 | 0 | 2 |
| AUT 281 | Adv Engine Performance | 2 | 2 | 0 | 3 |
| COE 111 | Cooperative Work Experience I | 0 | 0 | 10 | 1 |
| COE 112 | Cooperative Work Experience I | 0 | 0 | 20 | 2 |
| COE 121 | Cooperative Work Experience II | 0 | 0 | 10 | 1 |
| Total semester hours required for degree: | 66 | ||||