Associate in Science
(A10400)
Degree Requirements
Printable Version
 

 

minimum credit hours required for degree:     64
 
 
I. General Education core       44
 
  Title Class Lab Work Exp/Clinical Credits
 
A. Composition 6
ENG111 Expository Writing 3 0 0 3
ENG112 Argument-Based Research 3 0 0 3
   
B. Humanities/Fine Arts 9
Select three courses from three disciplines. One literature courses (ENG prefix) are required .
           
ART111 Art Appreciation 3 0 0 3
ART114 Art History Survey I 3 0 0 3
ART115 Art History Survey II 3 0 0 3
DRA111 Theatre Appreciation 3 0 0 3
DRA112 Literature of the Theatre 3 0 0 3
ENG131 Introduction to Literature 3 0 0 3
ENG231 American Literature I 3 0 0 3
ENG232 American Literature II 3 0 0 3
ENG233 Major American Writers 3 0 0 3
ENG241 British Literature I 3 0 0 3
ENG242 British Literature II 3 0 0 3
FRE111 Elementary French I 3 0 0 3
FRE112 Elementary French II 3 0 0 3
FRE211 Intermediate French I 3 0 0 3
FRE212 Intermediate French II 3 0 0 3
HUM121 The Nature of America 3 0 0 3
HUM122 Southern Culture 3 0 0 3
HUM150 American Women's Studies 3 0 0 3
HUM160 Introduction to Film 3 0 0 3
MUS110 Music Appreciation 3 0 0 3
PHI210 History of Philosophy 3 0 0 3
PHI230 Introduction to Logic 3 0 0 3
REL110 World Religions 3 0 0 3
REL211 Introduction to Old Testament 3 0 0 3
REL212 Introduction to New Testament 3 0 0 3
SPA111 Elementary Spanish I 3 0 0 3
SPA112 Elementary Spanish II 3 0 0 3
SPA211 Intermediate Spanish I 3 0 0 3
SPA212 Intermediate Spanish II 3 0 0 3
   
Note: Students who plan to transfer to an institution requiring a foreign language should take the necessary foreign language courses for Core and Elective credit.
     
C. Social and Behavioral Sciences   9
Select three courses from at least three disciplines. At least one history (HIS prefix) is required.
   
ANT210 General Anthropology 3 0 0 3
ANT220 Cultural Anthropology 3 0 0 3
ECO251 Principles of Microeconomics 3 0 0 3
ECO252 Principles of Macroeconomics 3 0 0 3
GEO111 World Regional Geography 3 0 0 3
GEO112 Cultural Geography 3 0 0 3
HIS121 Western Civilization I 3 0 0 3
HIS122 Western Civilization II 3 0 0 3
HIS131 American History I 3 0 0 3
HIS132 American History II 3 0 0 3
POL120 American Government 3 0 0 3
POL210 Comparative Government 3 0 0 3
POL220 International Relations 3 0 0 3
PSY150 General Psychology 3 0 0 3
PSY239 Psychology of Personality 3 0 0 3
PSY241 Developmental Psychology 3
0
0 3
PSY281 Abnormal Psychology 3 0 0 3
SOC210 Introduction to Sociology 3 0 0 3
SOC213 Sociology of the Family 3 0 0 3
SOC220 Social Problems 3 0 0 3
SOC225 Social Diversity 3 0 0 3
   
D. Natural Sciences   8
Select two courses, including accompanying laboratory work.
   
BIO111 General Biology I 3 3 0 4
BIO112 General Biology II 3 3 0 4
CHM151 General Chemistry I 3 3 0 4
CHM152 General Chemistry II 3 3 0 4
GEL111 Introductory Geology 3 2 0 4
PHY251 General Physics I 3 3 0 4
PHY252 General Physics II 3 3 0 4
   
 
E. Mathematics   6
Select two courses.
   
MAT151 Statistics I* 3 0 0 3
MAT171 Precalculus Algebra* 3 0 0 3
MAT172 Precalculus Trigonometry* 3 0 0 3
MAT263 Brief Calculus* 3 0 0 3
MAT271 Calculus I* 3 2 0 4
MAT272 Calculus II* 3 2 0 4
MAT273 CalculusIII* 3 2 0 4
   
[Note: Students will receive credit for only one course in either of the following pairs of courses: MAT 161 or MAT 171, MAT 263 or MAT 271]
   
F. Natural Sciences and Mathematics   6
Select courses from Category D or Category E above or from the following list.
   
BIO110 Principles of Biology 3 3 0 4
BIO120 Introductory Botany 3 3 0 4
BIO130 Introductory Zoology 3 3 0 4
BIO140 Enviromental Biology 3 0 0 3
BIO140A Enviromental Biology Lab 0 3 0 1
GEL111 Introductory Geology 3 2 0 4
PHY110 Conceptual Physics 3 0 0 3
PHY110A Conceptual Physics Lab 0 2 0 4
PHY151 College Physics I 3 2 0 4
PHY152 College Physics II 3 2 0 4
           
[Note: Students will receive credit for only one course in any of the following pairs of courses: BIO 110 or BIO 111, PHY 110 or PHY 151, PHY 110 or PHY 251, PHY 151 or PHY 251, PHY 152 or PHY 252]
 
 
II. Other required hours   20
   
A. COM231 Public Speaking 3 0 0 3
 
B. Science and Mathematics Elective Courses
   
Select at least fourteen hours from the courses listed below or from General Education Core Categories D, E, or F.
   
BIO168 Antomy & Physiology I 3 3 0 4
BIO169 Antomy & Physiology II 3 3 0 4
BIO175 General Microbiology 2 2 0 3
BIO275 Microbiology 3 3 0 4
CHM251 Organic Chemistry I 3 3 0 4
CHM252 Organic Chemistry II 3 3 0 4
CSC134 C++ Programming 2 3 0 3
MAT151A Statistics I LAb 0 2 0 1
MAT171A Precalulus Algebra Lab 0 2 0 1
MAT172A Precalulus Trigonometry Lab 0 2 0 1
   
C. Other Elective Courses
ACA122 College Transfer Success 1 0 0 1
ACC120 Principles of Financial Accounting 3 2 0 4
ACC121 Principles of Managerial Accounting 3 2 0 4
ART131 Drawing I 0 6 0 3
ART240 Painting I 0 6 0 3
BIO168 Anatomy & Physiology I* 3 3 0 4
BIO169 Anatomy & Physiology II* 3 3 0 4
BIO175 General Microbiology* 2 2 0 3
BIO275 Microbiology* 3 3 0 4
CHM251 Organic Chemistry I* 3 3 0 4
CHM252 Organic Chemistry II* 3 3 0 4
CIS110 Introduction to Computers 2 2 0 3
CIS115 Intro to Prog. & Logic 2 3 0 3
COM110 Introduction to Communication 3 0 0 3
COM120 Interpersonal Communication 3 0 0 3
CSC134 C++ Programming* 2 3 0 3
DRA122 Oral Interpretation 3 0 0 3
EDU116 Introduction to Education 3 2 0 4
ENG125 Creative Writing 3 0 0 3
HEA110 Personal Health/Wellness 3 0 0 3
HEA112 First Aid and CPR 1 2 0 2
HIS221 African-American History 3 0 0 3
MAT151A Statistics I Lab* 0 2 0 1
MAT171A Precalculus Algebra Lab* 0 2 0 1
MAT172A Precalculus Trigonometry Lab* 0 2 0 1
PED110 Fitness & Wellness for Life 1 2 0 2
PED115 Step Aerobics I 0 3 0 1
PED130 Tennis-Beginning 0 2 0 1
PED139 Bowling-Beginning 0 2 0 1
PED143 Volleyball-Beginning 0 2 0 1
PED152 Swimming-Beginning 0 2 0 1
PSY243 Child Psychology 3 0 0 3