accounting
(A25100)
Associate in Applied Science Degree
 
           
Suggested course sequence: (hours per week)
  Title Class Lab Work Exp/ Clinical Credits
           
fall semester (first year)
ACC 120 Principles of Financial Accounting 3 2 0 4
BUS 110 Intro to Business 3 0 0 3
BUS 121 Business Math 2 2 0 3
CIS 111 Basic PC Literacy 1 2 0 2
ENG 111 Expository Writing 3 0 0 3
OST 131 Keyboarding 1 2 0 2
    13 8 0 17
           
spring semester (first year)
ACC 121 Principles of Managerial Accounting 3 2 0 4
ACC 129 Individual Income Taxes 2 2 0 3
ACC 150 Accounting Software Application I 1 2 0 2
BUS 115 Business Law I 3 0 0 3
CTS 130 Spreadsheet 2 2 0 3
ENG 114 Professional Research & Reporting 3 0 0 3
Natural Science/Mathematics Elective 3 0 0 3
(BIO 140, MAT 115, MAT 151, MAT 161) 17 8 0 21
   
Fall semester (Second year)
ACC 130 Business Income Taxes 2 2 0 3
ACC 140 Payroll Accounting 1 2 0 2
ACC 220 Intermediate Accounting I 3 2 0 4
BUS 260 Business Communications 3 0 0 3
Economics Elective
(ECO 151
, ECO 251, ECO 252)
3 0 0 3
Social/Behavioral Science Elective
(ANT, ECO, GEO, HIS, POL, PSY, SOC)
3 0 0 3
    15 6 0 18
           
Spring semester (Second year)        
ACC 221 Intermediate Accounting II 3 2 0 4
ACC 225 Cost Accounting 3 0 0 3
ACC 269 Audit & Assurance Services 3 0 0 3
BUS 225 Business Finance 2 2 0 3
Humanities/Fine Arts Elective*
(ART, DRA, FRE, HUM, ITA, MUS, PHI, REL, SPA*)
3 0 0 3
Major Elective       4
    14 4 0 20
           
major Elective hours (Select 4 hours)
BUS 137 Principals of Management 3 0 0 3
BUS 217 Employment Law & Regulations 3 0 0 3
BUS 270 Professional Development 3 0 0 3
CIS 162 MM Presentational Software 2 2 0 3
COE 111 Cooperative Work Experience I 0 0 10 1
COE 112 Cooperative Work Experience I 0 0 20 2
COE 113 Cooperative Work Experience I 0 0 30 3
COE 121 Cooperative Work Experience II 0 0 10 1
COE 122 Cooperative Work Experience II 0 0 20 2
COE 123 Cooperative Work Experience II 0 0 30 3
COE 131 Cooperative Work Experience III 0 0 10 1
DBA 110 Database Concepts 2 3 0 3
ISC 121 Environmental Health and Safety 3 0 0 3
ISC 131 Quality Management 3 0 0 3
MKT 120 Principles of Marketing 3 0 0 3
OST 136 Word Processing 1 2 0 2
SPA 111 Elementary Spanish I 3 0 0 3
WEB 110 Internet/Web Fundamentals 2 2 0 3
   
*To qualify as a Humanities elective, both SPA 111 and SPA 112 need to be successful completed.
   
Total semester hours required for a.a.s degree 76