| I. | Criminal Offenses: | 2003 | 2004 | 2005 | 2006 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | |
| b. Forcible sex offenses (including forcible rape | 0 | 0 | 0 | 0 | |
| c. Nonforcible sex offenses | 0 | 0 | 0 | 0 | |
| d. Robbery | 0 | 0 | 0 | 0 | |
| e. Aggravated assault | 0 | 0 | 0 | 0 | |
| f. Burglary | 0 | 2 | 0 | 0 | |
| g. Motor vehicle theft | 0 | 0 | 1 | 0 | |
| h. Arson | 0 | 0 | 0 | 0 | |
| i. Negligent manslaughter | 0 | 0 | 0 | 0 | |
| II. | Hate Offenses: | 0 | 0 | 0 | 0 |
| III. | Arrest for the following: | ||||
| a. Liquor law violations | 0 | 0 | 0 | 0 | |
| b. Drug law violations | 0 | 0 | 0 | 0 | |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 | |
| IV. | Disciplinary Actions / Judicial Referrals: | ||||
| a. Liquor law violations | 0 | 0 | 0 | 0 | |
| b. Drug law violations | 0 | 0 | 0 | 0 | |
| c. Illegal weapons possessions | 0 | 0 | 0 | 0 |
For more information, please contact: Gene Purvis, Vice-President of Student Services